University of Richmond Athletics
2026 Women's Lacrosse Cumulative Statistics
# | Player | gp - gs | g | A | pts | sh | sh% | sog | sog% | gwg | FPG | FPS | GB | to | ct | dc | fouls | RC-YC-GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Morton, Alexis | 11-11 | 32 | 27 | 59 | 64 | .500 | 46 | .719 | 3 | 5 | 11 | 3 | 25 | 6 | 0 | 4 | 0-0-3 |
| 13 | Rode, Meghan | 11-11 | 15 | 30 | 45 | 35 | .429 | 23 | .657 | 0 | 0 | 4 | 4 | 32 | 3 | 96 | 4 | 0-0-5 |
| 25 | Lonsinger, Bridget | 11-11 | 22 | 14 | 36 | 44 | .500 | 29 | .659 | 0 | 5 | 8 | 16 | 13 | 5 | 9 | 1 | 0-0-2 |
| 14 | Stanley, Juliana | 11-0 | 23 | 6 | 29 | 53 | .434 | 38 | .717 | 1 | 1 | 3 | 3 | 6 | 2 | 0 | 2 | 0-0-2 |
| 31 | Meyer, Rileigh | 11-11 | 14 | 3 | 17 | 31 | .452 | 22 | .710 | 1 | 3 | 4 | 15 | 6 | 2 | 14 | 6 | 0-1-4 |
| 21 | Edwards, Charlotte | 11-11 | 16 | 0 | 16 | 32 | .500 | 25 | .781 | 0 | 1 | 3 | 7 | 6 | 0 | 0 | 1 | 0-1-2 |
| 20 | Wardle, Anya | 10-0 | 4 | 10 | 14 | 9 | .444 | 4 | .444 | 0 | 0 | 0 | 4 | 5 | 4 | 0 | 0 | 0-1-0 |
| 33 | Hopkins, Keating | 11-0 | 11 | 3 | 14 | 18 | .611 | 14 | .778 | 2 | 1 | 4 | 7 | 6 | 3 | 13 | 2 | 0-0-2 |
| 22 | Kroneberger, Emma | 11-0 | 9 | 2 | 11 | 14 | .643 | 12 | .857 | 0 | 3 | 6 | 5 | 3 | 1 | 0 | 4 | 0-1-2 |
| 32 | Axe, Stella | 11-11 | 10 | 1 | 11 | 19 | .526 | 15 | .789 | 2 | 1 | 3 | 14 | 9 | 1 | 13 | 3 | 0-1-1 |
| 19 | Darcy, Elizabeth | 8-0 | 2 | 1 | 3 | 6 | .333 | 3 | .500 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 0-1-1 |
| 34 | Conti, Chloe | 7-1 | 2 | 1 | 3 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 2 | 0-0-2 |
| 2 | Grimes, Ella | 7-0 | 2 | 0 | 2 | 5 | .400 | 4 | .800 | 0 | 1 | 2 | 0 | 5 | 0 | 1 | 3 | 0-0-4 |
| 7 | Lesperance, Cece | 6-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 1 | 0-0-1 |
| 12 | Holmes, Grace | 4-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0-0 |
| 0 | Mullen, Maggie | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0-0 |
| 1 | Gouveia, Ally | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0-0 |
| 4 | Peterkin, Jemma | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0-0-0 |
| 5 | Jacobs, CC | 11-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 12 | 3 | 13 | 0 | 9 | 0-0-0 |
| 9 | Meyer, Quinn | 11-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 6 | 0-1-2 |
| 10 | Wright, Lindsey | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0-0 |
| 11 | Marks, Riley | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0-0-0 |
| 15 | Gannon, Grace | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0-0-1 |
| 16 | Quinn, Reagan | 11-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 4 | 6 | 0 | 5 | 0-1-4 |
| 17 | Kennedy, Quinn | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0-0 |
| 24 | Hallahan, Grace | 11-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 3 | 6 | 13 | 3 | 0-1-3 |
| 26 | Valerio, Mia | 11-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 11 | 5 | 15 | 3 | 9 | 0-1-5 |
| 29 | Kuttymartin, Mira | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 36 | Rankin, Victoria | 11-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 2 | 6 | 7 | 8 | 0-2-1 |
| 38 | Boss, Charlotte | 6-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0-1-0 |
| 40 | Francioli, Abby | 11-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 0-0-0 |
| Â | Total | 11 | 164 | 98 | 262 | 337 | .487 | 239 | .709 | 9 | 21 | 50 | 156 | 148 | 91 | 175 | 83 | 0-13-470 |
| Â | Opponents | 11 | 95 | 44 | 139 | 262 | .363 | 184 | .702 | 2 | 17 | 41 | 155 | 139 | 81 | 103 | 110 | 0-22-470 |





