University of Richmond Athletics
2026 Women's Lacrosse Cumulative Statistics
# | Player | gp - gs | g | A | pts | sh | sh% | sog | sog% | gwg | FPG | FPS | GB | to | ct | dc | fouls | RC-YC-GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Rode, Meghan | 1-1 | 2 | 2 | 4 | 6 | .333 | 5 | .833 | 0 | 0 | 0 | 0 | 6 | 0 | 10 | 0 | 0-0-0 |
| 23 | Morton, Alexis | 1-1 | 3 | 0 | 3 | 6 | .500 | 5 | .833 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0-0 |
| 33 | Hopkins, Keating | 1-0 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0-1 |
| 31 | Meyer, Rileigh | 1-1 | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0-1-0 |
| 25 | Lonsinger, Bridget | 1-1 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0-0-0 |
| 22 | Kroneberger, Emma | 1-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 5 | Jacobs, CC | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0-0-0 |
| 9 | Meyer, Quinn | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| 14 | Stanley, Juliana | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0-0 |
| 16 | Quinn, Reagan | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 19 | Darcy, Elizabeth | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0-0 |
| 20 | Wardle, Anya | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0-0 |
| 21 | Edwards, Charlotte | 1-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0-0 |
| 24 | Hallahan, Grace | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-1 |
| 26 | Valerio, Mia | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0-0-1 |
| 32 | Axe, Stella | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0-0-1 |
| 36 | Rankin, Victoria | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1-1 |
| 40 | Francioli, Abby | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0-0 |
| Â | Total | 1 | 9 | 4 | 13 | 19 | .474 | 16 | .842 | 0 | 2 | 4 | 13 | 15 | 5 | 11 | 3 | 0-3-50 |
| Â | Opponents | 1 | 10 | 9 | 19 | 24 | .417 | 19 | .792 | 1 | 1 | 3 | 15 | 11 | 6 | 9 | 4 | 0-0-30 |






