University of Richmond Athletics
Richmond vs Virginia
2/19/2014
Turf Field
5 p.m.
Richmond
1-2

9
Final
18

Virginia
1-2
| Team | 1 | 2 | Total |
|---|---|---|---|
| 11 | 7 | 18 | |
| 6 | 3 | 9 |
RICHMOND: ROSS, Hayley (2), ZERR, Bailey (2), PENNEY, Janie (2), NEWMAN, Emily (1), JESZECK, Anna (1), DOYLE, Emily (1)
VA: Courtney Swan (5), Liza Blue (4), Casey Bocklet (2), Ashlee Warner (1), Mary Alati (1), Daniela Eppler (1), Morgan Stephens (1), Maddy Keeshan (1), Caroline Seats (1), Taylor Ranftle (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | VA | RICHMOND |
|---|---|---|---|---|---|---|
| 1 | 27:28 | Liza Blue | Unassisted | 1 | 0 | |
| 1 | 20:56 | Liza Blue | Unassisted | 2 | 0 | |
| 1 | 19:12 | NEWMAN, Emily | WILSON, Brooke | 2 | 1 | |
| 1 | 18:41 | Liza Blue | Courtney Swan | 3 | 1 | |
| 1 | 16:02 | JESZECK, Anna | Unassisted | 3 | 2 | |
| 1 | 14:52 | Ashlee Warner | Morgan Stephens | 4 | 2 | |
| 1 | 11:34 | Courtney Swan | Unassisted | 5 | 2 | |
| 1 | 11:08 | Mary Alati | Unassisted | 6 | 2 | |
| 1 | 08:09 | ROSS, Hayley | JESZECK, Anna | 6 | 3 | |
| 1 | 07:39 | ZERR, Bailey | DOYLE, Emily | 6 | 4 | |
| 1 | 06:22 | Casey Bocklet | Unassisted | 7 | 4 | |
| 1 | 06:08 | Daniela Eppler | Casey Bocklet | 8 | 4 | |
| 1 | 05:51 | Courtney Swan | Unassisted | 9 | 4 | |
| 1 | 04:13 | PENNEY, Janie | Unassisted | 9 | 5 | |
| 1 | 03:26 | Morgan Stephens | Unassisted | 10 | 5 | |
| 1 | 00:35 | Liza Blue | Morgan Stephens | 11 | 5 | |
| 1 | 00:02 | PENNEY, Janie | Unassisted | 11 | 6 | |
| 2 | 29:29 | Casey Bocklet | Ashlee Warner | 12 | 6 | |
| 2 | 25:04 | Courtney Swan | Unassisted | 13 | 6 | |
| 2 | 18:22 | Courtney Swan | Liza Blue | 14 | 6 | |
| 2 | 17:30 | DOYLE, Emily | CASTLE, Emily | 14 | 7 | |
| 2 | 15:39 | Courtney Swan | Kelsey Gahan | 15 | 7 | |
| 2 | 14:44 | Maddy Keeshan | Unassisted | 16 | 7 | |
| 2 | 05:16 | Caroline Seats | Unassisted | 17 | 7 | |
| 2 | 01:05 | ZERR, Bailey | Unassisted | 17 | 8 | |
| 2 | 00:47 | Taylor Ranftle | Mary Alati | 18 | 8 | |
| 2 | 00:26 | ROSS, Hayley | ZERR, Bailey | 18 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|






