University of Richmond Athletics
Richmond vs St. Bonaventure
4/27/2014
McGraw-Jennings Fld
12:00
Richmond
10-6 (5-2 A10)

19
Final
8

St. Bonaventure
0-14 (0-7 A10)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 4 | 4 | 8 | |
| 12 | 7 | 19 |
RICHMOND: STEVENSON, Charlett (4), DOYLE, Emily (4), WILSON, Brooke (4), CASTLE, Emily (3), WARE, Allie (1), ROSS, Hayley (1), MCTIERNAN, Catherine (1), TEEL, Melissa (1)
SBU: TIMLIN, Lily (3), FALLON, Taylor (1), BRADLEY, Gabrielle (1), PLACE, Mikayla (1), STAUFFER, LeighAnn (1), MAESTRI, Mary (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SBU | RICHMOND |
|---|---|---|---|---|---|---|
| 1 | 29:15 | STEVENSON, Charlett | DOYLE, Emily | 0 | 1 | |
| 1 | 28:35 | DOYLE, Emily | Unassisted | 0 | 2 | |
| 1 | 24:48 | FALLON, Taylor | Unassisted | 1 | 2 | |
| 1 | 23:40 | CASTLE, Emily | Unassisted | 1 | 3 | |
| 1 | 19:41 | BRADLEY, Gabrielle | Unassisted | 2 | 3 | |
| 1 | 18:46 | CASTLE, Emily | WILSON, Brooke | 2 | 4 | |
| 1 | 16:49 | WILSON, Brooke | Unassisted | 2 | 5 | |
| 1 | 09:11 | DOYLE, Emily | Unassisted | 2 | 6 | |
| 1 | 06:47 | WILSON, Brooke | DOYLE, Emily | 2 | 7 | |
| 1 | 05:14 | TIMLIN, Lily | PLACE, Mikayla | 3 | 7 | |
| 1 | 04:44 | CASTLE, Emily | NEWMAN, Emily | 3 | 8 | |
| 1 | 02:05 | DOYLE, Emily | Unassisted | 3 | 9 | |
| 1 | 01:53 | WILSON, Brooke | Unassisted | 3 | 10 | |
| 1 | 01:12 | STEVENSON, Charlett | Unassisted | 3 | 11 | |
| 1 | 00:57 | WARE, Allie | ZERR, Bailey | 3 | 12 | |
| 1 | 00:38 | TIMLIN, Lily | PLACE, Mikayla | 4 | 12 | |
| 2 | 28:01 | STEVENSON, Charlett | Unassisted | 4 | 13 | |
| 2 | 24:25 | PLACE, Mikayla | Unassisted | 5 | 13 | |
| 2 | 23:23 | STAUFFER, LeighAnn | JAWORSKI, Scarlet | 6 | 13 | |
| 2 | 22:55 | MAESTRI, Mary | FALLON, Taylor | 7 | 13 | |
| 2 | 20:07 | WILSON, Brooke | CASTLE, Emily | 7 | 14 | |
| 2 | 10:12 | DOYLE, Emily | Unassisted | 7 | 15 | |
| 2 | 08:51 | STEVENSON, Charlett | Unassisted | 7 | 16 | |
| 2 | 05:40 | TIMLIN, Lily | Unassisted | 8 | 16 | |
| 2 | 02:02 | ROSS, Hayley | Unassisted | 8 | 17 | |
| 2 | 01:01 | MCTIERNAN, Catherine | BLAZER, Taylor | 8 | 18 | |
| 2 | 00:03 | TEEL, Melissa | ZERR, Bailey | 8 | 19 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|