Duquesne vs Richmond
5/1/2015
GW Lacrosse Field
3:40 PM
Duquesne
9-9

9
Final
11

Richmond
10-8
Team | 1 | 2 | Total |
---|---|---|---|
5 | 6 | 11 | |
3 | 6 | 9 |
DUQ: LOWRY, Lib (3), HURLEY, Clare (2), DROTAR, Tess (2), SHAW, Kaelin (1), VACANTI, Jill (1)
RICHMOND: WILSON, Brooke (3), STEVENSON, Charlett (2), JESZECK, Anna (2), CASTLE, Emily (1), ZERR, Bailey (1), EGIZI, Kim (1), NEWMAN, Emily (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | RICHMOND | DUQ |
---|---|---|---|---|---|---|
1 | 27:55 | STEVENSON, Charlett | JESZECK, Anna | 1 | 0 | |
1 | 24:18 | SHAW, Kaelin | Unassisted | 1 | 1 | |
1 | 24:02 | VACANTI, Jill | Unassisted | 1 | 2 | |
1 | 22:30 | WILSON, Brooke | Unassisted | 2 | 2 | |
1 | 13:50 | HURLEY, Clare | Unassisted | 2 | 3 | |
1 | 09:30 | JESZECK, Anna | Unassisted | 3 | 3 | |
1 | 03:42 | CASTLE, Emily | Unassisted | 4 | 3 | |
1 | 00:43 | WILSON, Brooke | Unassisted | 5 | 3 | |
2 | 26:34 | STEVENSON, Charlett | Unassisted | 6 | 3 | |
2 | 25:15 | DROTAR, Tess | Unassisted | 6 | 4 | |
2 | 22:48 | WILSON, Brooke | Unassisted | 7 | 4 | |
2 | 20:34 | ZERR, Bailey | DOYLE, Emily | 8 | 4 | |
2 | 19:44 | DROTAR, Tess | Unassisted | 8 | 5 | |
2 | 18:27 | JESZECK, Anna | Unassisted | 9 | 5 | |
2 | 17:12 | LOWRY, Lib | Unassisted | 9 | 6 | |
2 | 16:30 | EGIZI, Kim | Unassisted | 10 | 6 | |
2 | 10:38 | NEWMAN, Emily | JESZECK, Anna | 11 | 6 | |
2 | 08:17 | LOWRY, Lib | MARAFIOTI, Macy | 11 | 7 | |
2 | 06:07 | HURLEY, Clare | Unassisted | 11 | 8 | |
2 | 01:17 | LOWRY, Lib | SHAW, Kaelin | 11 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 10:39 | DOYLE, Emily | YELLOW CARD | |
1 | 08:26 | VACANTI, Jill | YELLOW CARD | |
2 | 26:36 | HANSON, Melissa | YELLOW CARD |