University of Richmond Athletics
Richmond vs George Washington
4/10/2015
GW Lacrosse Field
3:00 PM
Richmond
7-6, 4-0 A-10

11
Final
9

George Washington
4-8, 2-2 A-10
Team | 1 | 2 | Total |
---|---|---|---|
4 | 5 | 9 | |
7 | 4 | 11 |
RICHMOND: JESZECK, Anna (2), DOYLE, Emily (2), EGIZI, Kim (2), ZERR, Bailey (2), NEWMAN, Emily (1), STEVENSON, Charlett (1), WILSON, Brooke (1)
GW: Forcier, Bailey (2), Boudreau, Olivia (1), Sands, Brooke (1), Lynch, Michaela (1), Mia, Rachel (1), Walker, Hallie (1), Hull, Gabbi (1), Bumgardner, Jamie (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | GW | RICHMOND |
---|---|---|---|---|---|---|
1 | 29:02 | Boudreau, Olivia | Bumgardner, Jamie | 1 | 0 | |
1 | 27:45 | JESZECK, Anna | Unassisted | 1 | 1 | |
1 | 26:22 | JESZECK, Anna | Unassisted | 1 | 2 | |
1 | 24:18 | DOYLE, Emily | Unassisted | 1 | 3 | |
1 | 22:02 | Sands, Brooke | Bumgardner, Jamie | 2 | 3 | |
1 | 16:39 | Lynch, Michaela | Unassisted | 3 | 3 | |
1 | 13:37 | Forcier, Bailey | Unassisted | 4 | 3 | |
1 | 12:01 | NEWMAN, Emily | Unassisted | 4 | 4 | |
1 | 10:08 | DOYLE, Emily | Unassisted | 4 | 5 | |
1 | 07:05 | EGIZI, Kim | DOYLE, Emily | 4 | 6 | |
1 | 03:19 | EGIZI, Kim | Unassisted | 4 | 7 | |
2 | 28:16 | Mia, Rachel | Forcier, Bailey | 5 | 7 | |
2 | 25:54 | Walker, Hallie | Bumgardner, Jamie | 6 | 7 | |
2 | 24:28 | Hull, Gabbi | Boudreau, Olivia | 7 | 7 | |
2 | 23:44 | STEVENSON, Charlett | Unassisted | 7 | 8 | |
2 | 18:49 | WILSON, Brooke | Unassisted | 7 | 9 | |
2 | 12:16 | Bumgardner, Jamie | Unassisted | 8 | 9 | |
2 | 09:27 | ZERR, Bailey | EGIZI, Kim | 8 | 10 | |
2 | 04:40 | ZERR, Bailey | Unassisted | 8 | 11 | |
2 | 01:58 | Forcier, Bailey | Bumgardner, Jamie | 9 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 09:58 | Forcier, Bailey | YELLOW CARD | |
2 | 00:24 | Maher, Natalie | YELLOW CARD |