University of Richmond Athletics
Richmond vs Massachusetts
5/3/2015
GW Lacrosse Field
12:00 PM
Richmond
10-9

4
Final
8

Massachusetts
18-1
Team | 1 | 2 | Total |
---|---|---|---|
5 | 3 | 8 | |
3 | 1 | 4 |
RICHMOND: STEVENSON, Charlett (2), NEWMAN, Emily (1), CASTLE, Emily (1)
UMASS: TIERNAN, Amy (3), McDONALD, Eileen (2), TROOST, Nicole (1), OTT, Katie (1), MURPHY, Hannah (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UMASS | RICHMOND |
---|---|---|---|---|---|---|
1 | 28:28 | TIERNAN, Amy | Unassisted | 1 | 0 | |
1 | 25:43 | NEWMAN, Emily | DOYLE, Emily | 1 | 1 | |
1 | 24:26 | TROOST, Nicole | OTT, Katie | 2 | 1 | |
1 | 23:29 | CASTLE, Emily | Unassisted | 2 | 2 | |
1 | 13:48 | OTT, Katie | TIERNAN, Amy | 3 | 2 | |
1 | 13:04 | McDONALD, Eileen | Unassisted | 4 | 2 | |
1 | 11:39 | STEVENSON, Charlett | Unassisted | 4 | 3 | |
1 | 11:24 | MURPHY, Hannah | Unassisted | 5 | 3 | |
2 | 27:54 | TIERNAN, Amy | Unassisted | 6 | 3 | |
2 | 26:27 | STEVENSON, Charlett | Unassisted | 6 | 4 | |
2 | 21:00 | McDONALD, Eileen | Unassisted | 7 | 4 | |
2 | 17:54 | TIERNAN, Amy | Unassisted | 8 | 4 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 18:11 | STEVENSON, Charlett | YELLOW CARD | |
2 | 12:42 | TROOST, Nicole | YELLOW CARD |