University of Richmond Athletics
St. Bonaventure vs Richmond
3/27/2015
Robins Stadium
11 a.m.
St. Bonaventure
1-8, 0-1 A-10

9
Final
19

Richmond
4-6, 1-0 A-10
Team | 1 | 2 | Total |
---|---|---|---|
9 | 10 | 19 | |
6 | 3 | 9 |
SBU: Maestri, Mary (3), Place, Mikayla (2), Stauffer, LeighAnn (2), Jennings, Kaitlin (1), Jaworski, Scarlett (1)
RICHMOND: DOYLE, Emily (5), JESZECK, Anna (4), STEVENSON, Charlett (4), ZERR, Bailey (3), EGIZI, Kim (2), NEWMAN, Emily (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | RICHMOND | SBU |
---|---|---|---|---|---|---|
1 | 29:00 | JESZECK, Anna | Unassisted | 1 | 0 | |
1 | 27:01 | DOYLE, Emily | Unassisted | 2 | 0 | |
1 | 23:20 | Place, Mikayla | Stauffer, LeighAnn | 2 | 1 | |
1 | 23:00 | ZERR, Bailey | DOYLE, Emily | 3 | 1 | |
1 | 21:30 | JESZECK, Anna | Unassisted | 4 | 1 | |
1 | 20:51 | STEVENSON, Charlett | Unassisted | 5 | 1 | |
1 | 17:35 | Place, Mikayla | Unassisted | 5 | 2 | |
1 | 15:00 | Maestri, Mary | Unassisted | 5 | 3 | |
1 | 14:33 | EGIZI, Kim | DOYLE, Emily | 6 | 3 | |
1 | 13:21 | ZERR, Bailey | DOYLE, Emily | 7 | 3 | |
1 | 10:22 | Maestri, Mary | Unassisted | 7 | 4 | |
1 | 09:56 | JESZECK, Anna | DOYLE, Emily | 8 | 4 | |
1 | 07:18 | Stauffer, LeighAnn | Unassisted | 8 | 5 | |
1 | 06:44 | Jennings, Kaitlin | Unassisted | 8 | 6 | |
1 | 02:15 | EGIZI, Kim | DOYLE, Emily | 9 | 6 | |
2 | 29:36 | DOYLE, Emily | Unassisted | 10 | 6 | |
2 | 28:01 | DOYLE, Emily | Unassisted | 11 | 6 | |
2 | 27:14 | JESZECK, Anna | Unassisted | 12 | 6 | |
2 | 20:31 | NEWMAN, Emily | EGIZI, Kim | 13 | 6 | |
2 | 15:33 | Maestri, Mary | Appel, Maddison | 13 | 7 | |
2 | 12:23 | Stauffer, LeighAnn | Unassisted | 13 | 8 | |
2 | 09:09 | Jaworski, Scarlett | Stauffer, LeighAnn | 13 | 9 | |
2 | 07:57 | ZERR, Bailey | DOYLE, Emily | 14 | 9 | |
2 | 06:45 | STEVENSON, Charlett | Unassisted | 15 | 9 | |
2 | 03:05 | DOYLE, Emily | Unassisted | 16 | 9 | |
2 | 02:33 | STEVENSON, Charlett | Unassisted | 17 | 9 | |
2 | 01:12 | STEVENSON, Charlett | Unassisted | 18 | 9 | |
2 | 00:16 | DOYLE, Emily | EGIZI, Kim | 19 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|