University of Richmond Athletics
RICHMOND vs St. Bonaventure
4/30/2016
Marra Athl. Complex
12:15 PM
RICHMOND
6-9, 2-6

17
Final
13

St. Bonaventure
3-13, 1-7
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
| 4 | 9 | 13 | |
| 9 | 8 | 17 |
RICHMOND: EGIZI, Kim (7), CHANEY, Natalia (3), CASTAGNERO, Mia (3), BROWN, Marissa (2), BERKERY, Kathleen (1), WILSON, Brooke (1)
SBU: Mikayla Place (4), Taylor Fallon (3), Scarlet Jaworski (2), Molly Driscoll (2), Maddison Appel (1), Rachel Perla (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SBU | RICHMOND |
|---|---|---|---|---|---|---|
| 1 | 28:42 | Mikayla Place | Unassisted | 1 | 0 | |
| 1 | 26:13 | CHANEY, Natalia | WILSON, Brooke | 1 | 1 | |
| 1 | 24:46 | CASTAGNERO, Mia | Unassisted | 1 | 2 | |
| 1 | 22:29 | BERKERY, Kathleen | Unassisted | 1 | 3 | |
| 1 | 18:03 | CASTAGNERO, Mia | Unassisted | 1 | 4 | |
| 1 | 17:05 | Taylor Fallon | Unassisted | 2 | 4 | |
| 1 | 15:48 | EGIZI, Kim | Unassisted | 2 | 5 | |
| 1 | 11:10 | CHANEY, Natalia | Unassisted | 2 | 6 | |
| 1 | 09:34 | EGIZI, Kim | Unassisted | 2 | 7 | |
| 1 | 08:24 | CHANEY, Natalia | WILSON, Brooke | 2 | 8 | |
| 1 | 06:43 | Taylor Fallon | Unassisted | 3 | 8 | |
| 1 | 04:25 | EGIZI, Kim | BROWN, Marissa | 3 | 9 | |
| 1 | 02:58 | Maddison Appel | Unassisted | 4 | 9 | |
| 2 | 28:11 | Scarlet Jaworski | Unassisted | 5 | 9 | |
| 2 | 26:40 | Taylor Fallon | Mikayla Place | 6 | 9 | |
| 2 | 23:09 | EGIZI, Kim | Unassisted | 6 | 10 | |
| 2 | 20:54 | BROWN, Marissa | CHANEY, Natalia | 6 | 11 | |
| 2 | 19:03 | Molly Driscoll | Scarlet Jaworski | 7 | 11 | |
| 2 | 13:14 | Mikayla Place | Unassisted | 8 | 11 | |
| 2 | 12:04 | CASTAGNERO, Mia | Unassisted | 8 | 12 | |
| 2 | 09:27 | EGIZI, Kim | FRIES, Aly | 8 | 13 | |
| 2 | 07:57 | BROWN, Marissa | Unassisted | 8 | 14 | |
| 2 | 07:04 | Molly Driscoll | Mikayla Place | 9 | 14 | |
| 2 | 06:05 | Mikayla Place | Unassisted | 10 | 14 | |
| 2 | 04:47 | EGIZI, Kim | BROWN, Marissa | 10 | 15 | |
| 2 | 03:02 | WILSON, Brooke | D'ORSI, Hope | 10 | 16 | |
| 2 | 01:43 | Rachel Perla | Mikayla Place | 11 | 16 | |
| 2 | 01:06 | EGIZI, Kim | WILSON, Brooke | 11 | 17 | |
| 2 | 00:10 | Scarlet Jaworski | Mikayla Place | 12 | 17 | |
| 2 | 00:02 | Mikayla Place | Rachel Perla | 13 | 17 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|
