University of Richmond Athletics
William & Mary vs RICHMOND
3/23/2016
Robins Stadium
6:00
William & Mary
4-4

10
Final
9

RICHMOND
4-3
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
| 3 | 6 | 9 | |
| 6 | 4 | 10 |
WM: Quinn, Shannon (4), Corkum, Abby (2), Jenks, Lindsey (1), Ryan, Hannah (1), Boger, Zoe (1), Palmucci, Danielle (1)
RICHMOND: WILSON, Brooke (2), EGIZI, Kim (2), NEWMAN, Emily (2), CASTAGNERO, Mia (2), CHANEY, Natalia (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | RICHMOND | WM |
|---|---|---|---|---|---|---|
| 1 | 29:47 | WILSON, Brooke | Unassisted | 1 | 0 | |
| 1 | 19:48 | EGIZI, Kim | CASTAGNERO, Mia | 2 | 0 | |
| 1 | 19:30 | Quinn, Shannon | Unassisted | 2 | 1 | |
| 1 | 18:42 | Jenks, Lindsey | Corkum, Abby | 2 | 2 | |
| 1 | 17:01 | Quinn, Shannon | Unassisted | 2 | 3 | |
| 1 | 16:02 | Ryan, Hannah | Michaels, Lynda | 2 | 4 | |
| 1 | 05:57 | Corkum, Abby | Michaels, Lynda | 2 | 5 | |
| 1 | 03:49 | Corkum, Abby | Unassisted | 2 | 6 | |
| 1 | 00:17 | CHANEY, Natalia | Unassisted | 3 | 6 | |
| 2 | 24:50 | NEWMAN, Emily | BALL, Julie | 4 | 6 | |
| 2 | 23:05 | CASTAGNERO, Mia | Unassisted | 5 | 6 | |
| 2 | 13:44 | CASTAGNERO, Mia | Unassisted | 6 | 6 | |
| 2 | 12:04 | EGIZI, Kim | TRAINER, Katie | 7 | 6 | |
| 2 | 10:30 | Quinn, Shannon | Unassisted | 7 | 7 | |
| 2 | 08:48 | Quinn, Shannon | Unassisted | 7 | 8 | |
| 2 | 07:32 | NEWMAN, Emily | EGIZI, Kim | 8 | 8 | |
| 2 | 06:12 | Boger, Zoe | Unassisted | 8 | 9 | |
| 2 | 03:11 | Palmucci, Danielle | Unassisted | 8 | 10 | |
| 2 | 02:48 | WILSON, Brooke | Unassisted | 9 | 10 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 20:58 | TAYLOR, Brynn | YELLOW CARD | |
| 1 | 13:46 | CASTAGNERO, Mia | YELLOW CARD | |
| 1 | 13:17 | WHITEMAN, Kit | YELLOW CARD | |
| 1 | 10:15 | Skubal, Maryann | YELLOW CARD | |
| 2 | 27:04 | Wade, McKinley | YELLOW CARD | |
| 2 | 04:28 | WHITEMAN, Kit | YELLOW CARD |




