University of Richmond Athletics
Duquesne vs Richmond
3/31/2017
Robins Stadium
4:00pm
Duquesne
2-7, 0-1

4
Final
20

Richmond
6-3, 1-0
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
| 13 | 7 | 20 | |
| 3 | 1 | 4 |
DUQ: VACANTI, Jill (2), DeHAVEN, Kaitlyn (1), HART, Maddie (1)
UR: CHANEY, Natalia (5), GEIERSBACH, Sam (2), FRIES, Aly (2), TEEL, Melissa (2), SCIANDRA, Katie (2), EGIZI, Kim (1), CASTAGNERO, Mia (1), TRAINER, Katie (1), BROWN, Marissa (1), D'ORSI, Hope (1), BERKERY, Kathleen (1), GEIGER, Allie (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UR | DUQ |
|---|---|---|---|---|---|---|
| 1 | 24:25 | CHANEY, Natalia | Unassisted | 1 | 0 | |
| 1 | 23:22 | GEIERSBACH, Sam | Unassisted | 2 | 0 | |
| 1 | 19:50 | FRIES, Aly | EGIZI, Kim | 3 | 0 | |
| 1 | 19:33 | CHANEY, Natalia | BROWN, Marissa | 4 | 0 | |
| 1 | 18:30 | GEIERSBACH, Sam | Unassisted | 5 | 0 | |
| 1 | 16:28 | CHANEY, Natalia | BROWN, Marissa | 6 | 0 | |
| 1 | 13:50 | TEEL, Melissa | EGIZI, Kim | 7 | 0 | |
| 1 | 11:50 | VACANTI, Jill | Unassisted | 7 | 1 | |
| 1 | 11:30 | DeHAVEN, Kaitlyn | Unassisted | 7 | 2 | |
| 1 | 08:48 | HART, Maddie | Unassisted | 7 | 3 | |
| 1 | 06:03 | CHANEY, Natalia | Unassisted | 8 | 3 | |
| 1 | 04:45 | EGIZI, Kim | BROWN, Marissa | 9 | 3 | |
| 1 | 03:19 | CASTAGNERO, Mia | GEIERSBACH, Sam | 10 | 3 | |
| 1 | 02:19 | TRAINER, Katie | BERKERY, Kathleen | 11 | 3 | |
| 1 | 01:27 | BROWN, Marissa | Unassisted | 12 | 3 | |
| 1 | 00:41 | FRIES, Aly | BERKERY, Kathleen | 13 | 3 | |
| 2 | 29:19 | D'ORSI, Hope | CHANEY, Natalia | 14 | 3 | |
| 2 | 25:52 | SCIANDRA, Katie | EGIZI, Kim | 15 | 3 | |
| 2 | 23:24 | VACANTI, Jill | Unassisted | 15 | 4 | |
| 2 | 17:24 | SCIANDRA, Katie | EGIZI, Kim | 16 | 4 | |
| 2 | 11:58 | BERKERY, Kathleen | Unassisted | 17 | 4 | |
| 2 | 08:57 | TEEL, Melissa | Unassisted | 18 | 4 | |
| 2 | 07:42 | CHANEY, Natalia | BERKERY, Kathleen | 19 | 4 | |
| 2 | 04:04 | GEIGER, Allie | BERKERY, Kathleen | 20 | 4 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 26:44 | BLACKBURN, Kelsey | YELLOW CARD | |
| 2 | 05:38 | BLACKBURN, Kelsey | YELLOW CARD |
