University of Richmond Athletics
Richmond vs William & Mary
3/25/2017
Martin Family
1 pm
Richmond
5-3

12
Final
8

William & Mary
3-8
Team | 1 | 2 | Total |
---|---|---|---|
5 | 3 | 8 | |
4 | 8 | 12 |
UR: BROWN, Marissa (5), CHANEY, Natalia (5), TEEL, Melissa (1), FRIES, Aly (1)
WM: Jenks, Lindsey (4), Hager, Holly (2), Corkum, Abby (1), Hughes, Meredith (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | WM | UR |
---|---|---|---|---|---|---|
1 | 28:32 | BROWN, Marissa | Unassisted | 0 | 1 | |
1 | 16:19 | Hager, Holly | Wade, McKinley | 1 | 1 | |
1 | 15:21 | Hager, Holly | Jenks, Lindsey | 2 | 1 | |
1 | 11:44 | BROWN, Marissa | SCIANDRA, Katie | 2 | 2 | |
1 | 10:18 | CHANEY, Natalia | Unassisted | 2 | 3 | |
1 | 09:14 | Jenks, Lindsey | Unassisted | 3 | 3 | |
1 | 07:54 | Corkum, Abby | Unassisted | 4 | 3 | |
1 | 06:11 | Jenks, Lindsey | Unassisted | 5 | 3 | |
1 | 04:15 | BROWN, Marissa | Unassisted | 5 | 4 | |
2 | 28:11 | Jenks, Lindsey | Unassisted | 6 | 4 | |
2 | 26:31 | CHANEY, Natalia | GEIERSBACH, Sam | 6 | 5 | |
2 | 19:02 | Hughes, Meredith | Unassisted | 7 | 5 | |
2 | 16:13 | CHANEY, Natalia | GEIERSBACH, Sam | 7 | 6 | |
2 | 15:45 | CHANEY, Natalia | EGIZI, Kim | 7 | 7 | |
2 | 15:22 | TEEL, Melissa | FRIES, Aly | 7 | 8 | |
2 | 14:40 | Jenks, Lindsey | Unassisted | 8 | 8 | |
2 | 09:57 | CHANEY, Natalia | Unassisted | 8 | 9 | |
2 | 05:52 | BROWN, Marissa | Unassisted | 8 | 10 | |
2 | 04:44 | BROWN, Marissa | Unassisted | 8 | 11 | |
2 | 02:08 | FRIES, Aly | Unassisted | 8 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 22:47 | Wade, McKinley | YELLOW CARD | |
2 | 27:31 | Ryan, Hannah | YELLOW CARD | |
2 | 23:23 | HELMS, Tegan | YELLOW CARD | |
2 | 14:18 | Wade, McKinley | YELLOW CARD | |
2 | 00:48 | BALL, Julie | YELLOW CARD | |
2 | 00:08 | GEIERSBACH, Sam | YELLOW CARD |