Richmond vs Northwestern
5/11/2018
Unitas Stadium
6:00 pm
Richmond
16-4

18
Final
24

Northwestern
14-5
Team | 1 | 2 | Total |
---|---|---|---|
15 | 9 | 24 | |
8 | 10 | 18 |
UR: SCIANDRA, Katie (7), BROWN, Marissa (4), EGIZI, Kim (3), CASTAGNERO, Mia (3), OSTRICK, Madison (1)
NU: Lasota, Selena (9), Nesselbush, Sheila (6), Kinna, Megan (2), Stroup, Danita (2), Quinn, Claire (2), Fredericks, Shelby (1), Beardsley, Nicole (1), McKone, Lindsey (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | NU | UR |
---|---|---|---|---|---|---|
1 | 29:22 | Kinna, Megan | Nesselbush, Sheila | 1 | 0 | |
1 | 29:07 | Lasota, Selena | Unassisted | 2 | 0 | |
1 | 27:42 | Lasota, Selena | Unassisted | 3 | 0 | |
1 | 27:12 | SCIANDRA, Katie | Unassisted | 3 | 1 | |
1 | 26:33 | Lasota, Selena | Unassisted | 4 | 1 | |
1 | 26:08 | EGIZI, Kim | Unassisted | 4 | 2 | |
1 | 25:56 | OSTRICK, Madison | EGIZI, Kim | 4 | 3 | |
1 | 25:04 | Nesselbush, Sheila | Girardi, Jill | 5 | 3 | |
1 | 24:24 | Stroup, Danita | Stein, Emily | 6 | 3 | |
1 | 23:50 | Fredericks, Shelby | Unassisted | 7 | 3 | |
1 | 21:12 | SCIANDRA, Katie | Unassisted | 7 | 4 | |
1 | 20:06 | BROWN, Marissa | Unassisted | 7 | 5 | |
1 | 19:34 | SCIANDRA, Katie | Unassisted | 7 | 6 | |
1 | 19:22 | Nesselbush, Sheila | Fredericks, Shelby | 8 | 6 | |
1 | 17:10 | CASTAGNERO, Mia | Unassisted | 8 | 7 | |
1 | 15:22 | Beardsley, Nicole | Unassisted | 9 | 7 | |
1 | 14:33 | EGIZI, Kim | Unassisted | 9 | 8 | |
1 | 13:02 | Nesselbush, Sheila | Unassisted | 10 | 8 | |
1 | 12:30 | Stroup, Danita | Korn, Holly | 11 | 8 | |
1 | 11:21 | Lasota, Selena | Fredericks, Shelby | 12 | 8 | |
1 | 08:06 | Lasota, Selena | Unassisted | 13 | 8 | |
1 | 02:20 | Nesselbush, Sheila | Lasota, Selena | 14 | 8 | |
1 | 01:44 | Lasota, Selena | Unassisted | 15 | 8 | |
2 | 27:15 | SCIANDRA, Katie | Unassisted | 15 | 9 | |
2 | 26:42 | SCIANDRA, Katie | Unassisted | 15 | 10 | |
2 | 26:22 | EGIZI, Kim | Unassisted | 15 | 11 | |
2 | 24:52 | Nesselbush, Sheila | Unassisted | 16 | 11 | |
2 | 24:19 | BROWN, Marissa | Unassisted | 16 | 12 | |
2 | 23:40 | SCIANDRA, Katie | Unassisted | 16 | 13 | |
2 | 22:39 | Quinn, Claire | Unassisted | 17 | 13 | |
2 | 22:02 | BROWN, Marissa | EGIZI, Kim | 17 | 14 | |
2 | 20:57 | Lasota, Selena | Unassisted | 18 | 14 | |
2 | 19:24 | Nesselbush, Sheila | Lasota, Selena | 19 | 14 | |
2 | 13:57 | CASTAGNERO, Mia | Unassisted | 19 | 15 | |
2 | 13:45 | Lasota, Selena | Unassisted | 20 | 15 | |
2 | 12:14 | Lasota, Selena | Unassisted | 21 | 15 | |
2 | 11:13 | Kinna, Megan | Unassisted | 22 | 15 | |
2 | 05:48 | SCIANDRA, Katie | Unassisted | 22 | 16 | |
2 | 04:53 | Quinn, Claire | Unassisted | 23 | 16 | |
2 | 02:28 | CASTAGNERO, Mia | Unassisted | 23 | 17 | |
2 | 02:17 | McKone, Lindsey | Dwyer, Brennan | 24 | 17 | |
2 | 01:51 | BROWN, Marissa | Unassisted | 24 | 18 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 03:08 | EGIZI, Kim | YELLOW CARD | |
1 | 02:57 | TRAINER, Katie | YELLOW CARD | |
1 | 00:46 | Quinn, Claire | YELLOW CARD | |
2 | 19:20 | Fredericks, Shelby | YELLOW CARD | |
2 | 17:03 | Lasota, Selena | YELLOW CARD | |
2 | 14:51 | Fredericks, Shelby | YELLOW CARD | |
2 | 13:39 | Nesselbush, Sheila | YELLOW CARD | |
2 | 13:09 | FRIES, Aly | YELLOW CARD | |
2 | 12:49 | SCHMUCKLER, Julia | GREEN CARD | |
2 | 08:41 | Stroup, Danita | YELLOW CARD |