University of Richmond Athletics
MASON vs Richmond
4/15/2018
Robins Stadium
1:00pm
MASON
9-5, 3-3

11
Final
18

Richmond
12-2, 6-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 10 | 8 | 18 | |
| 3 | 8 | 11 |
MASON: DONOGHUE, Erin (4), TEVIS, Holly (3), KELEHAN, Chachi (3), OTTIMO, Sammy (1)
UR: EGIZI, Kim (6), SCIANDRA, Katie (3), FRIES, Aly (3), TRAINER, Katie (3), SCHMUCKLER, Julia (1), BROWN, Marissa (1), ZIEMBA, Rachel (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UR | MASON |
|---|---|---|---|---|---|---|
| 1 | 25:03 | SCIANDRA, Katie | Unassisted | 1 | 0 | |
| 1 | 24:15 | EGIZI, Kim | Unassisted | 2 | 0 | |
| 1 | 21:32 | TEVIS, Holly | Unassisted | 2 | 1 | |
| 1 | 19:48 | SCHMUCKLER, Julia | Unassisted | 3 | 1 | |
| 1 | 18:53 | FRIES, Aly | EGIZI, Kim | 4 | 1 | |
| 1 | 17:38 | TEVIS, Holly | Unassisted | 4 | 2 | |
| 1 | 12:26 | DONOGHUE, Erin | KELEHAN, Chachi | 4 | 3 | |
| 1 | 11:52 | EGIZI, Kim | ZIEMBA, Rachel | 5 | 3 | |
| 1 | 09:38 | BROWN, Marissa | Unassisted | 6 | 3 | |
| 1 | 07:49 | TRAINER, Katie | ZIEMBA, Rachel | 7 | 3 | |
| 1 | 06:27 | EGIZI, Kim | ZIEMBA, Rachel | 8 | 3 | |
| 1 | 04:42 | EGIZI, Kim | TRAINER, Katie | 9 | 3 | |
| 1 | 02:27 | SCIANDRA, Katie | Unassisted | 10 | 3 | |
| 2 | 27:42 | OTTIMO, Sammy | Unassisted | 10 | 4 | |
| 2 | 25:51 | DONOGHUE, Erin | TEVIS, Holly | 10 | 5 | |
| 2 | 23:06 | ZIEMBA, Rachel | BROWN, Marissa | 11 | 5 | |
| 2 | 22:19 | KELEHAN, Chachi | Unassisted | 11 | 6 | |
| 2 | 22:01 | KELEHAN, Chachi | Unassisted | 11 | 7 | |
| 2 | 21:50 | KELEHAN, Chachi | TEVIS, Holly | 11 | 8 | |
| 2 | 19:14 | TRAINER, Katie | EGIZI, Kim | 12 | 8 | |
| 2 | 16:35 | EGIZI, Kim | Unassisted | 13 | 8 | |
| 2 | 12:56 | FRIES, Aly | EGIZI, Kim | 14 | 8 | |
| 2 | 12:04 | SCIANDRA, Katie | Unassisted | 15 | 8 | |
| 2 | 10:58 | FRIES, Aly | EGIZI, Kim | 16 | 8 | |
| 2 | 05:55 | TRAINER, Katie | EGIZI, Kim | 17 | 8 | |
| 2 | 04:58 | EGIZI, Kim | Unassisted | 18 | 8 | |
| 2 | 00:30 | DONOGHUE, Erin | WESSELS, Corinne | 18 | 9 | |
| 2 | 00:14 | DONOGHUE, Erin | Unassisted | 18 | 10 | |
| 2 | 00:01 | TEVIS, Holly | DONOGHUE, Erin | 18 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 19:56 | MOODY, Natalya | GREEN CARD | |
| 1 | 19:56 | WOODS, Rachel | GREEN CARD | |
| 1 | 09:20 | O'BRIEN, Olivia | YELLOW CARD | |
| 2 | 24:00 | OTTIMO, Sammy | YELLOW CARD | |
| 2 | 20:20 | WOODS, Rachel | YELLOW CARD | |
| 2 | 14:00 | MORGAN, Kristin | YELLOW CARD | |
| 2 | 10:17 | BROWN, Marissa | YELLOW CARD | |
| 2 | 02:13 | ROMANO, Christina | YELLOW CARD |








