University of Richmond Athletics
La Salle vs Richmond
4/22/2018
Robins Stadium
12:00pm
La Salle
7-9, 3-5

11
Final
18

Richmond
13-3, 7-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 12 | 6 | 18 | |
| 6 | 5 | 11 |
LAS: IACOBUCCI, Annina (5), JOHNSTON, Emily (3), CEPLO, Rachel (1), EDWARDS, Brittany (1), RUSKEY, Bridget (1)
UR: EGIZI, Kim (6), CASTAGNERO, Mia (4), SCIANDRA, Katie (2), BROWN, Marissa (2), SCHMUCKLER, Julia (1), FRIES, Aly (1), ZIEMBA, Rachel (1), TRAINER, Katie (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UR | LAS |
|---|---|---|---|---|---|---|
| 1 | 29:29 | SCIANDRA, Katie | Unassisted | 1 | 0 | |
| 1 | 29:01 | SCIANDRA, Katie | Unassisted | 2 | 0 | |
| 1 | 28:29 | JOHNSTON, Emily | EDWARDS, Brittany | 2 | 1 | |
| 1 | 28:03 | SCHMUCKLER, Julia | BROWN, Marissa | 3 | 1 | |
| 1 | 25:34 | IACOBUCCI, Annina | Unassisted | 3 | 2 | |
| 1 | 20:43 | EGIZI, Kim | Unassisted | 4 | 2 | |
| 1 | 18:55 | BROWN, Marissa | Unassisted | 5 | 2 | |
| 1 | 14:42 | CASTAGNERO, Mia | SCHMUCKLER, Julia | 6 | 2 | |
| 1 | 12:58 | EGIZI, Kim | ZIEMBA, Rachel | 7 | 2 | |
| 1 | 09:30 | FRIES, Aly | EGIZI, Kim | 8 | 2 | |
| 1 | 08:20 | CEPLO, Rachel | Unassisted | 8 | 3 | |
| 1 | 07:58 | EGIZI, Kim | ZIEMBA, Rachel | 9 | 3 | |
| 1 | 07:40 | EGIZI, Kim | Unassisted | 10 | 3 | |
| 1 | 06:55 | EDWARDS, Brittany | Unassisted | 10 | 4 | |
| 1 | 06:15 | CASTAGNERO, Mia | SCHMUCKLER, Julia | 11 | 4 | |
| 1 | 03:50 | IACOBUCCI, Annina | Unassisted | 11 | 5 | |
| 1 | 00:32 | IACOBUCCI, Annina | Unassisted | 11 | 6 | |
| 1 | 00:04 | CASTAGNERO, Mia | Unassisted | 12 | 6 | |
| 2 | 28:07 | ZIEMBA, Rachel | TRAINER, Katie | 13 | 6 | |
| 2 | 27:24 | RUSKEY, Bridget | IACOBUCCI, Annina | 13 | 7 | |
| 2 | 23:11 | JOHNSTON, Emily | Unassisted | 13 | 8 | |
| 2 | 21:29 | JOHNSTON, Emily | Unassisted | 13 | 9 | |
| 2 | 20:46 | CASTAGNERO, Mia | Unassisted | 14 | 9 | |
| 2 | 18:13 | BROWN, Marissa | Unassisted | 15 | 9 | |
| 2 | 16:22 | EGIZI, Kim | Unassisted | 16 | 9 | |
| 2 | 15:19 | IACOBUCCI, Annina | Unassisted | 16 | 10 | |
| 2 | 10:13 | EGIZI, Kim | TRAINER, Katie | 17 | 10 | |
| 2 | 09:49 | TRAINER, Katie | Unassisted | 18 | 10 | |
| 2 | 02:17 | IACOBUCCI, Annina | Unassisted | 18 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 28:58 | QUEALLY, Caroline | YELLOW CARD | |
| 1 | 04:31 | SCHMUCKLER, Julia | YELLOW CARD | |
| 1 | 00:07 | BLANTON, Ashley | YELLOW CARD | |
| 2 | 18:28 | BLANTON, Ashley | YELLOW CARD | |
| 2 | 15:11 | EGIZI, Kim | YELLOW CARD | |
| 2 | 09:39 | JOHNSTON, Emily | YELLOW CARD | |
| 2 | 04:46 | EDWARDS, Brittany | YELLOW CARD |








