University of Richmond Athletics
VCU vs Richmond
3/29/2018
Robins Stadium
7:30pm
VCU
2-7, 0-1

11
Final
21

Richmond
7-2, 1-0
Team | 1 | 2 | Total |
---|---|---|---|
10 | 11 | 21 | |
5 | 6 | 11 |
VCU: HYATT, Sky (5), BARCIKOWSKI, Molly (2), MURPHY, Clare (1), LANGELER, Blaire (1), DEL ROSSI, Jessica (1), MCTAVISH, Keriann (1)
UR: SCIANDRA, Katie (9), EGIZI, Kim (4), SCHMUCKLER, Julia (2), BROWN, Marissa (2), OSTRICK, Madison (2), FRIES, Aly (1), MADSEN, Sophia (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UR | VCU |
---|---|---|---|---|---|---|
1 | 27:12 | SCIANDRA, Katie | Unassisted | 1 | 0 | |
1 | 26:44 | HYATT, Sky | MCTAVISH, Keriann | 1 | 1 | |
1 | 23:37 | SCIANDRA, Katie | Unassisted | 2 | 1 | |
1 | 23:02 | SCHMUCKLER, Julia | Unassisted | 3 | 1 | |
1 | 22:12 | BARCIKOWSKI, Molly | Unassisted | 3 | 2 | |
1 | 20:35 | BARCIKOWSKI, Molly | MCTAVISH, Keriann | 3 | 3 | |
1 | 19:31 | SCIANDRA, Katie | Unassisted | 4 | 3 | |
1 | 18:59 | EGIZI, Kim | Unassisted | 5 | 3 | |
1 | 18:18 | BROWN, Marissa | TRAINER, Katie | 6 | 3 | |
1 | 17:31 | FRIES, Aly | QUEALLY, Caroline | 7 | 3 | |
1 | 16:20 | MURPHY, Clare | KONIENCKI, Anna | 7 | 4 | |
1 | 13:19 | SCIANDRA, Katie | Unassisted | 8 | 4 | |
1 | 10:40 | BROWN, Marissa | Unassisted | 9 | 4 | |
1 | 01:18 | HYATT, Sky | Unassisted | 9 | 5 | |
1 | 00:25 | OSTRICK, Madison | Unassisted | 10 | 5 | |
2 | 27:59 | HYATT, Sky | Unassisted | 10 | 6 | |
2 | 25:49 | LANGELER, Blaire | Unassisted | 10 | 7 | |
2 | 22:39 | HYATT, Sky | Unassisted | 10 | 8 | |
2 | 21:56 | SCIANDRA, Katie | Unassisted | 11 | 8 | |
2 | 19:25 | HYATT, Sky | Unassisted | 11 | 9 | |
2 | 18:08 | SCIANDRA, Katie | Unassisted | 12 | 9 | |
2 | 16:48 | DEL ROSSI, Jessica | Unassisted | 12 | 10 | |
2 | 15:49 | SCIANDRA, Katie | Unassisted | 13 | 10 | |
2 | 14:18 | SCIANDRA, Katie | Unassisted | 14 | 10 | |
2 | 13:53 | SCIANDRA, Katie | Unassisted | 15 | 10 | |
2 | 13:11 | EGIZI, Kim | Unassisted | 16 | 10 | |
2 | 12:35 | SCHMUCKLER, Julia | Unassisted | 17 | 10 | |
2 | 11:37 | OSTRICK, Madison | BROWN, Marissa | 18 | 10 | |
2 | 11:01 | MCTAVISH, Keriann | Unassisted | 18 | 11 | |
2 | 09:37 | EGIZI, Kim | Unassisted | 19 | 11 | |
2 | 06:09 | EGIZI, Kim | BROWN, Marissa | 20 | 11 | |
2 | 02:27 | MADSEN, Sophia | Unassisted | 21 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 28:07 | QUEALLY, Caroline | YELLOW CARD | |
1 | 08:11 | HELMS, Tegan | YELLOW CARD | |
1 | 07:41 | HYATT, Sky | YELLOW CARD | |
2 | 27:38 | NONN, Jenn | GREEN CARD | |
2 | 23:07 | CHAMBERS, Carolyn | YELLOW CARD | |
2 | 16:42 | MORRIS, Nicole | YELLOW CARD | |
2 | 11:04 | GIANFORTE, Megan | YELLOW CARD | |
2 | 00:56 | MCDONOUGH, Maria | GREEN CARD |