University of Richmond Athletics
2019 Women's Lacrosse Cumulative Statistics
# | Player | gp - gs | g | A | pts | sh | sh% | sog | sog% | gwg | FPG | FPS | GB | to | ct | dc | fouls | RC-YC-GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Brown, Marissa | 21-21 | 40 | 49 | 89 | 109 | .367 | 82 | .752 | 2 | 5 | 19 | 21 | 34 | 10 | 27 | 20 | 0-2-0 |
| 3 | Geiersbach, Sam | 21-21 | 51 | 37 | 88 | 114 | .447 | 86 | .754 | 3 | 2 | 13 | 36 | 36 | 13 | 2 | 31 | 0-7-0 |
| 35 | Sciandra, Katie | 21-21 | 56 | 13 | 69 | 142 | .394 | 108 | .761 | 2 | 11 | 38 | 14 | 33 | 18 | 3 | 21 | 0-3-0 |
| 15 | Castagnero, Mia | 20-20 | 57 | 11 | 68 | 113 | .504 | 97 | .858 | 4 | 12 | 26 | 12 | 31 | 5 | 14 | 36 | 0-2-0 |
| 1 | Ostrick, Madison | 21-21 | 37 | 5 | 42 | 64 | .578 | 54 | .844 | 4 | 14 | 19 | 37 | 23 | 28 | 42 | 76 | 0-4-0 |
| 4 | Fries, Aly | 19-1 | 16 | 4 | 20 | 36 | .444 | 24 | .667 | 1 | 0 | 2 | 4 | 6 | 0 | 0 | 4 | 0-1-0 |
| 13 | Kingsbury, Lauren | 21-2 | 13 | 6 | 19 | 32 | .406 | 22 | .688 | 0 | 1 | 3 | 9 | 19 | 7 | 2 | 12 | 0-0-0 |
| 29 | Schmuckler, Julia | 20-7 | 9 | 3 | 12 | 18 | .500 | 13 | .722 | 0 | 1 | 3 | 19 | 18 | 5 | 31 | 33 | 1-4-0 |
| 11 | Williams, Reagan | 15-3 | 8 | 3 | 11 | 16 | .500 | 11 | .688 | 0 | 0 | 1 | 4 | 4 | 2 | 0 | 0 | 0-0-0 |
| 59 | Roberts, Evelyn | 15-0 | 6 | 3 | 9 | 20 | .300 | 12 | .600 | 1 | 0 | 2 | 6 | 6 | 5 | 5 | 2 | 0-0-0 |
| 22 | Becker, Jillian | 17-1 | 6 | 2 | 8 | 16 | .375 | 13 | .813 | 0 | 0 | 0 | 6 | 12 | 1 | 0 | 6 | 0-1-0 |
| 28 | Curro, Becca | 8-0 | 4 | 2 | 6 | 9 | .444 | 5 | .556 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0-0-0 |
| 6 | Madsen, Sophia | 5-0 | 4 | 0 | 4 | 8 | .500 | 7 | .875 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 0-0-0 |
| 16 | Wisinski, Kendall | 7-0 | 2 | 1 | 3 | 3 | .667 | 3 | 1.000 | 0 | 1 | 1 | 3 | 4 | 1 | 0 | 1 | 0-0-0 |
| 23 | Ball, Julie | 21-21 | 2 | 1 | 3 | 4 | .500 | 3 | .750 | 0 | 0 | 0 | 74 | 6 | 51 | 85 | 57 | 0-2-0 |
| 19 | Heher, Keegan | 14-0 | 2 | 0 | 2 | 9 | .222 | 5 | .556 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 3 | 0-0-0 |
| 9 | Wright, Brittney | 21-21 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 21 | 8 | 18 | 0 | 48 | 0-4-0 |
| 2 | Montgomery, Mekenzie | 13-0 | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 4 | 0-0-0 |
| 7 | Monds, Tatiana | 21-21 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 28 | 7 | 16 | 0 | 68 | 0-5-0 |
| 14 | Rothe, Hannah | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 17 | Finnen, Maddie | 20-9 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 9 | 6 | 8 | 33 | 22 | 0-0-0 |
| 20 | Lord, Abby | 17-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 10 | 5 | 7 | 0 | 20 | 0-1-0 |
| 21 | Atkinson, Caroline | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 24 | 5 | 8 | 3 | 19 | 0-0-0 |
| 27 | McDonough, Maria | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0-1-0 |
| 30 | Quinn, Meghan | 21-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 14 | 1 | 4 | 0 | 28 | 0-2-0 |
| 32 | Gianforte, Megan | 21-21 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 56 | 9 | 15 | 0 | 2 | 0-0-0 |
| 34 | LeServe, Danni | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0-0-0 |
| Â | Total | 21 | 314 | 141 | 455 | 718 | .437 | 548 | .763 | 17 | 47 | 129 | 418 | 301 | 227 | 252 | 521 | 1-39-01 |
| Â | Opponents | 21 | 213 | 96 | 309 | 513 | .415 | 391 | .762 | 4 | 52 | 131 | 304 | 421 | 150 | 318 | 511 | 0-68-30 |




