Richmond vs Campbell
2/16/2019
Barker-Lane
12:02 PM
Richmond
1-0

15
Final
8

Campbell
0-2
Team | 1 | 2 | Total |
---|---|---|---|
4 | 4 | 8 | |
8 | 7 | 15 |
UR: CASTAGNERO, Mia (4), SCIANDRA, Katie (3), GEIERSBACH, Sam (3), BROWN, Marissa (3), WILLIAMS, Reagan (2)
CAM: HOLLENBECK, Morgan (2), WILL, Laura (1), PLACEK, Melissa (1), PAZULSKI, Annie (1), ANUSZEWSKI, Jennifer (1), PAUL, Sarah (1), CAREY, Sam (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | CAM | UR |
---|---|---|---|---|---|---|
1 | 26:42 | SCIANDRA, Katie | Unassisted | 0 | 1 | |
1 | 25:42 | WILL, Laura | Unassisted | 1 | 1 | |
1 | 19:05 | HOLLENBECK, Morgan | PAUL, Sarah | 2 | 1 | |
1 | 16:55 | GEIERSBACH, Sam | KINGSBURY, Lauren | 2 | 2 | |
1 | 15:33 | BROWN, Marissa | Unassisted | 2 | 3 | |
1 | 13:43 | CASTAGNERO, Mia | Unassisted | 2 | 4 | |
1 | 11:50 | PLACEK, Melissa | Unassisted | 3 | 4 | |
1 | 11:25 | CASTAGNERO, Mia | Unassisted | 3 | 5 | |
1 | 10:19 | BROWN, Marissa | GEIERSBACH, Sam | 3 | 6 | |
1 | 08:29 | HOLLENBECK, Morgan | Unassisted | 4 | 6 | |
1 | 06:36 | GEIERSBACH, Sam | Unassisted | 4 | 7 | |
1 | 00:45 | CASTAGNERO, Mia | BROWN, Marissa | 4 | 8 | |
2 | 28:54 | CASTAGNERO, Mia | SCIANDRA, Katie | 4 | 9 | |
2 | 25:05 | PAZULSKI, Annie | WILL, Laura | 5 | 9 | |
2 | 24:40 | ANUSZEWSKI, Jennifer | PAZULSKI, Annie | 6 | 9 | |
2 | 19:51 | GEIERSBACH, Sam | Unassisted | 6 | 10 | |
2 | 15:58 | SCIANDRA, Katie | Unassisted | 6 | 11 | |
2 | 12:34 | BROWN, Marissa | GEIERSBACH, Sam | 6 | 12 | |
2 | 11:52 | WILLIAMS, Reagan | KINGSBURY, Lauren | 6 | 13 | |
2 | 09:55 | SCIANDRA, Katie | Unassisted | 6 | 14 | |
2 | 06:04 | PAUL, Sarah | PAZULSKI, Annie | 7 | 14 | |
2 | 04:29 | CAREY, Sam | Unassisted | 8 | 14 | |
2 | 00:04 | WILLIAMS, Reagan | CASTAGNERO, Mia | 8 | 15 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 22:04 | SCHMUCKLER, Julia | YELLOW CARD | |
1 | 11:37 | PAUL, Sarah | YELLOW CARD | |
1 | 08:31 | WRIGHT, Brittney | YELLOW CARD | |
1 | 06:39 | MARKEY, Julia | YELLOW CARD | |
1 | 02:00 | MARKEY, Julia | YELLOW CARD | |
2 | 04:56 | GEIERSBACH, Sam | YELLOW CARD | |
2 | 02:27 | SCIANDRA, Katie | YELLOW CARD |