University of Richmond Athletics
Davidson vs Richmond
4/12/2019
Robins Stadium
4:05pm
Davidson
7-8, 1-6

11
Final
18

Richmond
13-2, 6-1
Team | 1 | 2 | Total |
---|---|---|---|
8 | 10 | 18 | |
7 | 4 | 11 |
DAV: SGROI, Sophia (3), KOPP, Sarah (2), CAREY, Olivia (2), BLEE, Shannon (1), WELD, Emily (1), NEW, Gianna (1), ANTOLINI, Shayne (1)
UR: SCIANDRA, Katie (5), GEIERSBACH, Sam (5), OSTRICK, Madison (3), CASTAGNERO, Mia (2), BROWN, Marissa (1), FRIES, Aly (1), KINGSBURY, Lauren (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UR | DAV |
---|---|---|---|---|---|---|
1 | 29:18 | SGROI, Sophia | CAREY, Olivia | 0 | 1 | |
1 | 26:18 | BLEE, Shannon | Unassisted | 0 | 2 | |
1 | 25:32 | KOPP, Sarah | Unassisted | 0 | 3 | |
1 | 23:28 | SCIANDRA, Katie | Unassisted | 1 | 3 | |
1 | 21:28 | SGROI, Sophia | Unassisted | 1 | 4 | |
1 | 19:55 | WELD, Emily | NEW, Gianna | 1 | 5 | |
1 | 19:35 | BROWN, Marissa | Unassisted | 2 | 5 | |
1 | 18:04 | SCIANDRA, Katie | Unassisted | 3 | 5 | |
1 | 17:04 | FRIES, Aly | GEIERSBACH, Sam | 4 | 5 | |
1 | 12:26 | NEW, Gianna | CAREY, Olivia | 4 | 6 | |
1 | 11:21 | GEIERSBACH, Sam | BROWN, Marissa | 5 | 6 | |
1 | 05:45 | OSTRICK, Madison | Unassisted | 6 | 6 | |
1 | 03:48 | GEIERSBACH, Sam | Unassisted | 7 | 6 | |
1 | 02:24 | KOPP, Sarah | Unassisted | 7 | 7 | |
1 | 00:28 | CASTAGNERO, Mia | Unassisted | 8 | 7 | |
2 | 28:14 | ANTOLINI, Shayne | DIAL, Braeden | 8 | 8 | |
2 | 27:19 | CAREY, Olivia | DIAL, Braeden | 8 | 9 | |
2 | 26:49 | SCIANDRA, Katie | Unassisted | 9 | 9 | |
2 | 24:35 | OSTRICK, Madison | Unassisted | 10 | 9 | |
2 | 24:14 | SCIANDRA, Katie | Unassisted | 11 | 9 | |
2 | 23:03 | GEIERSBACH, Sam | Unassisted | 12 | 9 | |
2 | 19:35 | GEIERSBACH, Sam | BROWN, Marissa | 13 | 9 | |
2 | 18:55 | OSTRICK, Madison | Unassisted | 14 | 9 | |
2 | 18:24 | GEIERSBACH, Sam | CASTAGNERO, Mia | 15 | 9 | |
2 | 16:44 | CAREY, Olivia | DIAL, Braeden | 15 | 10 | |
2 | 15:51 | SGROI, Sophia | Unassisted | 15 | 11 | |
2 | 10:45 | KINGSBURY, Lauren | Unassisted | 16 | 11 | |
2 | 04:00 | CASTAGNERO, Mia | GEIERSBACH, Sam | 17 | 11 | |
2 | 01:01 | SCIANDRA, Katie | Unassisted | 18 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 22:42 | SCIANDRA, Katie | YELLOW CARD | |
1 | 20:22 | CASTAGNERO, Mia | YELLOW CARD | |
2 | 07:23 | JUNIOR, Natalie | YELLOW CARD | |
2 | 02:22 | GEIERSBACH, Sam | YELLOW CARD |