University of Richmond Athletics
ODU vs Richmond
3/10/2019
Robins Stadium
1:00pm
ODU
1-8

5
Final
20

Richmond
5-1
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
| 13 | 7 | 20 | |
| 1 | 4 | 5 |
ODU: JOHNSON, Glory (3), SISKIND, Lilly (1), STEIN, Brooke (1)
UR: CASTAGNERO, Mia (4), GEIERSBACH, Sam (4), BROWN, Marissa (2), SCHMUCKLER, Julia (2), MADSEN, Sophia (2), KINGSBURY, Lauren (1), SCIANDRA, Katie (1), WILLIAMS, Reagan (1), FRIES, Aly (1), OSTRICK, Madison (1), CURRO, Becca (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UR | ODU |
|---|---|---|---|---|---|---|
| 1 | 29:12 | CASTAGNERO, Mia | Unassisted | 1 | 0 | |
| 1 | 28:44 | GEIERSBACH, Sam | CASTAGNERO, Mia | 2 | 0 | |
| 1 | 20:02 | BROWN, Marissa | Unassisted | 3 | 0 | |
| 1 | 18:03 | KINGSBURY, Lauren | Unassisted | 4 | 0 | |
| 1 | 15:36 | GEIERSBACH, Sam | BROWN, Marissa | 5 | 0 | |
| 1 | 15:01 | SCIANDRA, Katie | BROWN, Marissa | 6 | 0 | |
| 1 | 13:09 | WILLIAMS, Reagan | GEIERSBACH, Sam | 7 | 0 | |
| 1 | 11:29 | CASTAGNERO, Mia | Unassisted | 8 | 0 | |
| 1 | 10:28 | SISKIND, Lilly | JOHNSON, Glory | 8 | 1 | |
| 1 | 09:26 | FRIES, Aly | GEIERSBACH, Sam | 9 | 1 | |
| 1 | 07:32 | GEIERSBACH, Sam | SCIANDRA, Katie | 10 | 1 | |
| 1 | 07:21 | SCHMUCKLER, Julia | Unassisted | 11 | 1 | |
| 1 | 03:38 | CASTAGNERO, Mia | Unassisted | 12 | 1 | |
| 1 | 02:15 | OSTRICK, Madison | Unassisted | 13 | 1 | |
| 2 | 29:17 | GEIERSBACH, Sam | Unassisted | 14 | 1 | |
| 2 | 27:43 | JOHNSON, Glory | MALONEY, Mary K | 14 | 2 | |
| 2 | 22:55 | JOHNSON, Glory | Unassisted | 14 | 3 | |
| 2 | 20:47 | SCHMUCKLER, Julia | GEIERSBACH, Sam | 15 | 3 | |
| 2 | 18:11 | CASTAGNERO, Mia | Unassisted | 16 | 3 | |
| 2 | 17:08 | JOHNSON, Glory | STEIN, Brooke | 16 | 4 | |
| 2 | 14:44 | BROWN, Marissa | Unassisted | 17 | 4 | |
| 2 | 12:25 | CURRO, Becca | BROWN, Marissa | 18 | 4 | |
| 2 | 06:09 | STEIN, Brooke | MALONEY, Mary K | 18 | 5 | |
| 2 | 04:59 | MADSEN, Sophia | OSTRICK, Madison | 19 | 5 | |
| 2 | 02:48 | MADSEN, Sophia | Unassisted | 20 | 5 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 21:56 | DAVIS, Anna | YELLOW CARD | |
| 1 | 21:36 | SCHMUCKLER, Julia | YELLOW CARD | |
| 2 | 24:26 | SISKIND, Lilly | YELLOW CARD | |
| 2 | 06:54 | RICHIE, Sophia | YELLOW CARD |








