Saint Joseph's vs Richmond
4/19/2019
Robins Stadium
12:00pm
Saint Joseph's
10-7, 6-3

11
Final
21

Richmond
14-3, 7-2
Team | 1 | 2 | Total |
---|---|---|---|
11 | 10 | 21 | |
5 | 6 | 11 |
SJU: CERCIELLO, Bridget (2), FIGURA, Lauren (2), DONATO, Francesca (2), KELLY, Stephanie (2), KOLKKA, Sophia (1), DELANEY, Riley (1), SABOL, Hayley (1)
UR: CASTAGNERO, Mia (5), WILLIAMS, Reagan (4), SCIANDRA, Katie (3), GEIERSBACH, Sam (3), OSTRICK, Madison (2), BROWN, Marissa (2), FRIES, Aly (2)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UR | SJU |
---|---|---|---|---|---|---|
1 | 23:49 | CERCIELLO, Bridget | Unassisted | 0 | 1 | |
1 | 23:12 | WILLIAMS, Reagan | GEIERSBACH, Sam | 1 | 1 | |
1 | 21:34 | OSTRICK, Madison | GEIERSBACH, Sam | 2 | 1 | |
1 | 19:46 | SCIANDRA, Katie | Unassisted | 3 | 1 | |
1 | 17:31 | CASTAGNERO, Mia | BROWN, Marissa | 4 | 1 | |
1 | 17:09 | CASTAGNERO, Mia | BROWN, Marissa | 5 | 1 | |
1 | 16:23 | GEIERSBACH, Sam | FRIES, Aly | 6 | 1 | |
1 | 15:23 | KOLKKA, Sophia | KELLY, Stephanie | 6 | 2 | |
1 | 15:06 | SCIANDRA, Katie | CASTAGNERO, Mia | 7 | 2 | |
1 | 13:25 | WILLIAMS, Reagan | SCHMUCKLER, Julia | 8 | 2 | |
1 | 09:43 | SCIANDRA, Katie | Unassisted | 9 | 2 | |
1 | 09:08 | FIGURA, Lauren | Unassisted | 9 | 3 | |
1 | 07:20 | GEIERSBACH, Sam | BROWN, Marissa | 10 | 3 | |
1 | 06:27 | CASTAGNERO, Mia | GEIERSBACH, Sam | 11 | 3 | |
1 | 05:39 | DONATO, Francesca | Unassisted | 11 | 4 | |
1 | 02:54 | DELANEY, Riley | Unassisted | 11 | 5 | |
2 | 28:53 | BROWN, Marissa | Unassisted | 12 | 5 | |
2 | 26:43 | WILLIAMS, Reagan | GEIERSBACH, Sam | 13 | 5 | |
2 | 24:45 | KELLY, Stephanie | Unassisted | 13 | 6 | |
2 | 24:03 | FIGURA, Lauren | Unassisted | 13 | 7 | |
2 | 23:28 | DONATO, Francesca | Unassisted | 13 | 8 | |
2 | 20:40 | FRIES, Aly | GEIERSBACH, Sam | 14 | 8 | |
2 | 20:00 | OSTRICK, Madison | Unassisted | 15 | 8 | |
2 | 19:28 | SABOL, Hayley | Unassisted | 15 | 9 | |
2 | 14:59 | CERCIELLO, Bridget | KELLY, Stephanie | 15 | 10 | |
2 | 12:36 | CASTAGNERO, Mia | Unassisted | 16 | 10 | |
2 | 10:18 | BROWN, Marissa | Unassisted | 17 | 10 | |
2 | 07:51 | FRIES, Aly | GEIERSBACH, Sam | 18 | 10 | |
2 | 07:01 | KELLY, Stephanie | FIGURA, Lauren | 18 | 11 | |
2 | 05:31 | GEIERSBACH, Sam | BROWN, Marissa | 19 | 11 | |
2 | 04:41 | WILLIAMS, Reagan | FRIES, Aly | 20 | 11 | |
2 | 00:55 | CASTAGNERO, Mia | BROWN, Marissa | 21 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 16:12 | FRIES, Aly | YELLOW CARD | |
2 | 13:34 | CERCIELLO, Bridget | YELLOW CARD | |
2 | 01:59 | LORD, Abby | YELLOW CARD |