St. Bonaventure vs Richmond
3/24/2019
Robins Stadium
12:00pm
St. Bonaventure
1-9, 0-2

3
Final
19

Richmond
8-2, 1-1
Team | 1 | 2 | Total |
---|---|---|---|
14 | 5 | 19 | |
0 | 3 | 3 |
SBU: MacDONALD, Olivia (1), DAVIDSON, Julia (1), MUNDENAR, Madison (1)
UR: BROWN, Marissa (5), SCIANDRA, Katie (5), OSTRICK, Madison (4), FRIES, Aly (2), KINGSBURY, Lauren (1), CURRO, Becca (1), ROBERTS, Evelyn (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UR | SBU |
---|---|---|---|---|---|---|
1 | 29:04 | BROWN, Marissa | Unassisted | 1 | 0 | |
1 | 28:20 | SCIANDRA, Katie | Unassisted | 2 | 0 | |
1 | 25:50 | SCIANDRA, Katie | BROWN, Marissa | 3 | 0 | |
1 | 25:31 | SCIANDRA, Katie | BROWN, Marissa | 4 | 0 | |
1 | 22:44 | OSTRICK, Madison | GEIERSBACH, Sam | 5 | 0 | |
1 | 19:53 | BROWN, Marissa | SCIANDRA, Katie | 6 | 0 | |
1 | 19:09 | FRIES, Aly | Unassisted | 7 | 0 | |
1 | 17:24 | FRIES, Aly | SCIANDRA, Katie | 8 | 0 | |
1 | 16:49 | SCIANDRA, Katie | Unassisted | 9 | 0 | |
1 | 16:31 | OSTRICK, Madison | Unassisted | 10 | 0 | |
1 | 14:19 | KINGSBURY, Lauren | Unassisted | 11 | 0 | |
1 | 12:00 | BROWN, Marissa | CURRO, Becca | 12 | 0 | |
1 | 11:32 | OSTRICK, Madison | Unassisted | 13 | 0 | |
1 | 05:32 | SCIANDRA, Katie | Unassisted | 14 | 0 | |
2 | 29:12 | BROWN, Marissa | GEIERSBACH, Sam | 15 | 0 | |
2 | 26:56 | CURRO, Becca | BROWN, Marissa | 16 | 0 | |
2 | 19:32 | MacDONALD, Olivia | DOMBROWSKI, Annie | 16 | 1 | |
2 | 18:42 | ROBERTS, Evelyn | Unassisted | 17 | 1 | |
2 | 16:19 | BROWN, Marissa | ROBERTS, Evelyn | 18 | 1 | |
2 | 13:37 | OSTRICK, Madison | Unassisted | 19 | 1 | |
2 | 07:23 | DAVIDSON, Julia | Unassisted | 19 | 2 | |
2 | 03:56 | MUNDENAR, Madison | JOHNSON, Destinee | 19 | 3 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 08:58 | SCIANDRA, Katie | YELLOW CARD |