University of Richmond Athletics
Richmond vs Massachusetts
4/28/2019
George Mason Stadium
12:00 pm
Richmond
17-3

19
Final
18

Massachusetts
15-4
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
12 | 6 | 0 | 18 | |
8 | 10 | 1 | 19 |
UR: CASTAGNERO, Mia (6), BROWN, Marissa (4), SCIANDRA, Katie (3), SCHMUCKLER, Julia (2), GEIERSBACH, Sam (2), BALL, Julie (1), OSTRICK, Madison (1)
UMASS: ANDERSON, Kiley (5), CERASI, Kaitlyn (5), CONNAUGHTON, Haley (3), CROKE, Stephanie (2), DOSTER, Cassidy (2), DOTSIKAS, Emma (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UMASS | UR |
---|---|---|---|---|---|---|
1 | 29:09 | ANDERSON, Kiley | CROKE, Stephanie | 1 | 0 | |
1 | 27:27 | CERASI, Kaitlyn | DOTSIKAS, Emma | 2 | 0 | |
1 | 26:26 | CERASI, Kaitlyn | Unassisted | 3 | 0 | |
1 | 25:12 | SCHMUCKLER, Julia | BROWN, Marissa | 3 | 1 | |
1 | 22:50 | CROKE, Stephanie | CONNAUGHTON, Haley | 4 | 1 | |
1 | 20:58 | SCIANDRA, Katie | Unassisted | 4 | 2 | |
1 | 18:45 | SCIANDRA, Katie | Unassisted | 4 | 3 | |
1 | 17:38 | BROWN, Marissa | SCIANDRA, Katie | 4 | 4 | |
1 | 17:14 | CROKE, Stephanie | CONNAUGHTON, Haley | 5 | 4 | |
1 | 16:36 | BROWN, Marissa | Unassisted | 5 | 5 | |
1 | 16:09 | ANDERSON, Kiley | Unassisted | 6 | 5 | |
1 | 15:18 | DOTSIKAS, Emma | Unassisted | 7 | 5 | |
1 | 13:36 | CERASI, Kaitlyn | Unassisted | 8 | 5 | |
1 | 12:50 | DOSTER, Cassidy | CONNAUGHTON, Haley | 9 | 5 | |
1 | 11:41 | DOSTER, Cassidy | Unassisted | 10 | 5 | |
1 | 09:42 | SCHMUCKLER, Julia | BROWN, Marissa | 10 | 6 | |
1 | 08:49 | SCIANDRA, Katie | Unassisted | 10 | 7 | |
1 | 07:55 | CASTAGNERO, Mia | BROWN, Marissa | 10 | 8 | |
1 | 07:35 | CERASI, Kaitlyn | DOTSIKAS, Emma | 11 | 8 | |
1 | 00:01 | CERASI, Kaitlyn | Unassisted | 12 | 8 | |
2 | 28:55 | CONNAUGHTON, Haley | CERASI, Kaitlyn | 13 | 8 | |
2 | 27:17 | ANDERSON, Kiley | Unassisted | 14 | 8 | |
2 | 23:34 | CASTAGNERO, Mia | Unassisted | 14 | 9 | |
2 | 20:59 | CASTAGNERO, Mia | ROBERTS, Evelyn | 14 | 10 | |
2 | 19:51 | CASTAGNERO, Mia | BROWN, Marissa | 14 | 11 | |
2 | 18:45 | BROWN, Marissa | Unassisted | 14 | 12 | |
2 | 17:44 | ANDERSON, Kiley | Unassisted | 15 | 12 | |
2 | 17:03 | BROWN, Marissa | Unassisted | 15 | 13 | |
2 | 16:20 | CONNAUGHTON, Haley | Unassisted | 16 | 13 | |
2 | 12:54 | CONNAUGHTON, Haley | CERASI, Kaitlyn | 17 | 13 | |
2 | 10:59 | GEIERSBACH, Sam | Unassisted | 17 | 14 | |
2 | 08:46 | ANDERSON, Kiley | Unassisted | 18 | 14 | |
2 | 06:37 | CASTAGNERO, Mia | Unassisted | 18 | 15 | |
2 | 06:00 | CASTAGNERO, Mia | Unassisted | 18 | 16 | |
2 | 01:22 | BALL, Julie | Unassisted | 18 | 17 | |
2 | 00:04 | OSTRICK, Madison | GEIERSBACH, Sam | 18 | 18 | |
3 | 04:01 | GEIERSBACH, Sam | Unassisted | 18 | 19 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 30:00 | QUINN, Meghan | YELLOW CARD | |
1 | 30:00 | MCDONOUGH, Maria | YELLOW CARD | |
1 | 21:47 | BARRETT, Courtney | YELLOW CARD | |
1 | 17:58 | CONNAUGHTON, Haley | YELLOW CARD | |
1 | 14:51 | SCHMUCKLER, Julia | YELLOW CARD | |
1 | 09:32 | DOSTER, Cassidy | YELLOW CARD | |
1 | 02:30 | BARRETT, Courtney | YELLOW CARD |