University of Richmond Athletics
CAMPBELL vs Richmond
2/19/2020
Robins Stadium
3:00pm
CAMPBELL
0-4

5
Final
18

Richmond
3-0
Team | 1 | 2 | Total |
---|---|---|---|
9 | 9 | 18 | |
5 | 0 | 5 |
CAM: WILL, Laura (2), CAREY, Sam (2), HEATH, Ally (1)
UR: TIERNEY, Arden (6), GEIERSBACH, Sam (3), MILLER, Marina (2), CONCANNON, Nicole (2), DICENSO, Sophia (2), KINGSBURY, Lauren (1), FRANK, Lindsey (1), SCHMUCKLER, Julia (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UR | CAM |
---|---|---|---|---|---|---|
1 | 27:31 | WILL, Laura | Unassisted | 0 | 1 | |
1 | 23:59 | MILLER, Marina | Unassisted | 1 | 1 | |
1 | 22:32 | HEATH, Ally | KOLESAR, Mackenzie | 1 | 2 | |
1 | 19:46 | TIERNEY, Arden | GEIERSBACH, Sam | 2 | 2 | |
1 | 15:58 | WILL, Laura | Unassisted | 2 | 3 | |
1 | 14:56 | TIERNEY, Arden | Unassisted | 3 | 3 | |
1 | 12:27 | CONCANNON, Nicole | Unassisted | 4 | 3 | |
1 | 09:21 | TIERNEY, Arden | Unassisted | 5 | 3 | |
1 | 08:41 | GEIERSBACH, Sam | Unassisted | 6 | 3 | |
1 | 07:55 | CAREY, Sam | Unassisted | 6 | 4 | |
1 | 03:35 | TIERNEY, Arden | GEIERSBACH, Sam | 7 | 4 | |
1 | 01:37 | CAREY, Sam | Unassisted | 7 | 5 | |
1 | 00:34 | KINGSBURY, Lauren | MILLER, Marina | 8 | 5 | |
1 | 00:13 | DICENSO, Sophia | KINGSBURY, Lauren | 9 | 5 | |
2 | 25:54 | FRANK, Lindsey | CONCANNON, Nicole | 10 | 5 | |
2 | 20:55 | GEIERSBACH, Sam | CONCANNON, Nicole | 11 | 5 | |
2 | 19:46 | SCHMUCKLER, Julia | GEIERSBACH, Sam | 12 | 5 | |
2 | 18:06 | TIERNEY, Arden | Unassisted | 13 | 5 | |
2 | 15:12 | GEIERSBACH, Sam | KINGSBURY, Lauren | 14 | 5 | |
2 | 14:18 | DICENSO, Sophia | Unassisted | 15 | 5 | |
2 | 12:49 | CONCANNON, Nicole | Unassisted | 16 | 5 | |
2 | 11:26 | MILLER, Marina | Unassisted | 17 | 5 | |
2 | 06:10 | TIERNEY, Arden | MILLER, Marina | 18 | 5 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 26:21 | WRIGHT, Brittney | YELLOW CARD | |
1 | 07:04 | CONCANNON, Nicole | YELLOW CARD | |
1 | 05:06 | SCHMUCKLER, Julia | YELLOW CARD | |
1 | 01:28 | CAREY, Sam | YELLOW CARD | |
2 | 22:54 | QUINN, Meghan | YELLOW CARD | |
2 | 16:39 | FRANK, Lindsey | YELLOW CARD | |
2 | 00:25 | RYAN, Anna | YELLOW CARD |