University of Richmond Athletics
William & Mary vs Richmond
2/22/2020
Robins Stadium
1:00 pm
William & Mary
1-3

9
Final
22

Richmond
4-0
Team | 1 | 2 | Total |
---|---|---|---|
13 | 9 | 22 | |
5 | 4 | 9 |
WM: Martire, Belle (4), Cipolla, Sarah (1), Hughes, Meredith (1), Ahonen, Grace (1), Price, Nikky (1), Schulze, Makenzie (1)
UR: TIERNEY, Arden (6), OSTRICK, Madison (3), DUFFY, Kendall (3), GEIERSBACH, Sam (2), CONCANNON, Nicole (2), MILLER, Marina (1), FRANK, Lindsey (1), KINGSBURY, Lauren (1), DICENSO, Sophia (1), BECKER, Jillian (1), MADSEN, Sophia (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UR | WM |
---|---|---|---|---|---|---|
1 | 24:37 | TIERNEY, Arden | GEIERSBACH, Sam | 1 | 0 | |
1 | 23:47 | Martire, Belle | Unassisted | 1 | 1 | |
1 | 21:26 | OSTRICK, Madison | GEIERSBACH, Sam | 2 | 1 | |
1 | 20:45 | MILLER, Marina | FRANK, Lindsey | 3 | 1 | |
1 | 19:27 | FRANK, Lindsey | Unassisted | 4 | 1 | |
1 | 18:16 | TIERNEY, Arden | Unassisted | 5 | 1 | |
1 | 17:49 | TIERNEY, Arden | FRANK, Lindsey | 6 | 1 | |
1 | 17:37 | GEIERSBACH, Sam | FRANK, Lindsey | 7 | 1 | |
1 | 15:55 | TIERNEY, Arden | GEIERSBACH, Sam | 8 | 1 | |
1 | 15:12 | Cipolla, Sarah | Hughes, Meredith | 8 | 2 | |
1 | 14:27 | Hughes, Meredith | Unassisted | 8 | 3 | |
1 | 13:48 | DUFFY, Kendall | Unassisted | 9 | 3 | |
1 | 11:28 | GEIERSBACH, Sam | FRANK, Lindsey | 10 | 3 | |
1 | 07:17 | Martire, Belle | Unassisted | 10 | 4 | |
1 | 05:44 | Ahonen, Grace | Hughes, Meredith | 10 | 5 | |
1 | 04:06 | CONCANNON, Nicole | Unassisted | 11 | 5 | |
1 | 01:47 | TIERNEY, Arden | Unassisted | 12 | 5 | |
1 | 01:22 | KINGSBURY, Lauren | Unassisted | 13 | 5 | |
2 | 29:26 | DICENSO, Sophia | Unassisted | 14 | 5 | |
2 | 27:55 | OSTRICK, Madison | Unassisted | 15 | 5 | |
2 | 21:47 | Price, Nikky | Unassisted | 15 | 6 | |
2 | 19:20 | TIERNEY, Arden | FRANK, Lindsey | 16 | 6 | |
2 | 15:25 | Martire, Belle | Unassisted | 16 | 7 | |
2 | 14:18 | Martire, Belle | Unassisted | 16 | 8 | |
2 | 12:12 | Schulze, Makenzie | Unassisted | 16 | 9 | |
2 | 10:54 | CONCANNON, Nicole | TIERNEY, Arden | 17 | 9 | |
2 | 10:10 | DUFFY, Kendall | FRANK, Lindsey | 18 | 9 | |
2 | 09:21 | DUFFY, Kendall | Unassisted | 19 | 9 | |
2 | 09:00 | BECKER, Jillian | SCHMUCKLER, Julia | 20 | 9 | |
2 | 05:51 | OSTRICK, Madison | Unassisted | 21 | 9 | |
2 | 03:54 | MADSEN, Sophia | BECKER, Jillian | 22 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 15:27 | CONCANNON, Nicole | YELLOW CARD | |
1 | 12:47 | Hughes, Meredith | YELLOW CARD | |
1 | 11:06 | Walling, Lindsay | YELLOW CARD | |
2 | 15:09 | ATKINSON, Caroline | GREEN CARD | |
2 | 12:58 | OSTRICK, Madison | YELLOW CARD | |
2 | 11:50 | Simonides, London | YELLOW CARD | |
2 | 10:54 | Hoeg, Audrey | YELLOW CARD |