University of Richmond Athletics
Richmond vs Old Dominion
3/14/2021
L.R. Hill Complex
11 a.m.
Richmond
4-1

19
Final
2

Old Dominion
2-5
Team | 1 | 2 | Total |
---|---|---|---|
1 | 1 | 2 | |
11 | 8 | 19 |
UR: GEIERSBACH, Sam (5), TIERNEY, Arden (3), OSTRICK, Madison (2), FRANK, Lindsey (2), SUSSKIND, Ali (1), MILLER, Marina (1), CONCANNON, Nicole (1), ROBERTS, Evelyn (1), DUFFY, Kendall (1), MONTGOMERY, Mekenzie (1), KENNY, Leah (1)
ODU: MCGRAIN, Katie (1), TANNEBERGER, Olivia (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ODU | UR |
---|---|---|---|---|---|---|
1 | 29:25 | SUSSKIND, Ali | Unassisted | 0 | 1 | |
1 | 29:13 | OSTRICK, Madison | Unassisted | 0 | 2 | |
1 | 27:13 | MILLER, Marina | Unassisted | 0 | 3 | |
1 | 20:03 | FRANK, Lindsey | Unassisted | 0 | 4 | |
1 | 09:31 | GEIERSBACH, Sam | FRANK, Lindsey | 0 | 5 | |
1 | 08:02 | GEIERSBACH, Sam | FRANK, Lindsey | 0 | 6 | |
1 | 06:17 | MCGRAIN, Katie | MULLENBACH, Maddie | 1 | 6 | |
1 | 05:34 | CONCANNON, Nicole | FRANK, Lindsey | 1 | 7 | |
1 | 05:23 | TIERNEY, Arden | Unassisted | 1 | 8 | |
1 | 04:26 | FRANK, Lindsey | TIERNEY, Arden | 1 | 9 | |
1 | 01:50 | GEIERSBACH, Sam | Unassisted | 1 | 10 | |
1 | 00:56 | TIERNEY, Arden | FRANK, Lindsey | 1 | 11 | |
2 | 28:47 | GEIERSBACH, Sam | Unassisted | 1 | 12 | |
2 | 26:55 | TANNEBERGER, Olivia | Unassisted | 2 | 12 | |
2 | 23:25 | OSTRICK, Madison | FRANK, Lindsey | 2 | 13 | |
2 | 21:21 | TIERNEY, Arden | Unassisted | 2 | 14 | |
2 | 18:35 | GEIERSBACH, Sam | OSTRICK, Madison | 2 | 15 | |
2 | 14:15 | ROBERTS, Evelyn | GEIERSBACH, Sam | 2 | 16 | |
2 | 06:17 | DUFFY, Kendall | GEIERSBACH, Sam | 2 | 17 | |
2 | 03:44 | MONTGOMERY, Mekenzie | TIERNEY, Arden | 2 | 18 | |
2 | 01:30 | KENNY, Leah | TIERNEY, Arden | 2 | 19 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 18:36 | DONOHUE, Jax | GREEN CARD | |
1 | 06:39 | OSTRICK, Madison | YELLOW CARD | |
1 | 04:44 | STIEVE, Amber | YELLOW CARD | |
2 | 24:47 | ATKINSON, Caroline | YELLOW CARD | |
2 | 02:59 | MONTGOMERY, Mekenzie | GREEN CARD |