Radford vs Richmond
2/14/2021
Robins Stadium
4:00 PM
Radford
0-1

10
Final
19

Richmond
1-0
Team | 1 | 2 | Total |
---|---|---|---|
11 | 8 | 19 | |
3 | 7 | 10 |
RAD: SHIELD, Jennifer (3), GLEASON, Margaret (2), DIORIO, Jessica (2), CARROLL, Lindsey (2), GLEASON, Grace (1)
UR: OSTRICK, Madison (4), MILLER, Marina (3), GEIERSBACH, Sam (3), ZIEMBA, Rachel (3), TIERNEY, Arden (2), CONCANNON, Nicole (2), ROBERTS, Evelyn (1), DUFFY, Kendall (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UR | RAD |
---|---|---|---|---|---|---|
1 | 29:11 | MILLER, Marina | Unassisted | 1 | 0 | |
1 | 28:26 | GEIERSBACH, Sam | ZIEMBA, Rachel | 2 | 0 | |
1 | 27:07 | SHIELD, Jennifer | GLEASON, Margaret | 2 | 1 | |
1 | 26:10 | ZIEMBA, Rachel | Unassisted | 3 | 1 | |
1 | 25:29 | MILLER, Marina | Unassisted | 4 | 1 | |
1 | 21:59 | GEIERSBACH, Sam | TIERNEY, Arden | 5 | 1 | |
1 | 19:34 | SHIELD, Jennifer | Unassisted | 5 | 2 | |
1 | 18:44 | TIERNEY, Arden | GEIERSBACH, Sam | 6 | 2 | |
1 | 14:15 | OSTRICK, Madison | GEIERSBACH, Sam | 7 | 2 | |
1 | 13:22 | CONCANNON, Nicole | Unassisted | 8 | 2 | |
1 | 08:57 | ZIEMBA, Rachel | GEIERSBACH, Sam | 9 | 2 | |
1 | 07:06 | SHIELD, Jennifer | Unassisted | 9 | 3 | |
1 | 04:44 | ROBERTS, Evelyn | MONTGOMERY, Mekenzie | 10 | 3 | |
1 | 01:30 | OSTRICK, Madison | GEIERSBACH, Sam | 11 | 3 | |
2 | 28:48 | GLEASON, Margaret | CARROLL, Lindsey | 11 | 4 | |
2 | 22:46 | GLEASON, Margaret | CARROLL, Lindsey | 11 | 5 | |
2 | 21:03 | DUFFY, Kendall | Unassisted | 12 | 5 | |
2 | 19:43 | DIORIO, Jessica | SHIELD, Jennifer | 12 | 6 | |
2 | 18:38 | GLEASON, Grace | SHIELD, Jennifer | 12 | 7 | |
2 | 14:34 | ZIEMBA, Rachel | TIERNEY, Arden | 13 | 7 | |
2 | 12:00 | MILLER, Marina | Unassisted | 14 | 7 | |
2 | 09:40 | DIORIO, Jessica | Unassisted | 14 | 8 | |
2 | 08:56 | OSTRICK, Madison | Unassisted | 15 | 8 | |
2 | 08:18 | GEIERSBACH, Sam | Unassisted | 16 | 8 | |
2 | 07:00 | OSTRICK, Madison | GEIERSBACH, Sam | 17 | 8 | |
2 | 05:10 | TIERNEY, Arden | Unassisted | 18 | 8 | |
2 | 04:03 | CONCANNON, Nicole | Unassisted | 19 | 8 | |
2 | 02:14 | CARROLL, Lindsey | Unassisted | 19 | 9 | |
2 | 00:15 | CARROLL, Lindsey | Unassisted | 19 | 10 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 27:22 | ROYCROFT, Sarah | YELLOW CARD | |
1 | 02:05 | ROGERS, Rachel | YELLOW CARD | |
1 | 01:30 | GOELLER, Ava | YELLOW CARD | |
2 | 25:06 | OSTRICK, Madison | YELLOW CARD | |
2 | 19:00 | FRANK, Lindsey | YELLOW CARD |