University of Richmond Athletics
Richmond vs La Salle
3/25/2022
McCarthy Stadium
1 pm
Richmond
7-2

14
 Final 
8

La Salle
2-7
| Team | 1  | 2  | 3  | 4  |  Total   | 
|---|---|---|---|---|---|
| 1 | 0 | 3 | 4 | 8 | |
| 4 | 5 | 4 | 1 | 14 | 
RICH:  Sophia DiCenso (4), Colleen Quinn (2), Lindsey Frank (2), Arden Tierney (2), Kendall Duffy (1), Hannah Custer (1), Nicole Concannon (1), Lauren Kingsbury (1) 
LAS:  STEINMETZ, Claudia (2), JOHNSTON, Emily (2), HENDERSON, Maddie (2), JOHNSON, Katie (1), VENZA, Kiki (1)
Scoring Summary
Team  | Period  | Time  | Scored By  | Assisted By  | LAS  | RICH  | 
|---|---|---|---|---|---|---|
| 1 | 12:15 | Sophia DiCenso | Unassisted | 0  | 1  | |
| 1 | 11:28 | Sophia DiCenso | Unassisted | 0  | 2  | |
| 1 | 09:43 | Colleen Quinn | Kendall Duffy | 0  | 3  | |
| 1 | 04:47 | Kendall Duffy | Unassisted | 0  | 4  | |
| 1 | 01:06 | STEINMETZ, Claudia | Unassisted | 1  | 4  | |
| 2 | 14:32 | Hannah Custer | Unassisted | 1  | 5  | |
| 2 | 07:16 | Lindsey Frank | Arden Tierney | 1  | 6  | |
| 2 | 06:31 | Sophia DiCenso | Unassisted | 1  | 7  | |
| 2 | 05:52 | Colleen Quinn | Unassisted | 1  | 8  | |
| 2 | 03:05 | Lindsey Frank | Arden Tierney | 1  | 9  | |
| 3 | 12:50 | Nicole Concannon | Unassisted | 1  | 10  | |
| 3 | 10:55 | JOHNSON, Katie | JOHNSTON, Emily | 2  | 10  | |
| 3 | 10:15 | Arden Tierney | Grace Muldoon | 2  | 11  | |
| 3 | 08:26 | Arden Tierney | Unassisted | 2  | 12  | |
| 3 | 05:37 | JOHNSTON, Emily | DACHOWSKI, Maddie | 3  | 12  | |
| 3 | 04:06 | Sophia DiCenso | Unassisted | 3  | 13  | |
| 3 | 01:01 | VENZA, Kiki | JOHNSON, Katie | 4  | 13  | |
| 4 | 14:04 | JOHNSTON, Emily | VENZA, Kiki | 5  | 13  | |
| 4 | 11:38 | HENDERSON, Maddie | Unassisted | 6  | 13  | |
| 4 | 10:29 | STEINMETZ, Claudia | Unassisted | 7  | 13  | |
| 4 | 04:51 | HENDERSON, Maddie | Unassisted | 8  | 13  | |
| 4 | 01:19 | Lauren Kingsbury | Unassisted | 8  | 14  | 
Penalty Summary
Team  | Prd  | Time  | Player  | Type  | 
|---|---|---|---|---|
| 1 | 02:39 | Maggie O'Brien | YELLOW CARD | |
| 2 | 10:48 | DACHOWSKI, Maddie | YELLOW CARD | 

