University of Richmond Athletics
St. Bonaventure vs Richmond
4/14/2022
Robins Stadium
Noon
St. Bonaventure
1-12

9
Final
24

Richmond
12-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
5 | 7 | 7 | 5 | 24 | |
2 | 3 | 3 | 1 | 9 |
SBUW: ANDERSON, Nora (4), HOWE, Rebecca (1), DOMBROWSKI, Annie (1), MAZUR, Maddie (1), McGOVERN, Fiona (1), FOX, Courtney (1)
RICH: Lindsey Frank (4), Arden Tierney (4), Sophia DiCenso (3), Marina Miller (2), Colleen Quinn (2), Nicole Concannon (2), Kat Kelley (2), Hannah Custer (1), Grace Muldoon (1), Sarah Roycroft (1), Jillian Becker (1), Caroline Murphy (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | RICH | SBUW |
---|---|---|---|---|---|---|
1 | 13:37 | Lindsey Frank | Unassisted | 1 | 0 | |
1 | 13:26 | Marina Miller | Lindsey Frank | 2 | 0 | |
1 | 12:35 | Marina Miller | Unassisted | 3 | 0 | |
1 | 09:13 | HOWE, Rebecca | Unassisted | 3 | 1 | |
1 | 03:39 | Colleen Quinn | Grace Muldoon | 4 | 1 | |
1 | 02:20 | Nicole Concannon | Lindsey Frank | 5 | 1 | |
1 | 00:05 | ANDERSON, Nora | Unassisted | 5 | 2 | |
2 | 14:10 | Sophia DiCenso | Arden Tierney | 6 | 2 | |
2 | 13:25 | Sophia DiCenso | Unassisted | 7 | 2 | |
2 | 09:40 | DOMBROWSKI, Annie | ANDERSON, Nora | 7 | 3 | |
2 | 09:16 | Arden Tierney | Unassisted | 8 | 3 | |
2 | 07:44 | Hannah Custer | Unassisted | 9 | 3 | |
2 | 06:20 | Lindsey Frank | Grace Muldoon | 10 | 3 | |
2 | 05:38 | Grace Muldoon | Unassisted | 11 | 3 | |
2 | 04:35 | MAZUR, Maddie | Unassisted | 11 | 4 | |
2 | 02:08 | Sarah Roycroft | Unassisted | 12 | 4 | |
2 | 01:34 | ANDERSON, Nora | HILTZ, Abby | 12 | 5 | |
3 | 14:23 | Colleen Quinn | Arden Tierney | 13 | 5 | |
3 | 13:17 | McGOVERN, Fiona | Unassisted | 13 | 6 | |
3 | 11:42 | Lindsey Frank | Unassisted | 14 | 6 | |
3 | 10:15 | FOX, Courtney | Unassisted | 14 | 7 | |
3 | 07:21 | Sophia DiCenso | Marina Miller | 15 | 7 | |
3 | 06:45 | ANDERSON, Nora | Unassisted | 15 | 8 | |
3 | 06:02 | Lindsey Frank | Unassisted | 16 | 8 | |
3 | 05:21 | Arden Tierney | Hannah Custer | 17 | 8 | |
3 | 03:40 | Arden Tierney | Unassisted | 18 | 8 | |
3 | 00:28 | Arden Tierney | Jax Donohue | 19 | 8 | |
4 | 12:25 | Nicole Concannon | Lindsey Frank | 20 | 8 | |
4 | 10:32 | Kat Kelley | Unassisted | 21 | 8 | |
4 | 08:23 | Kat Kelley | Grace Muldoon | 22 | 8 | |
4 | 06:38 | Jillian Becker | Unassisted | 23 | 8 | |
4 | 04:15 | Caroline Murphy | Unassisted | 24 | 8 | |
4 | 02:13 | ANDERSON, Nora | Unassisted | 24 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 10:15 | Maggie O'Brien | YELLOW CARD | |
2 | 06:54 | FOX, Courtney | YELLOW CARD | |
3 | 09:54 | Kendall Duffy | YELLOW CARD | |
3 | 09:01 | Jax Donohue | YELLOW CARD |