Richmond vs UNC
5/14/2023
Dorrance Field
12:02 PM
Richmond
17-4, 8-1

12
Final
16

UNC
16-4, 7-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
5 | 2 | 5 | 4 | 16 | |
3 | 5 | 3 | 1 | 12 |
UR: Lindsey Frank (4), Grace Muldoon (2), Arden Tierney (2), Ali Susskind (1), Colleen Quinn (1), Sarah Roycroft (1), Sophia DiCenso (1)
UNC: Melissa Sconone (3), Olivia Dirks (2), Reilly Casey (2), Caroline Godine (2), Marissa White (2), Caitlyn Wurzburger (2), Lauren Figura (2), Alyssa Long (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UNC | UR |
---|---|---|---|---|---|---|
1 | 13:22 | Olivia Dirks | Unassisted | 1 | 0 | |
1 | 12:51 | Lindsey Frank | Arden Tierney | 1 | 1 | |
1 | 10:09 | Reilly Casey | Unassisted | 2 | 1 | |
1 | 06:56 | Caroline Godine | Unassisted | 3 | 1 | |
1 | 03:59 | Ali Susskind | Unassisted | 3 | 2 | |
1 | 01:36 | Grace Muldoon | Arden Tierney | 3 | 3 | |
1 | 01:01 | Melissa Sconone | Unassisted | 4 | 3 | |
1 | 00:21 | Melissa Sconone | Reilly Casey | 5 | 3 | |
2 | 14:19 | Lindsey Frank | Colleen Quinn | 5 | 4 | |
2 | 13:00 | Arden Tierney | Unassisted | 5 | 5 | |
2 | 08:22 | Lindsey Frank | Unassisted | 5 | 6 | |
2 | 07:38 | Colleen Quinn | Lindsey Frank | 5 | 7 | |
2 | 03:10 | Reilly Casey | Unassisted | 6 | 7 | |
2 | 02:11 | Arden Tierney | Unassisted | 6 | 8 | |
2 | 00:56 | Olivia Dirks | Unassisted | 7 | 8 | |
3 | 13:18 | Marissa White | Unassisted | 8 | 8 | |
3 | 12:38 | Caitlyn Wurzburger | Alyssa Long | 9 | 8 | |
3 | 11:00 | Grace Muldoon | Arden Tierney | 9 | 9 | |
3 | 08:48 | Sarah Roycroft | Sophia DiCenso | 9 | 10 | |
3 | 07:14 | Caitlyn Wurzburger | Unassisted | 10 | 10 | |
3 | 05:54 | Melissa Sconone | Caitlyn Wurzburger | 11 | 10 | |
3 | 04:26 | Caroline Godine | Kiley Mottice | 12 | 10 | |
3 | 02:22 | Sophia DiCenso | Unassisted | 12 | 11 | |
4 | 08:10 | Marissa White | Unassisted | 13 | 11 | |
4 | 05:09 | Lindsey Frank | Unassisted | 13 | 12 | |
4 | 03:57 | Lauren Figura | Unassisted | 14 | 12 | |
4 | 02:44 | Lauren Figura | Unassisted | 15 | 12 | |
4 | 01:38 | Alyssa Long | Melissa Sconone | 16 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 03:49 | Jordyn Harrison | YELLOW CARD | |
3 | 15:00 | Marissa White | GREEN CARD | |
3 | 05:04 | Arden Tierney | YELLOW CARD | |
3 | 00:40 | Alyssa Long | YELLOW CARD | |
4 | 01:29 | Olivia Dirks | GREEN CARD |