Richmond vs Davidson
4/22/2023
Richardson Stadium
1 p.m.
Richmond
13-3, 7-1 A10

18
Final
11

Davidson
10-5, 5-3 A10
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
5 | 2 | 2 | 2 | 11 | |
5 | 6 | 4 | 3 | 18 |
UR: Lindsey Frank (5), Colleen Quinn (4), Arden Tierney (4), Ali Susskind (2), Leah Kenny (1), Sarah Roycroft (1), Sophia DiCenso (1)
DAV: Erin Cooke (3), Lauren Garcia (2), Riley Cochrane (2), Allie Hartnett (2), Riley Redpath (1), Adrienne Leone (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DAV | UR |
---|---|---|---|---|---|---|
1 | 11:00 | Lindsey Frank | Colleen Quinn | 0 | 1 | |
1 | 10:18 | Colleen Quinn | Arden Tierney | 0 | 2 | |
1 | 09:23 | Leah Kenny | Unassisted | 0 | 3 | |
1 | 07:10 | Erin Cooke | Allie Hartnett | 1 | 3 | |
1 | 05:32 | Erin Cooke | Unassisted | 2 | 3 | |
1 | 05:01 | Lauren Garcia | Unassisted | 3 | 3 | |
1 | 04:05 | Riley Cochrane | Grace Fahey | 4 | 3 | |
1 | 01:08 | Riley Cochrane | Riley Redpath | 5 | 3 | |
1 | 00:40 | Lindsey Frank | Unassisted | 5 | 4 | |
1 | 00:20 | Ali Susskind | Unassisted | 5 | 5 | |
2 | 14:33 | Arden Tierney | Colleen Quinn | 5 | 6 | |
2 | 11:29 | Erin Cooke | Unassisted | 6 | 6 | |
2 | 10:07 | Sarah Roycroft | Arden Tierney | 6 | 7 | |
2 | 09:15 | Colleen Quinn | Arden Tierney | 6 | 8 | |
2 | 07:23 | Lauren Garcia | Unassisted | 7 | 8 | |
2 | 06:34 | Sophia DiCenso | Colleen Quinn | 7 | 9 | |
2 | 03:45 | Lindsey Frank | Unassisted | 7 | 10 | |
2 | 00:18 | Arden Tierney | Unassisted | 7 | 11 | |
3 | 12:35 | Allie Hartnett | Unassisted | 8 | 11 | |
3 | 09:42 | Lindsey Frank | Unassisted | 8 | 12 | |
3 | 08:58 | Colleen Quinn | Alexis Morton | 8 | 13 | |
3 | 04:53 | Ali Susskind | Unassisted | 8 | 14 | |
3 | 02:04 | Riley Redpath | Erin Cooke | 9 | 14 | |
3 | 01:33 | Lindsey Frank | Alexis Morton | 9 | 15 | |
4 | 05:19 | Arden Tierney | Unassisted | 9 | 16 | |
4 | 03:45 | Arden Tierney | Colleen Quinn | 9 | 17 | |
4 | 02:25 | Allie Hartnett | Unassisted | 10 | 17 | |
4 | 01:56 | Adrienne Leone | Riley Redpath | 11 | 17 | |
4 | 01:13 | Colleen Quinn | Arden Tierney | 11 | 18 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
3 | 14:10 | Brynn Jones | YELLOW CARD | |
3 | 10:16 | Julianne Carey | YELLOW CARD | |
3 | 02:16 | Leah Kenny | YELLOW CARD | |
4 | 14:49 | Sophia DiCenso | YELLOW CARD | |
4 | 10:31 | Erin Cooke | YELLOW CARD |