University of Richmond Athletics
Duquesne University vs Richmond
4/29/2023
Robins Stadium
11:30 am
Duquesne University
2-14

4
Final
20

Richmond
14-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
8 | 6 | 2 | 4 | 20 | |
0 | 0 | 1 | 3 | 4 |
DUQ: Delaney Rodriguez-Sh (2), Mackenzie Leszczynsk (1), Chelsea Evans (1)
UR: Lindsey Frank (4), Sophia DiCenso (3), Kat Kelley (2), Colleen Quinn (2), Arden Tierney (2), Grace Muldoon (2), Ali Susskind (1), Maggie O'Brien (1), Marymargaret Quinn (1), Alexis Morton (1), Juliana Stanley (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UR | DUQ |
---|---|---|---|---|---|---|
1 | 14:10 | Kat Kelley | Unassisted | 1 | 0 | |
1 | 13:33 | Sophia DiCenso | Unassisted | 2 | 0 | |
1 | 11:09 | Lindsey Frank | Unassisted | 3 | 0 | |
1 | 10:05 | Ali Susskind | Unassisted | 4 | 0 | |
1 | 06:13 | Colleen Quinn | Unassisted | 5 | 0 | |
1 | 06:00 | Maggie O'Brien | Unassisted | 6 | 0 | |
1 | 05:13 | Arden Tierney | Colleen Quinn | 7 | 0 | |
1 | 04:59 | Lindsey Frank | Unassisted | 8 | 0 | |
2 | 12:18 | Sophia DiCenso | Unassisted | 9 | 0 | |
2 | 12:01 | Grace Muldoon | Unassisted | 10 | 0 | |
2 | 10:55 | Grace Muldoon | Unassisted | 11 | 0 | |
2 | 04:39 | Marymargaret Quinn | Arden Tierney | 12 | 0 | |
2 | 03:01 | Kat Kelley | Unassisted | 13 | 0 | |
2 | 00:12 | Alexis Morton | Arden Tierney | 14 | 0 | |
3 | 12:45 | Juliana Stanley | Colleen Quinn | 15 | 0 | |
3 | 05:57 | Colleen Quinn | Marymargaret Quinn | 16 | 0 | |
3 | 02:40 | Mackenzie Leszczynsk | Unassisted | 16 | 1 | |
4 | 13:30 | Delaney Rodriguez-Sh | Unassisted | 16 | 2 | |
4 | 11:49 | Chelsea Evans | Unassisted | 16 | 3 | |
4 | 09:12 | Delaney Rodriguez-Sh | Unassisted | 16 | 4 | |
4 | 07:50 | Lindsey Frank | Unassisted | 17 | 4 | |
4 | 03:58 | Lindsey Frank | Arden Tierney | 18 | 4 | |
4 | 02:05 | Arden Tierney | Unassisted | 19 | 4 | |
4 | 00:56 | Sophia DiCenso | Ali Susskind | 20 | 4 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 09:32 | Mackenzie Leszczynsk | YELLOW CARD |