University of Richmond Athletics
George Mason vs Richmond
George Mason
1-8


Richmond
8-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 4 | 5 | 8 | 3 | 20 |
![]() | 2 | 4 | 1 | 0 | 7 |
MASON: Reed, Chloe (4), Tuozzo, Shannon (1), Elam, Kate (1), Anders, Kate (1)
UR: Arden Tierney (4), Colleen Quinn (4), Sophia DiCenso (3), Grace Muldoon (2), Sarah Roycroft (1), Lindsey Frank (1), Marymargaret Quinn (1), Kendall Duffy (1), Juliana Stanley (1), Leah Kenny (1), Alexis Morton (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UR | MASON |
|---|---|---|---|---|---|---|
![]() | 1 | 08:30 | Arden Tierney | Lindsey Frank | 1 | 0 |
![]() | 1 | 07:33 | Reed, Chloe | Unassisted | 1 | 1 |
![]() | 1 | 05:11 | Colleen Quinn | Arden Tierney | 2 | 1 |
![]() | 1 | 03:32 | Reed, Chloe | Unassisted | 2 | 2 |
![]() | 1 | 02:37 | Sophia DiCenso | Unassisted | 3 | 2 |
![]() | 1 | 02:02 | Sophia DiCenso | Unassisted | 4 | 2 |
![]() | 2 | 13:54 | Tuozzo, Shannon | Unassisted | 4 | 3 |
![]() | 2 | 10:46 | Colleen Quinn | Kendall Duffy | 5 | 3 |
![]() | 2 | 10:12 | Sarah Roycroft | Unassisted | 6 | 3 |
![]() | 2 | 08:11 | Lindsey Frank | Colleen Quinn | 7 | 3 |
![]() | 2 | 05:47 | Elam, Kate | Unassisted | 7 | 4 |
![]() | 2 | 04:55 | Marymargaret Quinn | Arden Tierney | 8 | 4 |
![]() | 2 | 02:47 | Reed, Chloe | Unassisted | 8 | 5 |
![]() | 2 | 00:53 | Reed, Chloe | Unassisted | 8 | 6 |
![]() | 2 | 00:07 | Sophia DiCenso | Unassisted | 9 | 6 |
![]() | 3 | 12:55 | Anders, Kate | Gunn, Morgan | 9 | 7 |
![]() | 3 | 12:04 | Arden Tierney | Unassisted | 10 | 7 |
![]() | 3 | 09:26 | Grace Muldoon | Arden Tierney | 11 | 7 |
![]() | 3 | 06:33 | Colleen Quinn | Grace Muldoon | 12 | 7 |
![]() | 3 | 05:53 | Arden Tierney | Unassisted | 13 | 7 |
![]() | 3 | 05:08 | Kendall Duffy | Unassisted | 14 | 7 |
![]() | 3 | 03:24 | Grace Muldoon | Unassisted | 15 | 7 |
![]() | 3 | 02:44 | Colleen Quinn | Grace Muldoon | 16 | 7 |
![]() | 3 | 00:54 | Arden Tierney | Lindsey Frank | 17 | 7 |
![]() | 4 | 14:07 | Juliana Stanley | Colleen Quinn | 18 | 7 |
![]() | 4 | 09:09 | Leah Kenny | Grace Muldoon | 19 | 7 |
![]() | 4 | 01:29 | Alexis Morton | Juliana Stanley | 20 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 13:29 | Arden Tierney | YELLOW CARD |
![]() | 1 | 01:58 | Heaton, Olivia | YELLOW CARD |
![]() | 2 | 10:17 | Scott, Olivia | YELLOW CARD |
![]() | 2 | 07:11 | Ali Susskind | YELLOW CARD |
![]() | 3 | 14:25 | Lindsey Frank | YELLOW CARD |
![]() | 3 | 05:22 | Hutchinson, Melanie | YELLOW CARD |
![]() | 4 | 02:23 | Clare McCooe | YELLOW CARD |
![]() | 4 | 02:03 | Kat Kelley | YELLOW CARD |
Richmond


George Mason

Deehan, Meghan at goalie for MASON.

Emilie Bloyer at goalie for UR.

Draw control by UR Maggie O'Brien.

Foul on MASON Donofrio, Lauren.

Free position attempt for UR.

Shot by UR Arden Tierney, SAVE Deehan, Meghan.

Yellow card on UR Arden Tierney.

Clear attempt by MASON good.

Turnover by MASON Reed, Chloe.

Clear attempt by UR good.

Shot by UR Marymargaret Quinn, SAVE Deehan, Meghan.

Clear attempt by MASON good.

Foul on UR Jax Donohue.

Free position attempt for MASON.

Shot by MASON Elam, Kate WIDE.

Ground ball pickup by UR Jordyn Harrison.

Clear attempt by UR good.

Foul on MASON Rizzio, Gabby.

Free position attempt for UR.

Shot by UR Sarah Roycroft, SAVE Deehan, Meghan.

Ground ball pickup by UR Sarah Roycroft.
1

08:30

0

Draw control by UR Hannah Custer.

Clear attempt by UR failed.

Turnover by UR Maggie O'Brien.
1

07:33

1

Media timeout.

Draw control by UR Sarah Roycroft.

Clear attempt by UR good.

Turnover by UR Sarah Roycroft (caused by Curtis, Ciara).

Ground ball pickup by MASON Curtis, Ciara.

Clear attempt by MASON good.

Turnover by MASON Tuozzo, Shannon (caused by Maggie O'Brien).

Ground ball pickup by UR Maggie O'Brien.

Clear attempt by UR good.

Shot by UR Lindsey Frank WIDE.
2

05:11

1

Draw control by UR Arden Tierney.

Turnover by UR Sophia DiCenso.

Clear attempt by MASON good.
2

03:32

2

Draw control by MASON Tuozzo, Shannon.

Turnover by MASON Anders, Kate (caused by Hannah Custer).

Ground ball pickup by UR Hannah Custer.

Clear attempt by UR good.

Foul on MASON Rizzio, Gabby.

Free position attempt for UR.
3

02:37

2

Draw control by UR Arden Tierney.

Foul on MASON Distad, Lauren.

Free position attempt for UR.

Yellow card on MASON Heaton, Olivia.

Free position attempt for UR.
4

02:02

2

Draw control by UR Maggie O'Brien.

Clear attempt by UR failed.

Turnover by UR Jax Donohue.

Clear attempt by MASON failed.

Turnover by MASON Curtis, Ciara (caused by Arden Tierney).

Ground ball pickup by UR Arden Tierney.

Shot by UR Colleen Quinn WIDE.
00:00
End of PeriodRichmond


George Mason


Draw control by MASON Gunn, Morgan.

Clear attempt by MASON good.
4

13:54

3

Draw control by UR Arden Tierney.

Turnover by UR Arden Tierney.

Clear attempt by MASON good.

Turnover by MASON Farley, Peyton (caused by Jax Donohue).

Ground ball pickup by UR Jax Donohue.

Clear attempt by UR good.
5

10:46

3

Draw control by UR Arden Tierney.

Yellow card on MASON Scott, Olivia.

Free position attempt for UR.

Shot by UR Arden Tierney, SAVE Deehan, Meghan {free position shot}.

Ground ball pickup by UR Sarah Roycroft.
6

10:12

3

Draw control by UR Grace Muldoon.

Shot by UR Grace Muldoon, SAVE Deehan, Meghan.

Clear attempt by MASON good.

Turnover by MASON Farley, Peyton (caused by Grace Muldoon).

Ground ball pickup by UR Grace Muldoon.

Clear attempt by UR good.
7

08:11

3

Draw control by UR Lindsey Frank.

Turnover by UR Colleen Quinn.

Ground ball pickup by MASON Heaton, Olivia.

Turnover by MASON Heaton, Olivia.

Ground ball pickup by UR Kendall Duffy.

Turnover by UR Ali Susskind (caused by Curtis, Ciara).

Ground ball pickup by MASON Curtis, Ciara.

Yellow card on UR Ali Susskind.

Clear attempt by MASON good.

Timeout by MASON.

Foul on UR Becca Sturtz.

Free position attempt for MASON.
7

05:47

4

Draw control by UR Arden Tierney.

Foul on MASON Scott, Olivia.

Free position attempt for UR.

Shot by UR Sophia DiCenso WIDE.
8

04:55

4

Draw control by UR Arden Tierney.

Shot by UR Arden Tierney, SAVE Deehan, Meghan.

Clear attempt by MASON good.

Foul on UR Hannah Custer.

Free position attempt for MASON.

Shot by MASON Gunn, Morgan HIGH {free position shot}.

Turnover by MASON Tuozzo, Shannon (caused by Hannah Custer).

Ground ball pickup by UR Hannah Custer.

Clear attempt by UR failed.

Turnover by UR Hannah Custer.

Ground ball pickup by MASON Gunn, Morgan.

Clear attempt by MASON good.
8

02:47

5

Draw control by UR Arden Tierney.

Shot by UR Marymargaret Quinn, SAVE Deehan, Meghan.

Clear attempt by MASON good.

Foul on UR Grace Jamin.

Free position attempt for MASON.
8

00:53

6

Draw control by UR Arden Tierney.

Foul on MASON Gunn, Morgan.

Free position attempt for UR.
9

00:07

6

Draw control by UR Grace Muldoon.
00:00
End of PeriodRichmond


George Mason


Draw control by UR Maggie O'Brien.

Clear attempt by UR good.

Yellow card on UR Lindsey Frank.

Turnover by UR Lindsey Frank.

Clear attempt by MASON good.
9

12:55

7

Draw control by UR Lindsey Frank.
10

12:04

7

Draw control by UR Jordyn Harrison.

Clear attempt by UR good.

Turnover by UR Colleen Quinn.

Clear attempt by MASON good.

Turnover by MASON Farley, Peyton.

Clear attempt by UR good.

Shot by UR Leah Kenny HIT CROSSBAR.

Ground ball pickup by UR Marymargaret Quinn.
11

09:26

7

Draw control by UR Arden Tierney.

Shot by UR Lindsey Frank BLOCKED.

Ground ball pickup by UR Sarah Roycroft.

Shot by UR Sarah Roycroft, SAVE Deehan, Meghan.

Clear attempt by MASON good.

Shot by MASON Elam, Kate HIT POST.

Ground ball pickup by UR Grace Muldoon.

Clear attempt by UR good.
12

06:33

7

Draw control by UR Sophia DiCenso.
13

05:53

7

Draw control by UR Arden Tierney.

Yellow card on MASON Hutchinson, Melanie.

Free position attempt for MASON.

Foul on MASON Distad, Lauren.

Free position attempt for UR.
14

05:08

7

Draw control by MASON Elam, Kate.

Turnover by MASON Hutchinson, Melanie.

Clear attempt by UR good.

Turnover by UR Sarah Roycroft.

Clear attempt by MASON failed.

Turnover by MASON Heaton, Olivia (caused by Grace Jamin).

Ground ball pickup by UR Colleen Quinn.
15

03:24

7

Draw control by UR Lindsey Frank.

Clear attempt by UR good.
16

02:44

7

Draw control by UR Arden Tierney.

Shot by UR Arden Tierney WIDE.

Clear attempt by MASON failed.

Turnover by MASON Hutchinson, Melanie (caused by Sarah Roycroft).

Ground ball pickup by UR Sarah Roycroft.

Shot by UR Colleen Quinn, SAVE Deehan, Meghan.

Clear attempt by MASON failed.

Turnover by MASON Rizzio, Gabby (caused by Grace Muldoon).

Ground ball pickup by UR Grace Muldoon.
17

00:54

7

Draw control by MASON Distad, Lauren.
00:00
End of PeriodRichmond


George Mason


Draw control by UR Sophia DiCenso.
18

14:07

7

Draw control by UR Arden Tierney.

Foul on MASON Curtis, Ciara.

Free position attempt for UR.

Shot by UR Ali Susskind WIDE.

Shot by UR Sophia DiCenso WIDE.

Shot by UR Leah Kenny, SAVE Deehan, Meghan.

Clear attempt by MASON good.

Shot by MASON Tuozzo, Shannon, SAVE Emilie Bloyer.

Clear attempt by UR good.

Shot by UR Maggie Jordan WIDE.
19

09:09

7

Draw control by UR Arden Tierney.

Turnover by UR Grace Muldoon (caused by Hutchinson, Melanie).

Clear attempt by MASON failed.

Turnover by MASON Rizzio, Gabby.

Foul on MASON Donofrio, Lauren.

Free position attempt for UR.

Shot by UR Ali Susskind, SAVE Deehan, Meghan {free position shot}.

Shot by UR Ali Susskind, SAVE Deehan, Meghan.

Clear attempt by MASON good.

Shot by MASON Tuozzo, Shannon, SAVE Emilie Bloyer.

Clear attempt by UR good.

Shot by UR Kat Kelley WIDE.

Ground ball pickup by UR Katie Riehl.

Foul on MASON Rizzio, Gabby.

Free position attempt for UR.

Shot by UR Sarah Roycroft WIDE {free position shot}.

Clear attempt by MASON failed.

Turnover by MASON Elam, Kate (caused by Caroline Stevens).

Ground ball pickup by UR Caroline Stevens.

Turnover by UR Colleen Quinn.

Clear attempt by MASON good.

Timeout by MASON.

Shot by MASON Tuozzo, Shannon, SAVE Emilie Bloyer.

Ground ball pickup by MASON Farley, Peyton.

Yellow card on UR Clare McCooe.

Yellow card on UR Kat Kelley.

Free position attempt for MASON.

Shot by MASON Reed, Chloe WIDE {free position shot}.

Turnover by MASON Farley, Peyton (caused by Sarah Roycroft).

Ground ball pickup by UR Sarah Roycroft.

Clear attempt by UR good.
20

01:29

7

Draw control by UR Arden Tierney.
00:00
End of Period
Richmond

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | ![]() | - | 2 | 3 | 5 | 3 | 3 | 3 | 1 | 2 | 2 | 0-0 | 0 |
| 4 | ![]() | A | 4 | 3 | 7 | 8 | 7 | 1 | 1 | 1 | 14 | 0-1 | 0 |
| 5 | ![]() | - | 1 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | ![]() | A | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0-1 | 0 |
| 7 | ![]() | M | 3 | 0 | 3 | 5 | 3 | 0 | 1 | 0 | 2 | 2-2 | 0 |
| 10 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0-0 | 0 |
| 11 | ![]() | A | 4 | 2 | 6 | 6 | 5 | 1 | 3 | 0 | 0 | 0-0 | 0 |
| 12 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0-0 | 1 |
| 13 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 14 | ![]() | - | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 1 |
| 18 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 |
| 20 | ![]() | - | 1 | 0 | 1 | 4 | 3 | 5 | 2 | 2 | 1 | 0-1 | 0 |
| 23 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 25 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | ![]() | A | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1-1 | 0 |
| 27 | ![]() | A | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 3 | 0-0 | 0 |
| 29 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 31 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | ![]() | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | ![]() | - | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 38 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 20 | 12 | 32 | 43 | 32 | 19 | 13 | 11 | 27 | 6 | 4 |

George Mason

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Curtis, Ciara | D/M | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0-0 | 1 |
| 8 | Donofrio, Lauren | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 9 | Rizzio, Gabby | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 3 |
| 12 | Hutchinson, Melanie | M | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 |
| 14 | Elam, Kate | A | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 1-1 | 0 |
| 16 | Anders, Kate | M | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 17 | Distad, Lauren | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 21 | Reed, Chloe | A | 4 | 0 | 4 | 5 | 4 | 0 | 1 | 0 | 0 | 1-2 | 0 |
| 24 | Scott, Olivia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 27 | Farley, Peyton | - | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0-0 | 0 |
| 28 | Heaton, Olivia | A/M | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | 0 |
| 30 | Tuozzo, Shannon | M | 1 | 0 | 1 | 4 | 4 | 0 | 2 | 0 | 1 | 0-0 | 0 |
| 34 | Deehan, Meghan | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | Gunn, Morgan | A/M | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0-1 | 1 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 7 | 1 | 8 | 14 | 10 | 5 | 16 | 3 | 4 | 4 | 10 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 33 | ![]() | 60:00 | 7 | 3 | W |
| Â | Totals | Â | 7 | 3 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 34 | Deehan, Meghan | 60:00 | 20 | 12 | L |
| Â | Totals | Â | 20 | 12 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 9 | 10 | 13 | 11 | 43 |
![]() | 3 | 5 | 2 | 4 | 14 |
Shots on Goal | |||||
![]() | 7 | 9 | 10 | 6 | 32 |
![]() | 2 | 4 | 1 | 3 | 10 |
Saves | |||||
![]() | 0 | 0 | 0 | 3 | 3 |
![]() | 3 | 4 | 2 | 3 | 12 |
Turnovers | |||||
![]() | 4 | 4 | 3 | 2 | 13 |
![]() | 4 | 4 | 5 | 3 | 16 |
Clears | |||||
![]() | 5-7 | 2-3 | 6-6 | 3-3 | 16-19 |
![]() | 4-5 | 7-7 | 3-6 | 3-5 | 17-23 |
Ground Balls | |||||
![]() | 5 | 5 | 6 | 3 | 19 |
![]() | 1 | 3 | 0 | 1 | 5 |
Draw Controls | |||||
![]() | 6 | 9 | 8 | 4 | 27 |
![]() | 1 | 1 | 2 | 0 | 4 |
Free Position Shots | |||||
![]() | 1-1 | 1-2 | 1-1 | 0-2 | 3-6 |
![]() | 0-0 | 2-3 | 0-0 | 0-1 | 2-4 |



























