George Mason vs Richmond
3/22/2023
Robins Stadium
7:00 p.m
George Mason
1-8

7
Final
20

Richmond
8-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
4 | 5 | 8 | 3 | 20 | |
2 | 4 | 1 | 0 | 7 |
MASON: Reed, Chloe (4), Tuozzo, Shannon (1), Elam, Kate (1), Anders, Kate (1)
UR: Arden Tierney (4), Colleen Quinn (4), Sophia DiCenso (3), Grace Muldoon (2), Sarah Roycroft (1), Lindsey Frank (1), Marymargaret Quinn (1), Kendall Duffy (1), Juliana Stanley (1), Leah Kenny (1), Alexis Morton (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UR | MASON |
---|---|---|---|---|---|---|
1 | 08:30 | Arden Tierney | Lindsey Frank | 1 | 0 | |
1 | 07:33 | Reed, Chloe | Unassisted | 1 | 1 | |
1 | 05:11 | Colleen Quinn | Arden Tierney | 2 | 1 | |
1 | 03:32 | Reed, Chloe | Unassisted | 2 | 2 | |
1 | 02:37 | Sophia DiCenso | Unassisted | 3 | 2 | |
1 | 02:02 | Sophia DiCenso | Unassisted | 4 | 2 | |
2 | 13:54 | Tuozzo, Shannon | Unassisted | 4 | 3 | |
2 | 10:46 | Colleen Quinn | Kendall Duffy | 5 | 3 | |
2 | 10:12 | Sarah Roycroft | Unassisted | 6 | 3 | |
2 | 08:11 | Lindsey Frank | Colleen Quinn | 7 | 3 | |
2 | 05:47 | Elam, Kate | Unassisted | 7 | 4 | |
2 | 04:55 | Marymargaret Quinn | Arden Tierney | 8 | 4 | |
2 | 02:47 | Reed, Chloe | Unassisted | 8 | 5 | |
2 | 00:53 | Reed, Chloe | Unassisted | 8 | 6 | |
2 | 00:07 | Sophia DiCenso | Unassisted | 9 | 6 | |
3 | 12:55 | Anders, Kate | Gunn, Morgan | 9 | 7 | |
3 | 12:04 | Arden Tierney | Unassisted | 10 | 7 | |
3 | 09:26 | Grace Muldoon | Arden Tierney | 11 | 7 | |
3 | 06:33 | Colleen Quinn | Grace Muldoon | 12 | 7 | |
3 | 05:53 | Arden Tierney | Unassisted | 13 | 7 | |
3 | 05:08 | Kendall Duffy | Unassisted | 14 | 7 | |
3 | 03:24 | Grace Muldoon | Unassisted | 15 | 7 | |
3 | 02:44 | Colleen Quinn | Grace Muldoon | 16 | 7 | |
3 | 00:54 | Arden Tierney | Lindsey Frank | 17 | 7 | |
4 | 14:07 | Juliana Stanley | Colleen Quinn | 18 | 7 | |
4 | 09:09 | Leah Kenny | Grace Muldoon | 19 | 7 | |
4 | 01:29 | Alexis Morton | Juliana Stanley | 20 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 13:29 | Arden Tierney | YELLOW CARD | |
1 | 01:58 | Heaton, Olivia | YELLOW CARD | |
2 | 10:17 | Scott, Olivia | YELLOW CARD | |
2 | 07:11 | Ali Susskind | YELLOW CARD | |
3 | 14:25 | Lindsey Frank | YELLOW CARD | |
3 | 05:22 | Hutchinson, Melanie | YELLOW CARD | |
4 | 02:23 | Clare McCooe | YELLOW CARD | |
4 | 02:03 | Kat Kelley | YELLOW CARD |