Richmond vs George Washington
4/15/2023
1:00 PM
Richmond
12-3, 6-1

17
Final
5

George Washington
4-10, 3-4
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 1 | 0 | 2 | 5 | |
4 | 7 | 5 | 1 | 17 |
UR: Colleen Quinn (5), Arden Tierney (3), Ali Susskind (2), Sarah Roycroft (2), Grace Muldoon (2), Lindsey Frank (1), Alexis Morton (1), Leah Kenny (1)
GW: MOWBRAY, Emily (1), MCKEEVER, Kerry (1), BAGGETT, Shea (1), MORAN, Whitney (1), MORAN, Amelia (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | GW | UR |
---|---|---|---|---|---|---|
1 | 11:29 | MOWBRAY, Emily | Unassisted | 1 | 0 | |
1 | 10:09 | MCKEEVER, Kerry | Unassisted | 2 | 0 | |
1 | 09:46 | Ali Susskind | Unassisted | 2 | 1 | |
1 | 08:31 | Sarah Roycroft | Unassisted | 2 | 2 | |
1 | 01:04 | Colleen Quinn | Hannah Custer | 2 | 3 | |
1 | 00:21 | Arden Tierney | Maggie Jordan | 2 | 4 | |
2 | 11:58 | Lindsey Frank | Unassisted | 2 | 5 | |
2 | 09:25 | Sarah Roycroft | Colleen Quinn | 2 | 6 | |
2 | 05:33 | Arden Tierney | Unassisted | 2 | 7 | |
2 | 05:07 | Colleen Quinn | Unassisted | 2 | 8 | |
2 | 04:10 | BAGGETT, Shea | Unassisted | 3 | 8 | |
2 | 01:20 | Colleen Quinn | Unassisted | 3 | 9 | |
2 | 00:59 | Grace Muldoon | Arden Tierney | 3 | 10 | |
2 | 00:29 | Grace Muldoon | Lindsey Frank | 3 | 11 | |
3 | 10:46 | Alexis Morton | Arden Tierney | 3 | 12 | |
3 | 08:42 | Arden Tierney | Hannah Custer | 3 | 13 | |
3 | 07:48 | Colleen Quinn | Arden Tierney | 3 | 14 | |
3 | 02:27 | Ali Susskind | Grace Muldoon | 3 | 15 | |
3 | 01:35 | Colleen Quinn | Hannah Custer | 3 | 16 | |
4 | 09:51 | MORAN, Whitney | Unassisted | 4 | 16 | |
4 | 05:54 | Leah Kenny | Unassisted | 4 | 17 | |
4 | 00:37 | MORAN, Amelia | BAGGETT, Shea | 5 | 17 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 13:22 | AUFIERO, Alex | YELLOW CARD | |
1 | 04:46 | Alexis Morton | YELLOW CARD | |
1 | 00:27 | WATSON, Kianah | YELLOW CARD | |
2 | 04:02 | GERMER, Amber | YELLOW CARD | |
2 | 01:46 | MOWBRAY, Emily | YELLOW CARD | |
4 | 10:55 | MORAN, Amelia | YELLOW CARD |