Navy vs Richmond
3/5/2023
Robins Stadium
Noon
Navy
4-2

20
Final
9

Richmond
4-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
4 | 4 | 1 | 0 | 9 | |
7 | 3 | 6 | 4 | 20 |
NAVY: Messinese, Emily (5), Denton, Leelee (4), Leone, Lola (3), DiCarlo, Tori (3), DeFabio, Maggie (3), Beardmore, Lindsay (1), Thornburg, Isabelle (1)
UR: Sarah Roycroft (2), Grace Muldoon (2), Maggie O'Brien (1), Sophia DiCenso (1), Ali Susskind (1), Lindsey Frank (1), Arden Tierney (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UR | NAVY |
---|---|---|---|---|---|---|
1 | 14:06 | Leone, Lola | Yovino, Ava | 0 | 1 | |
1 | 13:51 | Maggie O'Brien | Unassisted | 1 | 1 | |
1 | 12:35 | Beardmore, Lindsay | Unassisted | 1 | 2 | |
1 | 11:13 | Denton, Leelee | Unassisted | 1 | 3 | |
1 | 10:44 | Thornburg, Isabelle | Yovino, Ava | 1 | 4 | |
1 | 09:08 | Sarah Roycroft | Unassisted | 2 | 4 | |
1 | 06:09 | DiCarlo, Tori | Unassisted | 2 | 5 | |
1 | 03:45 | Sophia DiCenso | Colleen Quinn | 3 | 5 | |
1 | 02:15 | DiCarlo, Tori | Unassisted | 3 | 6 | |
1 | 01:17 | Ali Susskind | Unassisted | 4 | 6 | |
1 | 00:34 | Messinese, Emily | Unassisted | 4 | 7 | |
2 | 12:44 | DeFabio, Maggie | Unassisted | 4 | 8 | |
2 | 06:58 | Lindsey Frank | Colleen Quinn | 5 | 8 | |
2 | 06:27 | Arden Tierney | Colleen Quinn | 6 | 8 | |
2 | 04:31 | DiCarlo, Tori | Unassisted | 6 | 9 | |
2 | 03:40 | Denton, Leelee | Unassisted | 6 | 10 | |
2 | 02:35 | Grace Muldoon | Unassisted | 7 | 10 | |
2 | 01:47 | Sarah Roycroft | Lindsey Frank | 8 | 10 | |
3 | 12:33 | Messinese, Emily | Unassisted | 8 | 11 | |
3 | 10:41 | Messinese, Emily | Unassisted | 8 | 12 | |
3 | 07:11 | DeFabio, Maggie | Denton, Leelee | 8 | 13 | |
3 | 06:27 | Leone, Lola | DiCarlo, Tori | 8 | 14 | |
3 | 03:43 | Leone, Lola | Yovino, Ava | 8 | 15 | |
3 | 02:58 | Grace Muldoon | Unassisted | 9 | 15 | |
3 | 01:47 | Messinese, Emily | Yovino, Ava | 9 | 16 | |
4 | 12:53 | Denton, Leelee | Messinese, Emily | 9 | 17 | |
4 | 12:08 | DeFabio, Maggie | Yovino, Ava | 9 | 18 | |
4 | 08:02 | Messinese, Emily | Unassisted | 9 | 19 | |
4 | 02:55 | Denton, Leelee | Unassisted | 9 | 20 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 11:09 | Hannah Custer | YELLOW CARD | |
1 | 09:45 | Thornburg, Isabelle | YELLOW CARD | |
1 | 00:11 | Carson, Erin | YELLOW CARD | |
3 | 05:29 | Grace Jamin | YELLOW CARD |