University of Richmond Athletics
Richmond vs Old Dominion
Richmond
5-1


Old Dominion
3-5
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 1 | 5 | 0 | 1 | 7 |
![]() | 7 | 3 | 7 | 3 | 20 |
UR: Sophia DiCenso (3), Grace Muldoon (3), Juliana Stanley (2), Arden Tierney (2), Megan Rice (2), Sarah Roycroft (1), Hannah Custer (1), Ali Susskind (1), Lindsey Frank (1), Kendall Duffy (1), Leah Kenny (1), Colleen Quinn (1), Alexis Morton (1)
ODU: Moira Olexa (3), Molly May (2), Olivia Tanneberger (1), Katie McGrain (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ODU | UR |
|---|---|---|---|---|---|---|
![]() | 1 | 14:29 | Moira Olexa | Unassisted | 1 | 0 |
![]() | 1 | 13:24 | Sophia DiCenso | Unassisted | 1 | 1 |
![]() | 1 | 06:56 | Sarah Roycroft | Leah Kenny | 1 | 2 |
![]() | 1 | 02:41 | Hannah Custer | Unassisted | 1 | 3 |
![]() | 1 | 01:59 | Ali Susskind | Unassisted | 1 | 4 |
![]() | 1 | 01:28 | Lindsey Frank | Unassisted | 1 | 5 |
![]() | 1 | 00:21 | Grace Muldoon | Colleen Quinn | 1 | 6 |
![]() | 1 | 00:09 | Grace Muldoon | Unassisted | 1 | 7 |
![]() | 2 | 14:45 | Sophia DiCenso | Unassisted | 1 | 8 |
![]() | 2 | 14:07 | Moira Olexa | Unassisted | 2 | 8 |
![]() | 2 | 12:17 | Moira Olexa | Unassisted | 3 | 8 |
![]() | 2 | 05:09 | Kendall Duffy | Colleen Quinn | 3 | 9 |
![]() | 2 | 04:08 | Molly May | Sydney Taylor | 4 | 9 |
![]() | 2 | 02:44 | Olivia Tanneberger | Sydney Taylor | 5 | 9 |
![]() | 2 | 00:36 | Juliana Stanley | Arden Tierney | 5 | 10 |
![]() | 2 | 00:08 | Molly May | Callie Culhane | 6 | 10 |
![]() | 3 | 14:46 | Sophia DiCenso | Unassisted | 6 | 11 |
![]() | 3 | 13:57 | Juliana Stanley | Arden Tierney | 6 | 12 |
![]() | 3 | 11:35 | Leah Kenny | Unassisted | 6 | 13 |
![]() | 3 | 10:24 | Arden Tierney | Unassisted | 6 | 14 |
![]() | 3 | 07:40 | Arden Tierney | Unassisted | 6 | 15 |
![]() | 3 | 05:38 | Colleen Quinn | Arden Tierney | 6 | 16 |
![]() | 3 | 04:13 | Grace Muldoon | Arden Tierney | 6 | 17 |
![]() | 4 | 08:00 | Megan Rice | Unassisted | 6 | 18 |
![]() | 4 | 06:36 | Katie McGrain | Unassisted | 7 | 18 |
![]() | 4 | 03:43 | Alexis Morton | Unassisted | 7 | 19 |
![]() | 4 | 01:27 | Megan Rice | Unassisted | 7 | 20 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 2 | 07:14 | Molly May | YELLOW CARD |
![]() | 2 | 04:52 | Lindsey Frank | YELLOW CARD |
![]() | 2 | 03:35 | Lindsey Frank | YELLOW CARD |
![]() | 3 | 10:14 | Moira Olexa | YELLOW CARD |
![]() | 3 | 00:17 | Juliana Stanley | YELLOW CARD |
![]() | 4 | 12:02 | Leah Kenny | YELLOW CARD |
![]() | 4 | 04:50 | Olivia Tanneberger | YELLOW CARD |
![]() | 4 | 04:51 | Moira Olexa | YELLOW CARD |
Old Dominion


Richmond

Daniela Stelcer at goalie for UR.

Jenna Peccia at goalie for ODU.

Draw control by ODU Brooke Ferringer.
1

14:29

0

Draw control by UR Arden Tierney.

Foul on ODU McKenzie Raech.

Shot by UR Kendall Duffy WIDE.
1

13:24

1

Draw control by ODU Caroline Shaefer.

Shot by ODU Sydney Taylor WIDE.

Foul on UR Grace Jamin.

Free position attempt for ODU.

Shot by ODU Olivia Tanneberger HIGH {free position shot}.

Clear attempt by UR good.

Shot by UR Kendall Duffy, SAVE Jenna Peccia.

Clear attempt by ODU failed.

Turnover by ODU Maria Rekus.

Turnover by UR.

Clear attempt by ODU good.

Shot by ODU Sydney Taylor HIGH.

Foul on UR Maggie O'Brien.

Free position attempt for ODU.

Shot by ODU Danielle Dundas HIT POST {free position shot}.

Clear attempt by UR good.

Shot by UR Ali Susskind HIGH.

Shot by UR Colleen Quinn HIT POST.

Clear attempt by ODU good.

Turnover by ODU Callie Culhane (caused by Grace Muldoon).

Ground ball pickup by UR Grace Muldoon.

Clear attempt by UR good.

Foul on ODU Gillian Smith.
1

06:56

2

Draw control by ODU Brooke Ferringer.

Foul on UR Ali Susskind.

Turnover by ODU Sydney Taylor (caused by Hannah Custer).

Clear attempt by UR good.

Shot by UR Marymargaret Quinn, SAVE Jenna Peccia.

Clear attempt by ODU failed.

Turnover by ODU Gracyn Roth.

Ground ball pickup by UR Lindsey Frank.

Turnover by UR.

Clear attempt by ODU failed.

Turnover by ODU Gracyn Roth (caused by Lindsey Frank).

Ground ball pickup by UR Lindsey Frank.

Shot by UR Lindsey Frank, SAVE Jenna Peccia.

Clear attempt by ODU good.

Turnover by ODU Caroline Shaefer (caused by Hannah Custer).

Clear attempt by UR good.
1

02:41

3

Draw control by UR Arden Tierney.
1

01:59

4

Draw control by UR Arden Tierney.

Foul on ODU Sydney Taylor.
1

01:28

5

Draw control by ODU Brooke Ferringer.

Turnover by ODU Moira Olexa.

Foul on ODU Callie Culhane.

Clear attempt by UR good.
1

00:21

6

Draw control by UR Arden Tierney.

Foul on ODU Maria Rekus.
1

00:09

7

Draw control by UR Maggie O'Brien.

Shot by UR Jax Donohue, SAVE Jenna Peccia.

Ground ball pickup by ODU Jenna Peccia.
00:00
End of PeriodOld Dominion


Richmond


Draw control by UR Sophia DiCenso.
1

14:45

8

Draw control by ODU Caroline Shaefer.

Foul on UR Arden Tierney.
2

14:07

8

Draw control by ODU McKenzie Raech.

Turnover by ODU Olivia Tanneberger.

Ground ball pickup by UR Jax Donohue.

Clear attempt by UR good.

Shot by UR Sophia DiCenso, SAVE Jenna Peccia.

Turnover by UR Marymargaret Quinn (caused by McKenzie Raech).

Ground ball pickup by ODU Maria Rekus.

Clear attempt by ODU good.
3

12:17

8

Draw control by UR Lindsey Frank.

Shot by UR Arden Tierney, SAVE Jenna Peccia.

Ground ball pickup by ODU Jenna Peccia.

Clear attempt by ODU good.

Turnover by ODU Molly May (caused by Maggie O'Brien).

Ground ball pickup by UR Jordyn Harrison.

Clear attempt by UR failed.

Turnover by UR Leah Kenny.

Ground ball pickup by ODU Katie McGrain.

Turnover by ODU Katie McGrain (caused by Grace Muldoon).

Ground ball pickup by UR Grace Muldoon.

Shot by UR Grace Muldoon, SAVE Jenna Peccia.

Ground ball pickup by ODU Caroline Shaefer.

Clear attempt by ODU good.

Shot by ODU Sydney Taylor HIT POST.

Ground ball pickup by UR Grace Jamin.

Clear attempt by UR good.

Turnover by UR Leah Kenny (caused by Gillian Smith).

Clear attempt by ODU failed.

Yellow card on ODU Molly May.

Foul on ODU Olivia Tanneberger.

Shot by UR Leah Kenny, SAVE Jenna Peccia.

Ground ball pickup by ODU Jenna Peccia.

Foul on UR Ali Susskind.

Turnover by ODU Danielle Dundas.

Foul on ODU Olivia Tanneberger.
3

05:09

9

Draw control by ODU Brooke Ferringer.

Yellow card on UR Lindsey Frank.

Timeout by ODU.

Foul on UR Grace Jamin.

Free position attempt for ODU.
4

04:08

9

Draw control by UR Arden Tierney.

Yellow card on UR Lindsey Frank.

Clear attempt by ODU good.
5

02:44

9

Draw control by ODU Caroline Shaefer.

Turnover by ODU Caroline Shaefer.

Ground ball pickup by UR Sarah Roycroft.

Clear attempt by UR good.

Foul on ODU Caroline Shaefer.

Free position attempt for UR.

Shot by UR Ali Susskind WIDE {free position shot}.
5

00:36

10

Draw control by ODU McKenzie Raech.
6

00:08

10

Draw control by UR Arden Tierney.
00:00
End of PeriodOld Dominion


Richmond


Draw control by UR Arden Tierney.

Foul on ODU Brooke Ferringer.
6

14:46

11

Draw control by UR Arden Tierney.
6

13:57

12

Draw control by ODU Brooke Ferringer.

Turnover by ODU McKenzie Raech.

Foul on ODU Sydney Taylor.

Clear attempt by UR good.

Turnover by UR Arden Tierney (caused by Maria Rekus).

Ground ball pickup by ODU Maria Rekus.

Clear attempt by ODU good.

Foul on UR Becca Sturtz.

Turnover by ODU Danielle Dundas (caused by Maggie O'Brien).

Ground ball pickup by UR Maggie O'Brien.

Clear attempt by UR good.
6

11:35

13

Draw control by ODU Caroline Shaefer.

Ground ball pickup by UR Ali Susskind.
6

10:24

14

Timeout by ODU.

Draw control by UR Kendall Duffy.

Yellow card on ODU Moira Olexa.

Turnover by UR Juliana Stanley.

Ground ball pickup by ODU Gillian Smith.

Clear attempt by ODU good.

Turnover by ODU.

Clear attempt by UR good.
6

07:40

15

Draw control by ODU Sydney Taylor.

Turnover by ODU Brooke Ferringer (caused by Sarah Roycroft).

Ground ball pickup by UR Jax Donohue.

Clear attempt by UR good.

Turnover by UR Juliana Stanley (caused by McKenzie Raech).

Ground ball pickup by ODU Katie McGrain.

Clear attempt by ODU failed.

Foul on ODU Danielle Dundas.

Foul on ODU Caroline Shaefer.
6

05:38

16

Timeout by ODU.

Draw control by UR Grace Muldoon.
6

04:13

17

Draw control by ODU Brooke Ferringer.

Foul on UR Hannah Custer.

Turnover by ODU Sydney Taylor.

Clear attempt by UR good.

Turnover by UR Leah Kenny (caused by Gillian Smith).

Clear attempt by ODU good.

Shot by ODU Moira Olexa HIGH.

Shot by ODU Callie Culhane, SAVE Daniela Stelcer.

Clear attempt by UR good.

Shot by UR Juliana Stanley, SAVE Jenna Peccia.

Sabrina Leatherwood at goalie for ODU.

Yellow card on UR Juliana Stanley.

Clear attempt by ODU good.
00:00
End of PeriodOld Dominion


Richmond


Emilie Bloyer at goalie for UR.

Draw control by UR Hannah Custer.

Turnover by UR Hannah Custer.

Ground ball pickup by ODU Sydney Taylor.

Foul on ODU Gillian Smith.

Foul on ODU Emma Rowland.

Turnover by UR.

Clear attempt by ODU good.

Shot by ODU Sydney Taylor HIGH.

Yellow card on UR Leah Kenny.

Free position attempt for ODU.

Free position attempt for ODU.

Foul on UR Caroline Stevens.

Shot by ODU Sydney Taylor HIGH {free position shot}.

Shot by ODU Sydney Taylor HIGH.

Turnover by ODU Sydney Taylor.

Turnover by UR Arden Tierney.

Ground ball pickup by ODU Maria Rekus.

Clear attempt by ODU good.

Shot by ODU Olivia Tanneberger WIDE.

Shot by ODU Caroline Shaefer HIGH.

Shot by ODU Moira Olexa HIT POST.

Clear attempt by UR good.

Shot by UR Maggie Jordan WIDE.
6

08:00

18

Draw control by ODU Caroline Shaefer.

Turnover by ODU Annalynn Pompetti.

Clear attempt by UR failed.

Turnover by UR Alexis Morton (caused by Katie McGrain).

Ground ball pickup by ODU Katie McGrain.
7

06:36

18

Draw control by ODU Jessica Pisani.

Yellow card on ODU Olivia Tanneberger.

Ground ball pickup by UR Marymargaret Quinn.

Yellow card on ODU Moira Olexa.
7

03:43

19

Foul on ODU Emma Rowland.

Draw control by ODU Annalynn Pompetti.

Turnover by ODU Annalynn Pompetti (caused by Charlotte Boss).

Ground ball pickup by UR Charlotte Boss.

Shot by UR Maggie Jordan, SAVE Sabrina Leatherwood.
7

01:27

20

Draw control by UR Clare McCooe.

Foul on ODU Jessica Pisani.

Shot by UR Juliana Stanley HIT POST.
00:00
End of Period
Old Dominion

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Moira Olexa | A | 3 | 0 | 3 | 5 | 3 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 6 | Danielle Dundas | M | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0-1 | 1 |
| 9 | Brooke Ferringer | A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0-0 | 1 |
| 11 | Gracyn Roth | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 14 | Olivia Tanneberger | - | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0-1 | 2 |
| 15 | Annalynn Pompetti | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 |
| 16 | Jenna Peccia | GK | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | Sabrina Leatherwood | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | McKenzie Raech | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0-0 | 1 |
| 22 | Caroline Shaefer | M | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 5 | 0-0 | 2 |
| 23 | Katie McGrain | D | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 1-1 | 0 |
| 28 | Jessica Pisani | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1 |
| 29 | Callie Culhane | M | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 31 | Molly May | - | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 32 | Emma Rowland | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 33 | Maria Rekus | D | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0-0 | 1 |
| 35 | Sydney Taylor | M | 0 | 2 | 2 | 6 | 0 | 1 | 3 | 0 | 1 | 0-1 | 2 |
| 36 | Gillian Smith | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 2 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 7 | 3 | 10 | 20 | 8 | 12 | 20 | 6 | 16 | 4 | 16 |

Richmond

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Muldoon, Grace | - | 3 | 0 | 3 | 4 | 4 | 2 | 0 | 2 | 1 | 0-0 | 0 |
| 4 | Tierney, Arden | A | 2 | 4 | 6 | 3 | 3 | 0 | 2 | 0 | 8 | 0-0 | 1 |
| 5 | Quinn, Marymargaret | - | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 6 | Susskind, Ali | A | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0-1 | 2 |
| 7 | DiCenso, Sophia | M | 3 | 0 | 3 | 4 | 4 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 10 | O'Brien, Maggie | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0-0 | 1 |
| 11 | Quinn, Colleen | A | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Custer, Hannah | M | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 0-0 | 1 |
| 13 | Harrison, Jordyn | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Stanley, Juliana | - | 2 | 0 | 2 | 4 | 3 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 15 | Donohue, Jax | D | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Burney, Nicole | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Jamin, Grace | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2 |
| 20 | Roycroft, Sarah | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 23 | Morton, Alexis | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1-1 | 0 |
| 24 | Stevens, Caroline | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 25 | Jordan, Maggie | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | Duffy, Kendall | M | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 27 | Frank, Lindsey | M | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 0-0 | 0 |
| 29 | Sturtz, Becca | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 30 | Rice, Megan | - | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | McCooe, Clare | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 33 | Bloyer, Emilie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Stelcer, Daniela | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | Kenny, Leah | - | 1 | 1 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 1-1 | 0 |
| 38 | Boss, Charlotte | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 20 | 7 | 27 | 36 | 30 | 13 | 13 | 9 | 15 | 3 | 9 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 16 | Jenna Peccia | 44:43 | 17 | 9 | L |
| 17 | Sabrina Leatherwood | 15:17 | 3 | 1 | - |
| Â | Totals | Â | 20 | 10 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 33 | ![]() | 15:00 | 1 | 0 | - |
| 34 | ![]() | 45:00 | 6 | 1 | W |
| Â | Totals | Â | 7 | 1 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 5 | 6 | 2 | 7 | 20 |
![]() | 14 | 8 | 8 | 6 | 36 |
Shots on Goal | |||||
![]() | 1 | 5 | 1 | 1 | 8 |
![]() | 11 | 7 | 8 | 4 | 30 |
Saves | |||||
![]() | 4 | 4 | 1 | 1 | 10 |
![]() | 0 | 0 | 1 | 0 | 1 |
Turnovers | |||||
![]() | 7 | 5 | 5 | 3 | 20 |
![]() | 2 | 3 | 4 | 4 | 13 |
Clears | |||||
![]() | 3-6 | 4-5 | 4-5 | 2-2 | 13-18 |
![]() | 6-6 | 3-4 | 6-6 | 1-2 | 16-18 |
Ground Balls | |||||
![]() | 1 | 5 | 3 | 3 | 12 |
![]() | 3 | 5 | 3 | 2 | 13 |
Draw Controls | |||||
![]() | 4 | 5 | 4 | 3 | 16 |
![]() | 5 | 4 | 4 | 2 | 15 |
Free Position Shots | |||||
![]() | 0-2 | 0-0 | 0-0 | 1-2 | 1-4 |
![]() | 0-0 | 0-1 | 1-1 | 1-1 | 2-3 |



