University of Richmond Athletics
Richmond vs St. Bonaventure
Richmond
10-2, 4-1


St. Bonaventure
4-8, 2-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 4 | 5 | 12 |
![]() | 4 | 6 | 7 | 3 | 20 |
UR: Lindsey Frank (5), Colleen Quinn (4), Arden Tierney (2), Marymargaret Quinn (2), Maggie Jordan (2), Ali Susskind (1), Juliana Stanley (1), Sophia DiCenso (1), Katie Riehl (1), Madeleine Rudolph (1)
SBUW: NOTARO, Jessica (3), HOLLENBECK, Grace (2), McGOVERN, Fiona (2), HILTZ, Abby (2), PIPER, Brooke (2), ANDERSON, Nora (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SBUW | UR |
|---|---|---|---|---|---|---|
![]() | 1 | 12:23 | Arden Tierney | Lindsey Frank | 0 | 1 |
![]() | 1 | 08:48 | Colleen Quinn | Unassisted | 0 | 2 |
![]() | 1 | 07:30 | Lindsey Frank | Arden Tierney | 0 | 3 |
![]() | 1 | 00:41 | Lindsey Frank | Unassisted | 0 | 4 |
![]() | 2 | 14:11 | Marymargaret Quinn | Unassisted | 0 | 5 |
![]() | 2 | 11:30 | HOLLENBECK, Grace | Unassisted | 1 | 5 |
![]() | 2 | 10:11 | Ali Susskind | Unassisted | 1 | 6 |
![]() | 2 | 08:30 | Lindsey Frank | Unassisted | 1 | 7 |
![]() | 2 | 07:39 | Marymargaret Quinn | Unassisted | 1 | 8 |
![]() | 2 | 04:43 | NOTARO, Jessica | McGOVERN, Fiona | 2 | 8 |
![]() | 2 | 03:29 | Maggie Jordan | Lindsey Frank | 2 | 9 |
![]() | 2 | 01:52 | Colleen Quinn | Unassisted | 2 | 10 |
![]() | 2 | 00:13 | McGOVERN, Fiona | Unassisted | 3 | 10 |
![]() | 3 | 14:13 | HILTZ, Abby | Unassisted | 4 | 10 |
![]() | 3 | 13:33 | ANDERSON, Nora | HILTZ, Abby | 5 | 10 |
![]() | 3 | 13:13 | Colleen Quinn | Unassisted | 5 | 11 |
![]() | 3 | 12:49 | Arden Tierney | Unassisted | 5 | 12 |
![]() | 3 | 10:50 | PIPER, Brooke | HOLLENBECK, Grace | 6 | 12 |
![]() | 3 | 09:44 | HOLLENBECK, Grace | Unassisted | 7 | 12 |
![]() | 3 | 08:38 | Lindsey Frank | Unassisted | 7 | 13 |
![]() | 3 | 05:27 | Juliana Stanley | Unassisted | 7 | 14 |
![]() | 3 | 00:57 | Colleen Quinn | Arden Tierney | 7 | 15 |
![]() | 3 | 00:14 | Lindsey Frank | Colleen Quinn | 7 | 16 |
![]() | 3 | 00:00 | Sophia DiCenso | Unassisted | 7 | 17 |
![]() | 4 | 13:59 | NOTARO, Jessica | McGOVERN, Fiona | 8 | 17 |
![]() | 4 | 12:17 | PIPER, Brooke | Unassisted | 9 | 17 |
![]() | 4 | 11:03 | Maggie Jordan | Unassisted | 9 | 18 |
![]() | 4 | 10:18 | Katie Riehl | Colleen Quinn | 9 | 19 |
![]() | 4 | 07:00 | HILTZ, Abby | Unassisted | 10 | 19 |
![]() | 4 | 05:14 | Madeleine Rudolph | Colleen Quinn | 10 | 20 |
![]() | 4 | 02:57 | NOTARO, Jessica | Unassisted | 11 | 20 |
![]() | 4 | 00:50 | McGOVERN, Fiona | Unassisted | 12 | 20 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 2 | 05:08 | Kendall Duffy | YELLOW CARD |
![]() | 2 | 05:05 | Jax Donohue | YELLOW CARD |
![]() | 3 | 00:02 | COLANGELO, Brit | YELLOW CARD |
St. Bonaventure


Richmond

HERRICK, Ashley at goalie for SBUW.

Emilie Bloyer at goalie for UR.

Draw control by UR Arden Tierney.

Shot by UR Leah Kenny, SAVE HERRICK, Ashley.

Ground ball pickup by SBUW HOGAN, Kassi.

Clear attempt by SBUW good.

Turnover by SBUW NOTARO, Jessica.

Clear attempt by UR good.

Shot by UR Sophia DiCenso WIDE.
0

12:23

1

Draw control by UR Arden Tierney.

Shot by UR Ali Susskind HIT POST.

Turnover by UR Arden Tierney.

Clear attempt by SBUW good.

Shot by SBUW PIPER, Brooke, SAVE Emilie Bloyer.

Clear attempt by UR good.

Shot by UR Colleen Quinn, SAVE HERRICK, Ashley.

Ground ball pickup by SBUW HERRICK, Ashley.

Clear attempt by SBUW good.

Shot by SBUW HOLLENBECK, Grace WIDE.

Turnover by SBUW ANDERSON, Nora (caused by Jordyn Harrison).

Ground ball pickup by UR Jordyn Harrison.

Clear attempt by UR good.

Foul on SBUW.
0

08:48

2

Draw control by UR Arden Tierney.

Foul on SBUW.

Shot by UR Caroline Murphy, SAVE HERRICK, Ashley {free position shot}.

Clear attempt by SBUW failed.

Turnover by SBUW MANZELLI, Teri.

Ground ball pickup by UR Hannah Custer.
0

07:30

3

Draw control by UR Arden Tierney.

Shot by UR Leah Kenny, SAVE HERRICK, Ashley.

Clear attempt by SBUW good.

Foul on UR.

Shot by SBUW OWENS, Sarah, SAVE Emilie Bloyer {free position shot}.

Foul on UR.

Shot by SBUW NOTARO, Jessica BLOCKED {free position shot}.

Foul on SBUW PIPER, Brooke.

Turnover by SBUW PIPER, Brooke.

Clear attempt by UR good.

Shot by UR Colleen Quinn, SAVE HERRICK, Ashley.

Ground ball pickup by SBUW HERRICK, Ashley.

Clear attempt by SBUW good.

Shot by SBUW HILTZ, Abby, SAVE Emilie Bloyer.

Ground ball pickup by UR Emilie Bloyer.

Clear attempt by UR good.

Turnover by UR Arden Tierney.

Clear attempt by SBUW good.

Shot by SBUW McGOVERN, Fiona HIT CROSSBAR.

Turnover by SBUW PIPER, Brooke.

Clear attempt by UR good.

Shot by UR Lindsey Frank HIT CROSSBAR.

Ground ball pickup by SBUW HERRICK, Ashley.

Clear attempt by SBUW good.

Shot by SBUW ANDERSON, Nora, SAVE Emilie Bloyer.

Foul on SBUW.
0

00:41

4

Draw control by UR Lindsey Frank.

Turnover by UR Maggie O'Brien.
00:00
End of PeriodSt. Bonaventure


Richmond


Draw control by UR Arden Tierney.

Shot by UR Kendall Duffy WIDE.
0

14:11

5

Draw control by SBUW PIPER, Brooke.

Turnover by SBUW MANZELLI, Teri.

Ground ball pickup by UR Jordyn Harrison.

Shot by UR Ali Susskind BLOCKED.

Turnover by UR Colleen Quinn.

Ground ball pickup by SBUW MANZELLI, Teri.

Clear attempt by SBUW good.

Foul on UR.
1

11:30

5

Draw control by SBUW FOX, Courtney.

Turnover by SBUW FOX, Courtney (caused by Lindsey Frank).

Ground ball pickup by UR Lindsey Frank.

Shot by UR Arden Tierney HIGH.
1

10:11

6

Draw control by UR Maggie O'Brien.

Shot by UR Arden Tierney HIT POST.

Clear attempt by SBUW failed.

Turnover by SBUW YODER, Caroline (caused by Colleen Quinn).

Ground ball pickup by UR Colleen Quinn.
1

08:30

7

Draw control by UR Arden Tierney.

Shot by UR Maggie O'Brien HIGH.

Clear attempt by SBUW failed.

Turnover by SBUW MANZELLI, Teri (caused by Arden Tierney).

Ground ball pickup by UR Arden Tierney.

Foul on SBUW.

Shot by UR Arden Tierney, SAVE HERRICK, Ashley {free position shot}.

Ground ball pickup by UR Marymargaret Quinn.
1

07:39

8

Draw control by SBUW SZOT, Chloe.

Turnover by SBUW ANDERSON, Nora.

Ground ball pickup by UR Jax Donohue.

Clear attempt by UR good.

Turnover by UR Colleen Quinn.

Ground ball pickup by SBUW COLANGELO, Brit.

Clear attempt by SBUW good.

Free position attempt for SBUW.

Foul on UR Kendall Duffy.

Yellow card on UR Kendall Duffy.

Yellow card on UR Jax Donohue.

Foul on UR Jax Donohue.

Free position attempt for SBUW.
2

04:43

8

Draw control by UR Maggie O'Brien.
2

03:29

9

Draw control by SBUW SZOT, Chloe.

Clear attempt by SBUW good.

Foul on UR.

Shot by SBUW FOX, Courtney, SAVE Emilie Bloyer.

Clear attempt by UR good.
2

01:52

10

Draw control by UR Arden Tierney.

Shot by UR Arden Tierney WIDE.

Turnover by UR Maggie Jordan.

Ground ball pickup by SBUW YODER, Caroline.

Clear attempt by SBUW good.

Foul on UR.
3

00:13

10

Draw control by SBUW HOGAN, Kassi.
00:00
End of PeriodSt. Bonaventure


Richmond


Draw control by SBUW COLANGELO, Brit.

Foul on UR.
4

14:13

10

Draw control by SBUW COLANGELO, Brit.
5

13:33

10

Draw control by UR Maggie O'Brien.
5

13:13

11

Draw control by UR Arden Tierney.
5

12:49

12

Draw control by UR Maggie O'Brien.

Shot by UR Lindsey Frank BLOCKED.

Ground ball pickup by UR Colleen Quinn.

Shot by UR Arden Tierney WIDE.

Turnover by UR Sarah Roycroft.

Ground ball pickup by SBUW HOGAN, Kassi.

Clear attempt by SBUW good.
6

10:50

12

Draw control by SBUW SZYMUSIAK, Paige.

Foul on UR.
7

09:44

12

Draw control by SBUW PIPER, Brooke.

Foul on UR.

Shot by SBUW HILTZ, Abby, SAVE Emilie Bloyer {free position shot}.

Ground ball pickup by UR Kendall Duffy.

Clear attempt by UR good.

Foul on SBUW.
7

08:38

13

Draw control by UR Arden Tierney.

Shot by UR Arden Tierney HIGH.

Shot by UR Lindsey Frank WIDE.

Clock violation by UR.

Clear attempt by SBUW good.

Turnover by SBUW SCHILLINGER, Megan.

Clear attempt by UR good.

Foul on SBUW.
7

05:27

14

Draw control by UR.

Turnover by UR Lindsey Frank.

Ground ball pickup by SBUW YODER, Caroline.

Clear attempt by SBUW good.

Foul on UR.

Shot by SBUW SCHILLINGER, Megan, SAVE Emilie Bloyer {free position shot}.

Clear attempt by UR good.

Foul on SBUW.

Shot by UR Grace Muldoon WIDE {free position shot}.

Shot by UR Lindsey Frank WIDE.

Shot by UR Arden Tierney, SAVE HERRICK, Ashley.

Clear attempt by SBUW good.

Turnover by SBUW FOX, Courtney (caused by Maggie O'Brien).

Ground ball pickup by UR Maggie O'Brien.

Clear attempt by UR good.

Foul on SBUW.

Free position attempt for UR.

Shot by UR Lindsey Frank BLOCKED.
7

00:57

15

Draw control by UR Arden Tierney.
7

00:14

16

Draw control by UR Arden Tierney.

Foul on SBUW COLANGELO, Brit.

Yellow card on SBUW COLANGELO, Brit.

Shot by UR Sophia DiCenso HIT CROSSBAR {free position shot}.

Ground ball pickup by UR Sophia DiCenso.
7

00:00

17
00:00
End of PeriodSt. Bonaventure


Richmond


Daniela Stelcer at goalie for UR.

Draw control by SBUW SZOT, Chloe.
8

13:59

17

Draw control by SBUW GRAU, Hailey.

Foul on UR.

Clear attempt by SBUW good.

Turnover by SBUW HILTZ, Abby (caused by Jordyn Harrison).

Ground ball pickup by UR Jordyn Harrison.

Clear attempt by UR good.

Turnover by UR Katie Riehl.

Ground ball pickup by SBUW HERRICK, Ashley.

Clear attempt by SBUW good.
9

12:17

17

Draw control by UR Arden Tierney.

Shot by UR Madeleine Rudolph WIDE.
9

11:03

18

Draw control by UR Arden Tierney.
9

10:18

19

Draw control by UR Caroline Murphy.

Turnover by UR Madeleine Rudolph.

Ground ball pickup by SBUW PIPER, Brooke.

Clear attempt by SBUW failed.

Turnover by SBUW PIPER, Brooke.

Shot by UR Alexis Morton, SAVE HERRICK, Ashley.

Clear attempt by SBUW good.

Shot by SBUW SCHILLINGER, Megan, SAVE Daniela Stelcer {free position shot}.

Ground ball pickup by SBUW HILTZ, Abby.
10

07:00

19

Draw control by SBUW PIPER, Brooke.

Turnover by SBUW PIPER, Brooke.

Ground ball pickup by UR Kat Kelley.

Clear attempt by UR good.
10

05:14

20

Draw control by UR Arden Tierney.

Turnover by UR Colleen Quinn.

Ground ball pickup by SBUW COLANGELO, Brit.

Clear attempt by SBUW good.

Foul on UR.
11

02:57

20

Draw control by UR Arden Tierney.

Shot by UR Juliana Stanley, SAVE HERRICK, Ashley.

Ground ball pickup by SBUW HOGAN, Kassi.

Clear attempt by SBUW good.

Foul on UR.

Free position attempt for SBUW.

Foul on UR.

Shot by SBUW PIPER, Brooke WIDE {free position shot}.

Shot by SBUW SCHILLINGER, Megan HIGH.
12

00:50

20

Draw control by UR Caroline Murphy.

Turnover by UR Juliana Stanley.
00:00
End of Period
St. Bonaventure

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | CICORIA, Brooke | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | McGOVERN, Fiona | - | 2 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 9 | HOGAN, Kassi | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0-0 | 0 |
| 10 | OWENS, Sarah | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 12 | ANDERSON, Nora | - | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 13 | MANZELLI, Teri | - | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | 0 |
| 14 | SCHILLINGER, Megan | - | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0-2 | 0 |
| 15 | BURNS, Grace | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | SZOT, Chloe | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 19 | YODER, Caroline | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | 0 |
| 25 | GRAU, Hailey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 27 | NOTARO, Jessica | - | 3 | 0 | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 1-2 | 0 |
| 29 | HERRICK, Ashley | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | SZYMUSIAK, Paige | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 39 | HOLLENBECK, Grace | - | 2 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 41 | HILTZ, Abby | - | 2 | 1 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 1-2 | 0 |
| 42 | FOX, Courtney | - | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0-0 | 0 |
| 45 | PIPER, Brooke | - | 2 | 0 | 2 | 4 | 3 | 1 | 4 | 0 | 3 | 0-1 | 0 |
| 51 | COLANGELO, Brit | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 12 | 4 | 16 | 25 | 20 | 14 | 15 | 0 | 12 | 10 | 0 |

Richmond

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Murphy, Caroline | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0-1 | 0 |
| 2 | Muldoon, Grace | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 4 | Tierney, Arden | - | 2 | 2 | 4 | 9 | 4 | 1 | 2 | 1 | 15 | 0-1 | 0 |
| 5 | Quinn, Marymargaret | - | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | Susskind, Ali | - | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | DiCenso, Sophia | - | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0 |
| 10 | O'Brien, Maggie | - | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 4 | 0-0 | 0 |
| 11 | Quinn, Colleen | - | 4 | 3 | 7 | 6 | 6 | 2 | 3 | 1 | 0 | 1-1 | 0 |
| 12 | Custer, Hannah | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | Harrison, Jordyn | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0-0 | 0 |
| 14 | Stanley, Juliana | - | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1-1 | 0 |
| 15 | Donohue, Jax | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Jamin, Grace | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | Roycroft, Sarah | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 21 | Rudolph, Madeleine | - | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 23 | Morton, Alexis | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | Stevens, Caroline | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | Jordan, Maggie | - | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 26 | Duffy, Kendall | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | Frank, Lindsey | - | 5 | 2 | 7 | 10 | 5 | 1 | 1 | 1 | 1 | 2-2 | 0 |
| 31 | McCooe, Clare | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Bloyer, Emilie | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Stelcer, Daniela | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | Kenny, Leah | - | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | Kelley, Kat | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Riehl, Katie | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| Â | Totals | Â | 20 | 7 | 27 | 47 | 29 | 15 | 12 | 6 | 23 | 8 | 0 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 29 | HERRICK, Ashley | 60:00 | 20 | 9 | L |
| Â | Totals | Â | 20 | 9 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 33 | ![]() | 45:00 | 7 | 7 | W |
| 34 | ![]() | 15:00 | 5 | 1 | - |
| Â | Totals | Â | 12 | 8 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 7 | 4 | 6 | 8 | 25 |
![]() | 12 | 13 | 16 | 6 | 47 |
Shots on Goal | |||||
![]() | 4 | 4 | 6 | 6 | 20 |
![]() | 9 | 7 | 8 | 5 | 29 |
Saves | |||||
![]() | 5 | 1 | 1 | 2 | 9 |
![]() | 4 | 1 | 2 | 1 | 8 |
Turnovers | |||||
![]() | 5 | 5 | 2 | 3 | 15 |
![]() | 3 | 3 | 2 | 4 | 12 |
Clears | |||||
![]() | 7-8 | 4-6 | 4-4 | 5-6 | 20-24 |
![]() | 6-6 | 2-2 | 4-4 | 2-2 | 14-14 |
Ground Balls | |||||
![]() | 4 | 3 | 2 | 5 | 14 |
![]() | 3 | 6 | 4 | 2 | 15 |
Draw Controls | |||||
![]() | 0 | 5 | 4 | 3 | 12 |
![]() | 5 | 5 | 7 | 6 | 23 |
Free Position Shots | |||||
![]() | 0-2 | 2-2 | 1-3 | 1-3 | 4-10 |
![]() | 2-3 | 0-1 | 2-4 | 0-0 | 4-8 |



