Richmond vs St. Bonaventure
4/1/2023
0
10:00 AM
Richmond
10-2, 4-1

20
Final
12

St. Bonaventure
4-8, 2-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 3 | 4 | 5 | 12 | |
4 | 6 | 7 | 3 | 20 |
UR: Lindsey Frank (5), Colleen Quinn (4), Arden Tierney (2), Marymargaret Quinn (2), Maggie Jordan (2), Ali Susskind (1), Juliana Stanley (1), Sophia DiCenso (1), Katie Riehl (1), Madeleine Rudolph (1)
SBUW: NOTARO, Jessica (3), HOLLENBECK, Grace (2), McGOVERN, Fiona (2), HILTZ, Abby (2), PIPER, Brooke (2), ANDERSON, Nora (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SBUW | UR |
---|---|---|---|---|---|---|
1 | 12:23 | Arden Tierney | Lindsey Frank | 0 | 1 | |
1 | 08:48 | Colleen Quinn | Unassisted | 0 | 2 | |
1 | 07:30 | Lindsey Frank | Arden Tierney | 0 | 3 | |
1 | 00:41 | Lindsey Frank | Unassisted | 0 | 4 | |
2 | 14:11 | Marymargaret Quinn | Unassisted | 0 | 5 | |
2 | 11:30 | HOLLENBECK, Grace | Unassisted | 1 | 5 | |
2 | 10:11 | Ali Susskind | Unassisted | 1 | 6 | |
2 | 08:30 | Lindsey Frank | Unassisted | 1 | 7 | |
2 | 07:39 | Marymargaret Quinn | Unassisted | 1 | 8 | |
2 | 04:43 | NOTARO, Jessica | McGOVERN, Fiona | 2 | 8 | |
2 | 03:29 | Maggie Jordan | Lindsey Frank | 2 | 9 | |
2 | 01:52 | Colleen Quinn | Unassisted | 2 | 10 | |
2 | 00:13 | McGOVERN, Fiona | Unassisted | 3 | 10 | |
3 | 14:13 | HILTZ, Abby | Unassisted | 4 | 10 | |
3 | 13:33 | ANDERSON, Nora | HILTZ, Abby | 5 | 10 | |
3 | 13:13 | Colleen Quinn | Unassisted | 5 | 11 | |
3 | 12:49 | Arden Tierney | Unassisted | 5 | 12 | |
3 | 10:50 | PIPER, Brooke | HOLLENBECK, Grace | 6 | 12 | |
3 | 09:44 | HOLLENBECK, Grace | Unassisted | 7 | 12 | |
3 | 08:38 | Lindsey Frank | Unassisted | 7 | 13 | |
3 | 05:27 | Juliana Stanley | Unassisted | 7 | 14 | |
3 | 00:57 | Colleen Quinn | Arden Tierney | 7 | 15 | |
3 | 00:14 | Lindsey Frank | Colleen Quinn | 7 | 16 | |
3 | 00:00 | Sophia DiCenso | Unassisted | 7 | 17 | |
4 | 13:59 | NOTARO, Jessica | McGOVERN, Fiona | 8 | 17 | |
4 | 12:17 | PIPER, Brooke | Unassisted | 9 | 17 | |
4 | 11:03 | Maggie Jordan | Unassisted | 9 | 18 | |
4 | 10:18 | Katie Riehl | Colleen Quinn | 9 | 19 | |
4 | 07:00 | HILTZ, Abby | Unassisted | 10 | 19 | |
4 | 05:14 | Madeleine Rudolph | Colleen Quinn | 10 | 20 | |
4 | 02:57 | NOTARO, Jessica | Unassisted | 11 | 20 | |
4 | 00:50 | McGOVERN, Fiona | Unassisted | 12 | 20 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 05:08 | Kendall Duffy | YELLOW CARD | |
2 | 05:05 | Jax Donohue | YELLOW CARD | |
3 | 00:02 | COLANGELO, Brit | YELLOW CARD |