University of Richmond Athletics
James Madison vs Richmond
4/3/2024
Robins Stadium
James Madison
9-3

18
Final
12

Richmond
9-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 2 | 3 | 5 | 12 | |
3 | 4 | 6 | 5 | 18 |
JMU: Epke, Maddie (4), Peterson, Isabella (4), Knobloch, Kacey (2), Derey, Savannah (2), Morgan, Katelyn (2), Clark, Maggie (2), Savage, Lauren (1), Simkin, Emily (1)
RIC: Alexis Morton (4), Grace Muldoon (4), Colleen Quinn (2), Juliana Stanley (1), Sarah Roycroft (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | RIC | JMU |
---|---|---|---|---|---|---|
1 | 14:17 | Knobloch, Kacey | Unassisted | 0 | 1 | |
1 | 04:43 | Derey, Savannah | Knobloch, Kacey | 0 | 2 | |
1 | 04:32 | Epke, Maddie | Unassisted | 0 | 3 | |
1 | 03:05 | Alexis Morton | Ali Susskind | 1 | 3 | |
1 | 02:11 | Grace Muldoon | Sarah Roycroft | 2 | 3 | |
2 | 09:52 | Grace Muldoon | Unassisted | 3 | 3 | |
2 | 09:29 | Savage, Lauren | Morgan, Katelyn | 3 | 4 | |
2 | 04:41 | Knobloch, Kacey | Unassisted | 3 | 5 | |
2 | 03:34 | Epke, Maddie | Unassisted | 3 | 6 | |
2 | 02:17 | Peterson, Isabella | Morgan, Katelyn | 3 | 7 | |
2 | 00:32 | Grace Muldoon | Unassisted | 4 | 7 | |
3 | 13:05 | Alexis Morton | Unassisted | 5 | 7 | |
3 | 12:31 | Morgan, Katelyn | Unassisted | 5 | 8 | |
3 | 10:22 | Simkin, Emily | Unassisted | 5 | 9 | |
3 | 08:53 | Peterson, Isabella | Epke, Maddie | 5 | 10 | |
3 | 08:11 | Clark, Maggie | Unassisted | 5 | 11 | |
3 | 06:47 | Morgan, Katelyn | Pell, Josie | 5 | 12 | |
3 | 03:28 | Grace Muldoon | Unassisted | 6 | 12 | |
3 | 03:14 | Epke, Maddie | Simkin, Emily | 6 | 13 | |
3 | 02:34 | Juliana Stanley | Marymargaret Quinn | 7 | 13 | |
4 | 13:57 | Sarah Roycroft | Grace Muldoon | 8 | 13 | |
4 | 12:28 | Clark, Maggie | Unassisted | 8 | 14 | |
4 | 10:35 | Derey, Savannah | Unassisted | 8 | 15 | |
4 | 10:12 | Epke, Maddie | Unassisted | 8 | 16 | |
4 | 09:07 | Colleen Quinn | Ali Susskind | 9 | 16 | |
4 | 08:29 | Peterson, Isabella | Knobloch, Kacey | 9 | 17 | |
4 | 07:25 | Peterson, Isabella | Unassisted | 9 | 18 | |
4 | 05:03 | Alexis Morton | Maggie Jordan | 10 | 18 | |
4 | 03:40 | Colleen Quinn | Alexis Morton | 11 | 18 | |
4 | 02:21 | Alexis Morton | Colleen Quinn | 12 | 18 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 14:06 | Grace Muldoon | GREEN CARD | |
1 | 12:18 | Sarah Roycroft | GREEN CARD | |
1 | 09:27 | Hannah Custer | YELLOW CARD | |
3 | 05:13 | Sarah Roycroft | YELLOW CARD | |
3 | 04:24 | Simkin, Emily | GREEN CARD | |
4 | 12:31 | Leah Kenny | YELLOW CARD | |
4 | 07:27 | Caroline Murphy | YELLOW CARD |