University of Richmond Athletics
Richmond vs Duquesne
3/9/2024
Rooney Field
12:02 PM
Richmond
5-2, 1-0 A10

20
Final
9

Duquesne
5-3, 0-1 A10
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
4 | 2 | 1 | 2 | 9 | |
10 | 1 | 1 | 8 | 20 |
RIC: Colleen Quinn (6), Ali Susskind (4), Leah Kenny (2), Maggie Jordan (2), Alexis Morton (2), Charlotte Edwards (1), Grace Muldoon (1), Caroline Chandler (1), Sarah Roycroft (1)
DUQ: Jillian Caroselli (4), Emma Raines (1), Mackenzie Leszczynsk (1), Haley Reeck (1), Tristen Chang (1), Charlotte Stamper (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DUQ | RIC |
---|---|---|---|---|---|---|
1 | 12:31 | Colleen Quinn | Unassisted | 0 | 1 | |
1 | 11:49 | Colleen Quinn | Grace Muldoon | 0 | 2 | |
1 | 10:47 | Colleen Quinn | Unassisted | 0 | 3 | |
1 | 10:25 | Leah Kenny | Unassisted | 0 | 4 | |
1 | 09:31 | Jillian Caroselli | Unassisted | 1 | 4 | |
1 | 07:43 | Emma Raines | Tristen Chang | 2 | 4 | |
1 | 07:23 | Maggie Jordan | Grace Muldoon | 2 | 5 | |
1 | 06:50 | Charlotte Edwards | Colleen Quinn | 2 | 6 | |
1 | 05:58 | Mackenzie Leszczynsk | Unassisted | 3 | 6 | |
1 | 03:49 | Ali Susskind | Leah Kenny | 3 | 7 | |
1 | 02:50 | Jillian Caroselli | Tristen Chang | 4 | 7 | |
1 | 01:24 | Alexis Morton | Juliana Stanley | 4 | 8 | |
1 | 01:06 | Maggie Jordan | Alexis Morton | 4 | 9 | |
1 | 00:17 | Alexis Morton | Unassisted | 4 | 10 | |
2 | 05:26 | Colleen Quinn | Marymargaret Quinn | 4 | 11 | |
2 | 04:32 | Haley Reeck | Unassisted | 5 | 11 | |
2 | 04:07 | Tristen Chang | Jillian Caroselli | 6 | 11 | |
3 | 11:45 | Jillian Caroselli | Mackenzie Leszczynsk | 7 | 11 | |
3 | 02:50 | Colleen Quinn | Grace Muldoon | 7 | 12 | |
4 | 14:47 | Leah Kenny | Alexis Morton | 7 | 13 | |
4 | 13:38 | Colleen Quinn | Sarah Roycroft | 7 | 14 | |
4 | 13:23 | Ali Susskind | Sarah Roycroft | 7 | 15 | |
4 | 11:05 | Jillian Caroselli | Unassisted | 8 | 15 | |
4 | 10:52 | Ali Susskind | Maggie Jordan | 8 | 16 | |
4 | 07:56 | Charlotte Stamper | Unassisted | 9 | 16 | |
4 | 04:13 | Ali Susskind | Devon Fogg | 9 | 17 | |
4 | 03:19 | Grace Muldoon | Megan Rice | 9 | 18 | |
4 | 02:34 | Caroline Chandler | Megan Rice | 9 | 19 | |
4 | 00:55 | Sarah Roycroft | Colleen Quinn | 9 | 20 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 10:49 | Emily King | YELLOW CARD | |
1 | 08:37 | Hannah Custer | YELLOW CARD | |
1 | 07:38 | Hanna Pawela | GREEN CARD | |
1 | 05:15 | Emily King | YELLOW CARD | |
1 | 02:10 | Emma Raines | YELLOW CARD | |
2 | 04:28 | Caroline Murphy | GREEN CARD | |
3 | 09:05 | Emily O'Donnell | GREEN CARD | |
3 | 04:38 | Ali Susskind | YELLOW CARD | |
4 | 11:20 | Colleen Quinn | GREEN CARD |