University of Richmond Athletics
Davidson vs Richmond
Davidson
11-7


Richmond
12-5
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 5 | 4 | 1 | 6 | 16 |
![]() | 1 | 2 | 1 | 1 | 5 |
DC: Josie Lambert (2), Jenna Skibbe (1), Riley Moore (1), Kella McGrail (1)
RIC: Charlotte Edwards (3), Colleen Quinn (2), Ali Susskind (2), Maggie Jordan (1), Juliana Stanley (1), Leah Kenny (1), Sarah Roycroft (1), Grace Muldoon (1), Alexis Morton (1), Marymargaret Quinn (1), Megan Rice (1), Amadi Higgins (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | RIC | DC |
|---|---|---|---|---|---|---|
![]() | 1 | 09:26 | Colleen Quinn | Unassisted | 1 | 0 |
![]() | 1 | 07:56 | Maggie Jordan | Grace Muldoon | 2 | 0 |
![]() | 1 | 06:26 | Juliana Stanley | Unassisted | 3 | 0 |
![]() | 1 | 03:50 | Jenna Skibbe | Riley Cochrane | 3 | 1 |
![]() | 1 | 01:22 | Leah Kenny | Unassisted | 4 | 1 |
![]() | 1 | 00:37 | Colleen Quinn | Unassisted | 5 | 1 |
![]() | 2 | 14:14 | Sarah Roycroft | Grace Muldoon | 6 | 1 |
![]() | 2 | 12:44 | Grace Muldoon | Charlotte Edwards | 7 | 1 |
![]() | 2 | 06:47 | Riley Moore | Unassisted | 7 | 2 |
![]() | 2 | 05:38 | Charlotte Edwards | Unassisted | 8 | 2 |
![]() | 2 | 05:05 | Josie Lambert | Unassisted | 8 | 3 |
![]() | 2 | 00:43 | Charlotte Edwards | Alexis Morton | 9 | 3 |
![]() | 3 | 13:55 | Charlotte Edwards | Unassisted | 10 | 3 |
![]() | 3 | 06:52 | Josie Lambert | Unassisted | 10 | 4 |
![]() | 4 | 13:58 | Ali Susskind | Marymargaret Quinn | 11 | 4 |
![]() | 4 | 12:48 | Alexis Morton | Unassisted | 12 | 4 |
![]() | 4 | 11:59 | Marymargaret Quinn | Colleen Quinn | 13 | 4 |
![]() | 4 | 09:33 | Ali Susskind | Juliana Stanley | 14 | 4 |
![]() | 4 | 07:41 | Megan Rice | Unassisted | 15 | 4 |
![]() | 4 | 04:44 | Kella McGrail | Unassisted | 15 | 5 |
![]() | 4 | 02:22 | Amadi Higgins | Unassisted | 16 | 5 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 11:17 | Noelle Cegielski | GREEN CARD |
![]() | 1 | 06:18 | Sarah Roycroft | YELLOW CARD |
![]() | 1 | 04:23 | Grace Muldoon | GREEN CARD |
![]() | 1 | 00:30 | Riley Moore | GREEN CARD |
![]() | 2 | 10:58 | Sarah Roycroft | YELLOW CARD |
![]() | 3 | 08:43 | Jenna Skibbe | GREEN CARD |
![]() | 3 | 03:56 | Noelle Cegielski | YELLOW CARD |
Richmond


Davidson

Kayla Joyce at goalie for DC.

Abby Francioli at goalie for RIC.

Draw control by RIC Maggie Jordan.

Shot by RIC Marymargaret Quinn, SAVE Kayla Joyce.

Clear attempt by DC good.

Foul on RIC Caroline Murphy.

Shot by DC Lauren Garcia WIDE {free position shot}.

Shot by DC Jenna Skibbe HIGH.

Shot by DC Jenna Skibbe HIGH.

Ground ball pickup by DC Riley Cochrane.

Shot by DC Riley Cochrane, SAVE Abby Francioli.

Shot by DC Allie Hartnett WIDE.

Turnover by DC Julianne Carey.

Clear attempt by RIC good.

Turnover by RIC Grace Muldoon.

Clear attempt by DC failed.

Turnover by DC Brynn Jones (caused by Grace Muldoon).

Ground ball pickup by RIC Grace Muldoon.

Foul on DC Noelle Cegielski.

Green card on DC Noelle Cegielski.

Shot by RIC Marymargaret Quinn BLOCKED.

Clear attempt by DC failed.

Turnover by DC Alyssa Natoli (caused by Caroline Stevens).

Ground ball pickup by RIC Caroline Stevens.

Clear attempt by RIC good.

Foul on DC Riley Moore.

Free position attempt for RIC.

Foul on DC Sophia Passalaqua.
1

09:26

0

Draw control by RIC Grace Muldoon.

Foul on DC Alyssa Natoli.
2

07:56

0

Media timeout.

Draw control by RIC Grace Muldoon.

Shot by RIC Juliana Stanley WIDE.

Turnover by RIC Marymargaret Quinn (caused by Riley Moore).

Ground ball pickup by DC Riley Moore.

Clear attempt by DC good.

Turnover by DC Brynn Jones (caused by Grace Muldoon).

Ground ball pickup by RIC Caroline Murphy.

Clear attempt by RIC good.
3

06:26

0

Draw control by DC Brooke Ross.

Foul on RIC Sarah Roycroft.

Yellow card on RIC Sarah Roycroft.

Turnover by DC Julianne Carey (caused by Maggie Jordan).

Ground ball pickup by RIC Becca Sturtz.

Clear attempt by RIC good.

Shot by RIC Alexis Morton, SAVE Kayla Joyce.

Clear attempt by DC good.

Foul on RIC Leah Kenny.

Shot by DC Julianne Carey, SAVE Abby Francioli {free position shot}.

Ground ball pickup by DC Noelle Cegielski.

Foul on RIC Grace Muldoon.

Green card on RIC Grace Muldoon.
3

03:50

1

Draw control by DC Allie Hartnett.

Foul on RIC Becca Sturtz.

Foul on RIC Sarah Roycroft.

Turnover by DC Allie Hartnett.

Foul on DC Josie Lambert.

Clear attempt by RIC good.

Foul on DC Morgan O'Brien.
4

01:22

1

Draw control by RIC Caroline Murphy.
5

00:37

1

Draw control by RIC Grace Muldoon.

Foul on DC Riley Moore.

Green card on DC Riley Moore.
00:00
End of PeriodRichmond


Davidson

6

14:14

1

Draw control by RIC Grace Muldoon.

Shot by RIC Marymargaret Quinn, SAVE Kayla Joyce.

Foul on DC Sophia Passalaqua.

Ground ball pickup by RIC Alexis Morton.

Shot by RIC Grace Muldoon, SAVE Kayla Joyce.

Clear attempt by DC failed.

Turnover by DC Brynn Jones.

Ground ball pickup by RIC Alexis Morton.

Clear attempt by RIC good.
7

12:44

1

Timeout by DC.

Draw control by DC Brooke Ross.

Turnover by DC Brooke Ross (caused by Grace Muldoon).

Ground ball pickup by RIC Grace Muldoon.

Clear attempt by RIC good.

Foul on DC Allie Hartnett.

Turnover by RIC Colleen Quinn (caused by Alyssa Natoli).

Ground ball pickup by DC Alyssa Natoli.

Clear attempt by DC good.

Foul on RIC Sarah Roycroft.

Yellow card on RIC Sarah Roycroft.

Shot by DC Jenna Skibbe, SAVE Abby Francioli.

Clear attempt by RIC good.

Turnover by RIC Juliana Stanley (caused by Morgan O'Brien).

Ground ball pickup by DC Brynn Jones.

Clear attempt by DC good.

Shot by DC Josie Lambert, SAVE Abby Francioli.

Ground ball pickup by RIC Maggie Jordan.

Clear attempt by RIC good.

Shot by RIC Leah Kenny, SAVE Kayla Joyce.

Clear attempt by DC good.

Shot by DC Jenna Skibbe, SAVE Abby Francioli.

Clear attempt by RIC good.

Turnover by RIC Grace Muldoon.

Ground ball pickup by DC Brynn Jones.

Clear attempt by DC good.

Foul on RIC Hannah Custer.
7

06:47

2

Timeout by RIC.

Draw control by RIC Caroline Murphy.

Foul on DC Reagan Terrell.
8

05:38

2

Draw control by DC Brooke Ross.
8

05:05

3

Draw control by DC Alanna Dumalac.

Turnover by DC Allie Hartnett (caused by Emma Kroneberger).

Clear attempt by RIC good.

Foul on DC Morgan O'Brien.

Shot by DC Alanna Dumalac WIDE.

Ground ball pickup by RIC Charlotte Edwards.

Foul on DC Mary Claire Hendrick.

Shot by RIC Juliana Stanley, SAVE Kayla Joyce.

Clear attempt by DC good.

Foul on RIC Grace Muldoon.

Shot by DC Josie Lambert, SAVE Abby Francioli.

Clear attempt by RIC good.
9

00:43

3

Draw control by DC Riley Moore.

Turnover by DC Julianne Carey (caused by Caroline Murphy).

Ground ball pickup by RIC Caroline Murphy.

Clear attempt by RIC good.
00:00
End of PeriodRichmond


Davidson


Paige Doyle at goalie for DC.

Draw control by RIC Caroline Murphy.

Foul on DC Morgan O'Brien.
10

13:55

3

Draw control by RIC Maggie Jordan.

Foul on DC Brynn Jones.

Turnover by RIC Leah Kenny.

Ground ball pickup by DC Sophia Passalaqua.

Clear attempt by DC good.

Turnover by DC Riley Moore (caused by Grace Muldoon).

Ground ball pickup by RIC Grace Muldoon.

Clear attempt by RIC good.

Shot by RIC Grace Muldoon, SAVE TEAM.

Clear attempt by DC good.

Turnover by DC Allie Hartnett (caused by Caroline Stevens).

Ground ball pickup by RIC Abby Francioli.

Clear attempt by RIC good.

Shot by RIC Juliana Stanley, SAVE Paige Doyle.

Ground ball pickup by DC Morgan O'Brien.

Clear attempt by DC good.

Turnover by DC Julianne Carey (caused by Charlotte Boss).

Ground ball pickup by RIC Charlotte Boss.

Foul on DC Jenna Skibbe.

Green card on DC Jenna Skibbe.

Turnover by RIC Colleen Quinn.

Ground ball pickup by DC Brynn Jones.

Foul on RIC Emma Kroneberger.

Clear attempt by DC good.

Shot by DC Shayna Brodman WIDE.

Foul on RIC Caroline Murphy.
10

06:52

4

Media timeout.

Draw control by RIC Maggie Jordan.

Turnover by RIC Marymargaret Quinn.

Ground ball pickup by DC Paige Doyle.

Clear attempt by DC good.

Shot by DC Riley Moore, SAVE Abby Francioli.

Clear attempt by RIC good.

Turnover by RIC Marymargaret Quinn (caused by Reagan Terrell).

Ground ball pickup by DC Brynn Jones.

Clear attempt by DC failed.

Turnover by DC Brynn Jones.

Foul on DC Noelle Cegielski.

Yellow card on DC Noelle Cegielski.

Shot by RIC Colleen Quinn, SAVE Paige Doyle.

Clear attempt by DC good.

Turnover by DC Josie Lambert.

Clear attempt by RIC good.

Shot by RIC Leah Kenny, SAVE Paige Doyle.

Ground ball pickup by RIC Juliana Stanley.

Turnover by RIC Ali Susskind (caused by Noelle Cegielski).

Clear attempt by DC good.

Shot by DC Brooke Ross HIGH.
00:00
End of PeriodRichmond


Davidson


Draw control by RIC Maggie Jordan.

Shot by RIC Juliana Stanley HIGH.
11

13:58

4

Draw control by RIC Maggie Jordan.

Shot by RIC Colleen Quinn HIGH.

Foul on DC Sophia Passalaqua.
12

12:48

4

Draw control by RIC Caroline Murphy.
13

11:59

4

Timeout by DC.

Media timeout.

Draw control by DC Riley Moore.

Shot by DC Josie Lambert, SAVE Abby Francioli.

Turnover by DC Jenna Skibbe (caused by Meaghan Trainer).

Ground ball pickup by RIC Meaghan Trainer.

Clear attempt by RIC good.

Foul on DC Brynn Jones.
14

09:33

4

Draw control by RIC Grace Muldoon.

Foul on DC Alyssa Natoli.
15

07:41

4

Nicole Burney at goalie for RIC.

Draw control by RIC Grace Muldoon.

Turnover by RIC Ali Susskind.

Clear attempt by DC good.

Shot by DC Josie Lambert, SAVE Nicole Burney.
15

04:44

5

Draw control by DC Allie Hartnett.

Shot by DC Josie Lambert, SAVE Nicole Burney.

Clear attempt by RIC good.

Foul on DC Brynn Jones.
16

02:22

5

Draw control by DC Alanna Dumalac.

Shot by DC Caroline Moran, SAVE Nicole Burney.

Clear attempt by RIC good.
00:00
End of Period
Richmond

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 0-0 | 2 |
| 2 | ![]() | M | 1 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 6 | 0-0 | 2 |
| 4 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | ![]() | A | 1 | 1 | 2 | 4 | 3 | 0 | 3 | 0 | 0 | 0-0 | 0 |
| 6 | ![]() | - | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 8 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | ![]() | A | 2 | 1 | 3 | 4 | 3 | 0 | 2 | 0 | 0 | 1-1 | 0 |
| 12 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 13 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 14 | ![]() | - | 1 | 1 | 2 | 5 | 3 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 15 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | ![]() | M | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 3 |
| 21 | ![]() | - | 3 | 1 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 1-1 | 0 |
| 22 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 |
| 23 | ![]() | A | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1-1 | 0 |
| 24 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 0 |
| 25 | ![]() | M | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 5 | 0-0 | 0 |
| 26 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 30 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | ![]() | M | 1 | 0 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 1-1 | 1 |
| 38 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 40 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| Â | Totals | Â | 16 | 7 | 23 | 30 | 26 | 15 | 11 | 11 | 15 | 4 | 11 |

Davidson

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jenna Skibbe | A | 1 | 0 | 1 | 5 | 3 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 2 | Alanna Dumalac | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 7 | Reagan Terrell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 |
| 11 | Shayna Brodman | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Brooke Ross | M | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0-0 | 0 |
| 13 | Alyssa Natoli | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 2 |
| 14 | Sophia Passalaqua | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 3 |
| 15 | Kayla Joyce | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Noelle Cegielski | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 2 |
| 19 | Riley Cochrane | - | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | Caroline Moran | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Mary Claire Hendrick | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 22 | Josie Lambert | A | 2 | 0 | 2 | 7 | 7 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 23 | Lauren Garcia | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 25 | Kella McGrail | M | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | Morgan O'Brien | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 3 |
| 27 | Allie Hartnett | M | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0-0 | 1 |
| 29 | Brynn Jones | D | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0-0 | 3 |
| 30 | Paige Doyle | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Riley Moore | - | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1-1 | 2 |
| 35 | Julianne Carey | A | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0-1 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 5 | 1 | 6 | 23 | 16 | 11 | 16 | 5 | 9 | 3 | 20 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 16 | ![]() | 6:17 | 1 | 3 | - |
| 40 | ![]() | 53:43 | 4 | 8 | W |
| Â | Totals | Â | 5 | 11 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 15 | Kayla Joyce | 30:00 | 9 | 6 | L |
| 30 | Paige Doyle | 30:00 | 7 | 3 | - |
TEAM | 0:00 | 0 | 1 | - | |
| Â | Totals | Â | 16 | 10 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 9 | 8 | 5 | 8 | 30 |
![]() | 7 | 7 | 4 | 5 | 23 |
Shots on Goal | |||||
![]() | 7 | 8 | 5 | 6 | 26 |
![]() | 3 | 6 | 2 | 5 | 16 |
Saves | |||||
![]() | 2 | 4 | 1 | 4 | 11 |
![]() | 2 | 4 | 4 | 0 | 10 |
Turnovers | |||||
![]() | 2 | 3 | 5 | 1 | 11 |
![]() | 6 | 4 | 5 | 1 | 16 |
Clears | |||||
![]() | 5-5 | 8-8 | 4-4 | 3-3 | 20-20 |
![]() | 3-5 | 5-6 | 7-8 | 1-1 | 16-20 |
Ground Balls | |||||
![]() | 4 | 6 | 4 | 1 | 15 |
![]() | 3 | 3 | 5 | 0 | 11 |
Draw Controls | |||||
![]() | 5 | 2 | 3 | 5 | 15 |
![]() | 2 | 4 | 0 | 3 | 9 |
Free Position Shots | |||||
![]() | 2-2 | 1-1 | 0-0 | 1-1 | 4-4 |
![]() | 0-2 | 1-1 | 0-0 | 0-0 | 1-3 |




























