University of Richmond Athletics
ODU vs RICHMOND
ODU
0-2


RICHMOND
2-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 9 | 5 | 2 | 3 | 19 |
![]() | 1 | 0 | 1 | 1 | 3 |
ODU: Emma Arnold (1), Megan Hopfensperger (1), Ella Bowen (1)
RIC: Alexis Morton (3), Colleen Quinn (3), Grace Muldoon (3), Juliana Stanley (2), Leah Kenny (2), Ali Susskind (1), Maggie Jordan (1), Charlotte Edwards (1), Marymargaret Quinn (1), Megan Rice (1), Jemma Peterkin (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | RIC | ODU |
|---|---|---|---|---|---|---|
![]() | 1 | 14:18 | Ali Susskind | Unassisted | 1 | 0 |
![]() | 1 | 14:02 | Alexis Morton | Unassisted | 2 | 0 |
![]() | 1 | 11:23 | Emma Arnold | Unassisted | 2 | 1 |
![]() | 1 | 10:12 | Juliana Stanley | Colleen Quinn | 3 | 1 |
![]() | 1 | 09:34 | Colleen Quinn | Alexis Morton | 4 | 1 |
![]() | 1 | 04:05 | Grace Muldoon | Leah Kenny | 5 | 1 |
![]() | 1 | 03:28 | Colleen Quinn | Unassisted | 6 | 1 |
![]() | 1 | 02:40 | Grace Muldoon | Colleen Quinn | 7 | 1 |
![]() | 1 | 02:10 | Juliana Stanley | Colleen Quinn | 8 | 1 |
![]() | 1 | 00:01 | Maggie Jordan | Unassisted | 9 | 1 |
![]() | 2 | 14:27 | Grace Muldoon | Unassisted | 10 | 1 |
![]() | 2 | 11:52 | Colleen Quinn | Grace Muldoon | 11 | 1 |
![]() | 2 | 10:36 | Alexis Morton | Unassisted | 12 | 1 |
![]() | 2 | 05:20 | Leah Kenny | Unassisted | 13 | 1 |
![]() | 2 | 02:52 | Charlotte Edwards | Unassisted | 14 | 1 |
![]() | 3 | 14:51 | Megan Hopfensperger | Unassisted | 14 | 2 |
![]() | 3 | 05:58 | Alexis Morton | Unassisted | 15 | 2 |
![]() | 3 | 00:10 | Leah Kenny | Unassisted | 16 | 2 |
![]() | 4 | 13:13 | Ella Bowen | Unassisted | 16 | 3 |
![]() | 4 | 08:30 | Marymargaret Quinn | Charlotte Edwards | 17 | 3 |
![]() | 4 | 06:53 | Megan Rice | Unassisted | 18 | 3 |
![]() | 4 | 01:08 | Jemma Peterkin | Marymargaret Quinn | 19 | 3 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 02:54 | Lilly Siskind | YELLOW CARD |
![]() | 1 | 02:28 | Gracyn Roth | YELLOW CARD |
![]() | 2 | 04:53 | Clare McCooe | GREEN CARD |
![]() | 3 | 12:29 | Ali Susskind | GREEN CARD |
![]() | 3 | 12:05 | Grace Gannon | GREEN CARD |
![]() | 3 | 10:34 | Lilly Siskind | YELLOW CARD |
![]() | 3 | 04:42 | Maria Rekus | YELLOW CARD |
![]() | 4 | 11:37 | Callie Culhane | GREEN CARD |
RICHMOND


ODU

Jenna Peccia at goalie for ODU.

Nicole Burney at goalie for RIC.

Draw control by RIC Grace Muldoon.
1

14:18

0

Draw control by RIC Grace Muldoon.
2

14:02

0

Draw control by RIC Caroline Murphy.

Turnover by RIC Caroline Murphy.

Clear attempt by ODU good.

Turnover by ODU Lilly Siskind.

Ground ball pickup by RIC Hannah Custer.

Turnover by RIC Hannah Custer.

Free position attempt for ODU.

Foul on RIC Leah Kenny.

Free position attempt for ODU.

Foul on RIC Hannah Custer.
2

11:23

1

Draw control by RIC Maggie Jordan.

Shot by RIC Sarah Roycroft WIDE.

Free position attempt for RIC.

Foul on ODU McKenzie Raech.

Shot by RIC Maggie Jordan WIDE.
3

10:12

1

Draw control by RIC Caroline Murphy.
4

09:34

1

Timeout by ODU.

Draw control by ODU Emma Arnold.

Foul on RIC Maggie Jordan.

Free position attempt for ODU.

Shot by ODU Emma Arnold, SAVE Nicole Burney.

Clear attempt by RIC failed.

Turnover by RIC Nicole Burney.

Turnover by ODU Lilly Siskind (caused by Caroline Murphy).

Ground ball pickup by RIC Caroline Murphy.

Clear attempt by RIC good.

Shot by RIC Marymargaret Quinn WIDE.

Turnover by RIC Marymargaret Quinn (caused by McKenzie Raech).

Ground ball pickup by ODU McKenzie Raech.

Clear attempt by ODU good.

Turnover by ODU Emma Arnold.

Clear attempt by RIC good.

Turnover by RIC Ali Susskind (caused by Lauren Carey).

Ground ball pickup by ODU Jenna Peccia.

Clear attempt by ODU failed.

Turnover by ODU McKenzie Raech (caused by Alexis Morton).

Ground ball pickup by RIC Alexis Morton.

Shot by RIC Ali Susskind, SAVE Jenna Peccia.
5

04:05

1

Draw control by RIC Grace Muldoon.
6

03:28

1

Draw control by RIC Clare McCooe.

Clear attempt by RIC good.
7

02:40

1

Yellow card on ODU Lilly Siskind.

Draw control by RIC Clare McCooe.

Yellow card on ODU Gracyn Roth.
8

02:10

1

Timeout by ODU.

Draw control by RIC Clare McCooe.

Ground ball pickup by ODU Brynn Bowen.

Clear attempt by ODU good.

Brynn Bowen at goalie for ODU.

Turnover by ODU Lilly Siskind (caused by Caroline Murphy).

Ground ball pickup by RIC Caroline Murphy.

Clear attempt by RIC good.
9

00:01

1
00:00
End of PeriodRICHMOND


ODU


Jenna Peccia at goalie for ODU.

Draw control by RIC Grace Muldoon.

Free position attempt for RIC.

Foul on ODU Katie McGrain.

Shot by RIC Ali Susskind, SAVE Jenna Peccia {free position shot}.
10

14:27

1

Draw control by RIC Grace Muldoon.

Turnover by RIC Grace Muldoon.

Ground ball pickup by ODU Maria Rekus.

Clear attempt by ODU good.

Shot by ODU Megan Hopfensperger WIDE.

Turnover by ODU Olivia Tanneberger (caused by Leah Kenny).

Ground ball pickup by RIC Leah Kenny.

Clear attempt by RIC good.
11

11:52

1

Draw control by RIC Clare McCooe.
12

10:36

1

Draw control by RIC Clare McCooe.

Turnover by RIC Sarah Roycroft (caused by Jenna Peccia).

Ground ball pickup by ODU Jenna Peccia.

Clear attempt by ODU good.

Shot by ODU Olivia Tanneberger, SAVE Nicole Burney.

Clear attempt by RIC good.

Shot by RIC Sarah Roycroft, SAVE Jenna Peccia.

Shot by RIC Maggie Jordan, SAVE Jenna Peccia.

Clear attempt by ODU good.

Shot by ODU Emma Arnold, SAVE Nicole Burney.

Clear attempt by RIC good.
13

05:20

1

Green card on RIC Clare McCooe.

Turnover by ODU Sydney Taylor.

Ground ball pickup by RIC Becca Sturtz.

Clear attempt by RIC good.

Foul on ODU McKenzie Raech.

Free position attempt for RIC.
14

02:52

1

Draw control by ODU Gillian Smith.

Shot by ODU Callie Culhane HIGH.

Turnover by ODU.
00:00
End of PeriodRICHMOND


ODU


Abby Francioli at goalie for RIC.

Brynn Bowen at goalie for ODU.

Draw control by ODU Emily Goline.
14

14:51

2

[13:58] Draw control by RIC Clare McCooe.

Ground ball pickup by RIC Clare McCooe.

Green card on RIC Ali Susskind.

Turnover by ODU Olivia Tanneberger (caused by Charlotte Boss).

Ground ball pickup by RIC Charlotte Boss.

Green card on RIC Grace Gannon.

Clear attempt by RIC good.

Clear attempt by ODU good.

Turnover by RIC Amadi Higgins (caused by Brynn Bowen).

Ground ball pickup by ODU Brynn Bowen.

Yellow card on ODU Lilly Siskind.

Clear attempt by RIC failed.

Turnover by RIC Grace Muldoon (caused by Emma Arnold).

Ground ball pickup by ODU Emma Arnold.

Clear attempt by RIC good.

Shot by RIC Ali Susskind, SAVE Brynn Bowen.

Shot by RIC Devon Fogg, SAVE Brynn Bowen.

Clear attempt by ODU good.

Shot by ODU Emma Arnold WIDE.

Clear attempt by RIC good.

Free position attempt for RIC.

Foul on ODU McKenzie Raech.
15

05:58

2

[05:00] Draw control by RIC Clare McCooe.

Ground ball pickup by RIC Clare McCooe.

Clear attempt by RIC good.

Yellow card on ODU Maria Rekus.

Free position attempt for RIC.

Foul on ODU Katie McGrain.

Turnover by RIC.

Clear attempt by ODU failed.

Turnover by ODU Maria Rekus.

Ground ball pickup by RIC Emma Kroneberger.

Shot by RIC Leah Kenny, SAVE Brynn Bowen.

Free position attempt for RIC.

Foul on ODU Maria Rekus.
16

00:10

2
00:00
End of PeriodRICHMOND


ODU


Draw control by RIC Caroline Stevens.

Shot by RIC Megan Rice, SAVE Brynn Bowen.

Clear attempt by ODU good.
16

13:13

3

Jenna Peccia at goalie for ODU.

Draw control by RIC Clare McCooe.

Green card on ODU Callie Culhane.

Turnover by RIC Amadi Higgins.

Clear attempt by ODU good.

Turnover by ODU Emma Arnold (caused by Emma Kroneberger).

Ground ball pickup by RIC Mia Valerio.

Clear attempt by RIC good.

Shot by RIC Juliana Stanley HIT POST.

Foul on ODU Maria Rekus.
17

08:30

3

Draw control by RIC Clare McCooe.
18

06:53

3

Draw control by ODU Emily Goline.

Free position attempt for ODU.

Foul on RIC Grace Gannon.

Free position attempt for ODU.

Foul on RIC Becca Sturtz.

Shot by ODU Ella Bowen BLOCKED {free position shot}.

Turnover by ODU Ella Bowen (caused by Grace Gannon).

Ground ball pickup by RIC Grace Gannon.

Clear attempt by RIC good.

Turnover by RIC Amadi Higgins (caused by Lauren Carey).

Ground ball pickup by ODU Gracyn Roth.

Clear attempt by ODU good.

Foul on ODU Gracyn Roth.
19

01:08

3
00:00
End of Period
RICHMOND

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 0-0 | 0 |
| 2 | ![]() | M | 3 | 1 | 4 | 3 | 3 | 0 | 2 | 0 | 5 | 0-0 | 0 |
| 4 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | ![]() | - | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 6 | ![]() | - | 1 | 0 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0-1 | 0 |
| 8 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 |
| 10 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | ![]() | A | 3 | 3 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1 |
| 13 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | ![]() | A | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1 |
| 16 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 20 | ![]() | - | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 21 | ![]() | - | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 23 | ![]() | A | 3 | 1 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 1-1 | 0 |
| 24 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 25 | ![]() | - | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0-0 | 1 |
| 26 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 30 | ![]() | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 0-0 | 0 |
| 35 | ![]() | M | 2 | 1 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0-0 | 1 |
| 38 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 40 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 19 | 8 | 27 | 31 | 27 | 12 | 12 | 7 | 18 | 2 | 5 |

ODU

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | McKenzie Raech | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 3 |
| 2 | Moira Olexa | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Megan Hopfensperger | A | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | Ella Bowen | - | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0-1 | 0 |
| 7 | Brooke Frishman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Corrinne Stratton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Gracyn Roth | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 12 | Lauren Carey | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 |
| 14 | Olivia Tanneberger | - | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 15 | Annalynn Pompetti | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Jenna Peccia | GK | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0 |
| 18 | Payton Kisling | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Brynn Bowen | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0 |
| 22 | Skyler Weber | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | Katie McGrain | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 27 | Emily Goline | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 29 | Callie Culhane | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 30 | Kate Stigsell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Emma Rowland | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Maria Rekus | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 2 |
| 35 | Sydney Taylor | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 36 | Gillian Smith | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 53 | Lilly Siskind | A | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 |
| 55 | Emma Arnold | M | 1 | 0 | 1 | 4 | 3 | 1 | 2 | 1 | 1 | 1-1 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 3 | 0 | 3 | 10 | 6 | 8 | 12 | 6 | 4 | 2 | 8 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 16 | ![]() | 30:00 | 1 | 3 | W |
| 40 | ![]() | 30:00 | 2 | 0 | - |
| Â | Totals | Â | 3 | 3 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 16 | Jenna Peccia | 42:50 | 16 | 4 | L |
| 21 | Brynn Bowen | 17:10 | 3 | 4 | - |
| Â | Totals | Â | 19 | 8 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 13 | 8 | 5 | 5 | 31 |
![]() | 2 | 4 | 2 | 2 | 10 |
Shots on Goal | |||||
![]() | 10 | 8 | 5 | 4 | 27 |
![]() | 2 | 2 | 1 | 1 | 6 |
Saves | |||||
![]() | 1 | 2 | 0 | 0 | 3 |
![]() | 1 | 3 | 3 | 1 | 8 |
Turnovers | |||||
![]() | 5 | 2 | 3 | 2 | 12 |
![]() | 5 | 3 | 2 | 2 | 12 |
Clears | |||||
![]() | 4-5 | 4-4 | 4-5 | 2-2 | 14-16 |
![]() | 3-4 | 3-3 | 2-3 | 3-3 | 11-13 |
Ground Balls | |||||
![]() | 4 | 2 | 4 | 2 | 12 |
![]() | 3 | 2 | 2 | 1 | 8 |
Draw Controls | |||||
![]() | 9 | 4 | 2 | 3 | 18 |
![]() | 1 | 1 | 1 | 1 | 4 |
Free Position Shots | |||||
![]() | 0-0 | 0-1 | 1-1 | 0-0 | 1-2 |
![]() | 1-1 | 0-0 | 0-0 | 0-1 | 1-2 |




























