University of Richmond Athletics
Duquesne vs Richmond
Duquesne
(5-9),(2-7 A10)


Richmond
(9-6),(7-2 A10)
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 11 | 3 | 3 | 4 | 21 |
![]() | 0 | 1 | 3 | 2 | 6 |
DUQ: Corinne Webb (3), Mia Piocquidio (1), Mackenzie Leszcynski (1), Chloe Holmes (1)
RICH: Colleen Quinn (5), Juliana Stanley (4), Amadi Higgins (3), Charlotte Edwards (2), Grace Muldoon (2), Whitney Liebler (1), Alexis Morton (1), Keating Hopkins (1), Megan Rice (1), Elizabeth Darcy (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | RICH | DUQ |
|---|---|---|---|---|---|---|
![]() | 1 | 14:16 | Juliana Stanley | Unassisted | 1 | 0 |
![]() | 1 | 13:06 | Colleen Quinn | Alexis Morton | 2 | 0 |
![]() | 1 | 11:15 | Whitney Liebler | Megan Rice | 3 | 0 |
![]() | 1 | 09:03 | Colleen Quinn | Alexis Morton | 4 | 0 |
![]() | 1 | 08:26 | Juliana Stanley | Alexis Morton | 5 | 0 |
![]() | 1 | 07:38 | Alexis Morton | Unassisted | 6 | 0 |
![]() | 1 | 06:05 | Colleen Quinn | Grace Muldoon | 7 | 0 |
![]() | 1 | 05:18 | Charlotte Edwards | Unassisted | 8 | 0 |
![]() | 1 | 04:29 | Charlotte Edwards | Whitney Liebler | 9 | 0 |
![]() | 1 | 02:05 | Colleen Quinn | Alexis Morton | 10 | 0 |
![]() | 1 | 00:44 | Juliana Stanley | Unassisted | 11 | 0 |
![]() | 2 | 11:47 | Grace Muldoon | Alexis Morton | 12 | 0 |
![]() | 2 | 08:27 | Colleen Quinn | Unassisted | 13 | 0 |
![]() | 2 | 07:05 | Mia Piocquidio | Mackenzie Leszcynski | 13 | 1 |
![]() | 2 | 03:02 | Amadi Higgins | Unassisted | 14 | 1 |
![]() | 3 | 13:46 | Keating Hopkins | Alexis Morton | 15 | 1 |
![]() | 3 | 12:28 | Grace Muldoon | Unassisted | 16 | 1 |
![]() | 3 | 08:18 | Corinne Webb | Unassisted | 16 | 2 |
![]() | 3 | 06:44 | Corinne Webb | Unassisted | 16 | 3 |
![]() | 3 | 04:07 | Megan Rice | Unassisted | 17 | 3 |
![]() | 3 | 02:03 | Mackenzie Leszcynski | Unassisted | 17 | 4 |
![]() | 4 | 13:39 | Chloe Holmes | Emily King | 17 | 5 |
![]() | 4 | 12:38 | Corinne Webb | Tristen Chang | 17 | 6 |
![]() | 4 | 10:30 | Amadi Higgins | Unassisted | 18 | 6 |
![]() | 4 | 07:13 | Elizabeth Darcy | Unassisted | 19 | 6 |
![]() | 4 | 05:42 | Juliana Stanley | Grace Muldoon | 20 | 6 |
![]() | 4 | 03:46 | Amadi Higgins | Unassisted | 21 | 6 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 14:20 | Mia Piocquidio | YELLOW CARD |
![]() | 1 | 12:01 | Addison Scanlon | GREEN CARD |
![]() | 2 | 07:38 | Grace Muldoon | GREEN CARD |
![]() | 3 | 05:11 | Elizabeth Darcy | GREEN CARD |
![]() | 3 | 04:13 | Hanna Pawela | GREEN CARD |
Richmond


Duquesne

Megan LaBorne at goalie for DUQ.

Abby Francioli at goalie for RICH.

Draw control by RICH Caroline Murphy.

Foul on DUQ Mia Piocquidio.

Yellow card on DUQ Mia Piocquidio.

Free position attempt for RICH.
1

14:16

0

Draw control by RICH Colleen Quinn.

Foul on DUQ Mia Piocquidio.

Shot by RICH Colleen Quinn WIDE.

Clear attempt by DUQ failed.

Turnover by DUQ Chelsea Evans (caused by Colleen Quinn).

Ground ball pickup by RICH Alexis Morton.
2

13:06

0

Draw control by RICH Grace Muldoon.

Turnover by RICH Grace Muldoon.

Ground ball pickup by DUQ Mackenzie Leszcynski.

Foul on RICH Caroline Murphy.

Turnover by DUQ Mia Piocquidio.

Ground ball pickup by RICH Grace Muldoon.

Foul on DUQ Addison Scanlon.

Green card on DUQ Addison Scanlon.

Clear attempt by RICH good.

Shot by RICH Juliana Stanley WIDE.

Ground ball pickup by RICH Alexis Morton.
3

11:15

0

Draw control by DUQ Mackenzie Leszcynski.

Shot by DUQ Corinne Webb HIT POST.

Ground ball pickup by RICH Caroline Murphy.

Clear attempt by RICH good.

Turnover by RICH Alexis Morton (caused by Addison Scanlon).

Ground ball pickup by DUQ Chelsea Evans.

Clear attempt by DUQ good.

Foul on RICH Hannah Custer.

Shot by DUQ Chelsea Evans WIDE.

Ground ball pickup by RICH Bridget Lonsinger.

Clear attempt by RICH good.
4

09:03

0

Media timeout.

Draw control by RICH Bridget Lonsinger.
5

08:26

0

Draw control by RICH Grace Muldoon.

Ground ball pickup by RICH Alexis Morton.
6

07:38

0

Draw control by DUQ Chelsea Evans.

Clear attempt by DUQ good.

Shot by DUQ Corinne Webb, SAVE Abby Francioli.

Ground ball pickup by RICH Abby Francioli.

Clear attempt by RICH good.
7

06:05

0

Timeout by DUQ.

Draw control by RICH Grace Muldoon.

Turnover by RICH Keating Hopkins (caused by Cameron Counts).

Ground ball pickup by DUQ Cameron Counts.

Turnover by DUQ Cameron Counts (caused by Whitney Liebler).

Ground ball pickup by RICH Charlotte Edwards.
8

05:18

0

Draw control by RICH Grace Muldoon.

Shot by RICH Grace Muldoon, SAVE Megan LaBorne.
9

04:29

0

Korrigan Sweeney at goalie for DUQ.

Draw control by RICH Grace Muldoon.

Ground ball pickup by RICH Grace Muldoon.

Foul on DUQ Casey McBride.

Free position attempt for RICH.

Shot by RICH Colleen Quinn, SAVE Korrigan Sweeney {free position shot}.

Turnover by RICH.

Clear attempt by DUQ good.

Shot by DUQ Gracin Emerson, SAVE Abby Francioli.

Clear attempt by RICH good.

Turnover by RICH Megan Rice.

Clear attempt by DUQ failed.

Turnover by DUQ Casey McBride (caused by Alexis Morton).

Ground ball pickup by RICH Alexis Morton.
10

02:05

0

Draw control by RICH Bridget Lonsinger.
11

00:44

0
00:00
End of PeriodRichmond


Duquesne


Draw control by RICH Caroline Murphy.

Shot by RICH Colleen Quinn WIDE.

Shot by RICH Keating Hopkins, SAVE Korrigan Sweeney.

Ground ball pickup by RICH Colleen Quinn.

Ground ball pickup by RICH Alexis Morton.

Shot by RICH Charlotte Edwards, SAVE Korrigan Sweeney.

Ground ball pickup by RICH Grace Muldoon.

Turnover by RICH Grace Muldoon (caused by Cameron Counts).

Ground ball pickup by DUQ Cameron Counts.

Clear attempt by DUQ good.

Turnover by DUQ Mackenzie Leszcynski (caused by Grace Muldoon).

Ground ball pickup by RICH Caroline Murphy.

Clear attempt by RICH good.

Shot by RICH Hannah Custer, SAVE Korrigan Sweeney.
12

11:47

0

Draw control by RICH Grace Muldoon.

Shot by RICH Megan Rice WIDE.

Foul on DUQ Emily King.
13

08:27

0

Media timeout.

Draw control by DUQ Mackenzie Leszcynski.

Foul on RICH Grace Muldoon.

Green card on RICH Grace Muldoon.
13

07:05

1

Draw control by RICH Caroline Murphy.

Turnover by RICH Megan Rice (caused by Cameron Counts).

Ground ball pickup by DUQ Cameron Counts.

Clear attempt by DUQ good.

Foul on DUQ Gracin Emerson.

Foul on DUQ Cameron Counts.

Free position attempt for RICH.
14

03:02

1

Draw control by DUQ Hanna Pawela.

Turnover by DUQ Averi Foster (caused by Caroline Murphy).

Ground ball pickup by RICH Caroline Murphy.

Clear attempt by RICH good.

Ground ball pickup by RICH Charlotte Edwards.

Foul on DUQ Cameron Counts.

Timeout by RICH.

Free position attempt for RICH.

Shot by RICH Megan Rice WIDE {free position shot}.

Shot by RICH Stella Axe, SAVE Korrigan Sweeney.
00:00
End of PeriodRichmond


Duquesne


Maggie Mullen at goalie for RICH.

Draw control by DUQ Averi Foster.

Shot by DUQ Tristen Chang, SAVE Maggie Mullen.

Ground ball pickup by RICH Abby Francioli.

Clear attempt by RICH good.
15

13:46

1

Draw control by RICH Caroline Murphy.
16

12:28

1

Megan LaBorne at goalie for DUQ.

Draw control by RICH Grace Muldoon.

Turnover by RICH Alexis Morton (caused by Chelsea Evans).

Ground ball pickup by DUQ Casey McBride.

Clear attempt by DUQ good.

Foul on RICH CC Jacobs.

Free position attempt for DUQ.

Shot by DUQ Mackenzie Leszcynski, SAVE Maggie Mullen {free position shot}.

Ground ball pickup by DUQ Corinne Webb.
16

08:18

2

Media timeout.

Draw control by RICH Bridget Lonsinger.

Turnover by RICH Megan Rice.

Clear attempt by DUQ good.

Foul on RICH Reagan Quinn.

Free position attempt for DUQ.
16

06:44

3

Draw control by RICH Victoria Rankin.

Turnover by RICH Victoria Rankin (caused by Mia Piocquidio).

Ground ball pickup by DUQ Mia Piocquidio.

Foul on RICH Elizabeth Darcy.

Green card on RICH Elizabeth Darcy.

Turnover by DUQ Tristen Chang.

Ground ball pickup by RICH Colleen Quinn.

Foul on DUQ Hanna Pawela.

Green card on DUQ Hanna Pawela.
17

04:07

3

Draw control by DUQ Mackenzie Leszcynski.
17

02:03

4

Draw control by RICH Grace Muldoon.

Foul on DUQ Hanna Pawela.

Free position attempt for RICH.

Shot by RICH Megan Rice, SAVE Megan LaBorne {free position shot}.

Clear attempt by DUQ good.

Turnover by DUQ Korrigan Sweeney.

Ground ball pickup by RICH Maggie Mullen.
00:00
End of PeriodRichmond


Duquesne


Draw control by DUQ Mackenzie Leszcynski.

Shot by DUQ Mackenzie Leszcynski BLOCKED.

Ground ball pickup by RICH Elizabeth Darcy.

Clear attempt by RICH failed.

Turnover by RICH Caroline Chandler.
17

13:39

5

Draw control by DUQ Korrigan Sweeney.

Clear attempt by DUQ good.
17

12:38

6

Draw control by RICH Clare McCooe.

Clear attempt by RICH good.
18

10:30

6

Draw control by RICH Colleen Quinn.

Turnover by RICH Alexis Morton (caused by Addison Scanlon).

Ground ball pickup by DUQ Addison Scanlon.

Clear attempt by DUQ good.

Shot by DUQ Mackenzie Leszcynski, SAVE Maggie Mullen.

Clear attempt by RICH good.

Ground ball pickup by RICH Colleen Quinn.

Foul on DUQ Addison Scanlon.

Free position attempt for RICH.
19

07:13

6

Media timeout.

Draw control by RICH Grace Muldoon.
20

05:42

6

Draw control by DUQ Mackenzie Leszcynski.

Ground ball pickup by RICH Reagan Quinn.

Shot by RICH Amadi Higgins, SAVE Megan LaBorne.
21

03:46

6

Draw control by DUQ Mackenzie Leszcynski.

Turnover by DUQ Chelsea Evans.

Clear attempt by RICH good.

Foul on DUQ Cameron Counts.

Free position attempt for RICH.

Ground ball pickup by RICH Amadi Higgins.

Shot by RICH Megan Rice WIDE.

Turnover by RICH Colleen Quinn.

Clear attempt by DUQ good.

Shot by DUQ Mackenzie Leszcynski HIGH.
00:00
End of Period
Richmond

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 1 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 0-0 | 1 |
| 2 | ![]() | M | 2 | 2 | 4 | 3 | 3 | 3 | 2 | 1 | 9 | 0-0 | 1 |
| 5 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 7 | ![]() | A | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 9 | ![]() | - | 3 | 0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | ![]() | A | 5 | 0 | 5 | 8 | 6 | 3 | 1 | 1 | 2 | 0-1 | 0 |
| 12 | ![]() | M | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 13 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | ![]() | - | 4 | 0 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 15 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 18 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 19 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1-1 | 1 |
| 21 | ![]() | - | 2 | 0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | ![]() | A | 1 | 6 | 7 | 1 | 1 | 5 | 3 | 1 | 0 | 0-0 | 0 |
| 24 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0-0 | 0 |
| 26 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 30 | ![]() | A | 1 | 1 | 2 | 5 | 2 | 0 | 3 | 0 | 0 | 0-2 | 0 |
| 31 | ![]() | DS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 32 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | ![]() | M | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 34 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 40 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 21 | 10 | 31 | 35 | 29 | 23 | 13 | 5 | 20 | 5 | 6 |

Duquesne

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Megan LaBorne | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 1 | Korrigan Sweeney | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 3 | Mackenzie Leszcynski | M | 1 | 1 | 2 | 5 | 3 | 1 | 1 | 0 | 6 | 0-1 | 0 |
| 5 | Cameron Counts | D | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0-0 | 3 |
| 7 | Corinne Webb | A | 3 | 0 | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 1-1 | 0 |
| 8 | Haley Reeck | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | Addison Scanlon | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 2 |
| 10 | Tristen Chang | - | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 11 | Averi Foster | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 12 | Emily King | M | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 19 | Mia Piocquidio | M | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0-0 | 2 |
| 21 | Chelsea Evans | M | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0-0 | 0 |
| 22 | Gracin Emerson | A | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 24 | Hanna Pawela | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 25 | Megan Marco | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | Kelsea Cooke | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | Ali Evans | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | Morgan Raines | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Casey McBride | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1 |
| 33 | Chloe Holmes | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Â | Totals | Â | 6 | 3 | 9 | 15 | 11 | 9 | 9 | 7 | 10 | 2 | 12 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 0 | ![]() | 30:00 | 5 | 3 | - |
| 40 | ![]() | 30:00 | 1 | 2 | W |
| Â | Totals | Â | 6 | 5 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 0 | Megan LaBorne | 36:42 | 14 | 3 | L |
| 1 | Korrigan Sweeney | 23:18 | 7 | 5 | - |
| Â | Totals | Â | 21 | 8 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 15 | 10 | 4 | 6 | 35 |
![]() | 4 | 1 | 5 | 5 | 15 |
Shots on Goal | |||||
![]() | 13 | 7 | 4 | 5 | 29 |
![]() | 2 | 1 | 5 | 3 | 11 |
Saves | |||||
![]() | 2 | 0 | 2 | 1 | 5 |
![]() | 2 | 4 | 1 | 1 | 8 |
Turnovers | |||||
![]() | 5 | 2 | 3 | 3 | 13 |
![]() | 4 | 2 | 2 | 1 | 9 |
Clears | |||||
![]() | 5-5 | 2-2 | 1-1 | 3-4 | 11-12 |
![]() | 3-5 | 2-2 | 3-3 | 3-3 | 11-13 |
Ground Balls | |||||
![]() | 10 | 6 | 3 | 4 | 23 |
![]() | 3 | 2 | 3 | 1 | 9 |
Draw Controls | |||||
![]() | 9 | 3 | 5 | 3 | 20 |
![]() | 2 | 2 | 2 | 4 | 10 |
Free Position Shots | |||||
![]() | 1-2 | 0-1 | 0-1 | 1-1 | 2-5 |
![]() | 0-0 | 0-0 | 1-2 | 0-0 | 1-2 |





























