University of Richmond Athletics
La Salle vs Richmond
La Salle
1-8,0-3 (A10)


Richmond
4-5,2-1 (A10)
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 4 | 4 | 1 | 19 |
![]() | 0 | 0 | 1 | 2 | 3 |
LASALL~1: Tia Jack (1), Kayla Norris (1), Ellen Stickney (1)
RICH: Alexis Morton (5), Colleen Quinn (3), Juliana Stanley (2), Keating Hopkins (2), Megan Rice (2), Grace Muldoon (2), Charlotte Edwards (1), Elizabeth Darcy (1), Caroline Chandler (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | RICH | LASALL~1 |
|---|---|---|---|---|---|---|
![]() | 1 | 13:50 | Alexis Morton | Unassisted | 1 | 0 |
![]() | 1 | 11:59 | Juliana Stanley | Whitney Liebler | 2 | 0 |
![]() | 1 | 11:15 | Alexis Morton | Unassisted | 3 | 0 |
![]() | 1 | 10:30 | Charlotte Edwards | Alexis Morton | 4 | 0 |
![]() | 1 | 09:02 | Alexis Morton | Unassisted | 5 | 0 |
![]() | 1 | 07:57 | Colleen Quinn | Alexis Morton | 6 | 0 |
![]() | 1 | 07:20 | Keating Hopkins | Unassisted | 7 | 0 |
![]() | 1 | 06:09 | Alexis Morton | Unassisted | 8 | 0 |
![]() | 1 | 04:05 | Juliana Stanley | Unassisted | 9 | 0 |
![]() | 1 | 02:52 | Colleen Quinn | Unassisted | 10 | 0 |
![]() | 2 | 11:40 | Megan Rice | Colleen Quinn | 11 | 0 |
![]() | 2 | 08:19 | Grace Muldoon | Colleen Quinn | 12 | 0 |
![]() | 2 | 07:00 | Alexis Morton | Megan Rice | 13 | 0 |
![]() | 2 | 02:27 | Keating Hopkins | Colleen Quinn | 14 | 0 |
![]() | 3 | 14:34 | Grace Muldoon | Unassisted | 15 | 0 |
![]() | 3 | 11:19 | Colleen Quinn | Grace Muldoon | 16 | 0 |
![]() | 3 | 06:42 | Megan Rice | Unassisted | 17 | 0 |
![]() | 3 | 05:53 | Elizabeth Darcy | Unassisted | 18 | 0 |
![]() | 3 | 04:08 | Tia Jack | Unassisted | 18 | 1 |
![]() | 4 | 05:48 | Caroline Chandler | Unassisted | 19 | 1 |
![]() | 4 | 04:05 | Kayla Norris | Gina D'Angelo | 19 | 2 |
![]() | 4 | 01:01 | Ellen Stickney | Unassisted | 19 | 3 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 3 | 06:36 | Katie Johnson | YELLOW CARD |
Richmond


La Salle

35 at goalie for LASALL~1.

Abby Francioli at goalie for RICH.

Draw control by RICH Victoria Rankin.

Shot by RICH Grace Muldoon, SAVE 35.

Ground ball pickup by RICH Charlotte Edwards.
1

13:50

0

Draw control by RICH Victoria Rankin.

Foul on LASALL~1 Emma Brull.

Free position attempt for RICH.

Shot by RICH Grace Muldoon, SAVE 35 {free position shot}.

Clear attempt by LASALL~1 good.

Shot by LASALL~1 Katie Johnson, SAVE Abby Francioli.

Turnover by LASALL~1 Kate Licciardi.

Ground ball pickup by RICH Grace Muldoon.

Clear attempt by RICH good.
2

11:59

0

Draw control by RICH Caroline Murphy.

Shot by RICH Bridget Lonsinger HIGH.
3

11:15

0

Draw control by RICH Clare McCooe.

Shot by RICH Colleen Quinn, SAVE 35.

Shot by RICH Charlotte Edwards WIDE.
4

10:30

0

Draw control by LASALL~1 Molly Maloney.

Shot by LASALL~1 Alana Lathan, SAVE Abby Francioli.

Clear attempt by RICH good.

Shot by RICH Whitney Liebler, SAVE 35.

Clear attempt by LASALL~1 failed.

Turnover by LASALL~1 35.

Ground ball pickup by RICH Emma Kroneberger.
5

09:02

0

Media timeout.

Draw control by RICH Caroline Murphy.

Foul on LASALL~1 Kristin Catando.

Free position attempt for RICH.

Shot by RICH Grace Muldoon WIDE {free position shot}.

Shot by RICH Grace Muldoon HIT POST.

Ground ball pickup by RICH Alexis Morton.
6

07:57

0

Draw control by RICH Caroline Murphy.
7

07:20

0

Draw control by RICH Caroline Murphy.
8

06:09

0

Draw control by RICH Victoria Rankin.

Turnover by RICH Meaghan Trainer.

Clear attempt by LASALL~1 good.

Shot by LASALL~1 Emi Waldron HIGH.

Clear attempt by RICH good.

Shot by RICH Hannah Custer, SAVE 35.

Ground ball pickup by RICH Charlotte Edwards.

Foul on LASALL~1 Aniyah Bishop.

Free position attempt for RICH.
9

04:05

0

Draw control by LASALL~1 Jade Shearer.

Clear attempt by LASALL~1 good.

Shot by LASALL~1 Alana Lathan, SAVE Abby Francioli.

Turnover by LASALL~1 Sam Klein.

Ground ball pickup by RICH Caroline Murphy.

Clear attempt by RICH good.

Foul on LASALL~1 Alexis Fields.

Free position attempt for RICH.
10

02:52

0

Draw control by RICH Victoria Rankin.

Shot by RICH Keating Hopkins, SAVE 35.

Clear attempt by LASALL~1 good.

Foul on RICH Caroline Murphy.

Free position attempt for LASALL~1.

Turnover by LASALL~1 Emi Waldron (caused by Grace Muldoon).

Ground ball pickup by RICH Hannah Custer.
0
End of Period
Clear attempt by RICH good.
00:00
End of PeriodRichmond


La Salle


Draw control by LASALL~1 Katie Johnson.

Turnover by LASALL~1 Kate Licciardi.

Clear attempt by RICH good.

Shot by RICH Juliana Stanley WIDE.

Shot by RICH Emma Kroneberger HIT POST.

Ground ball pickup by LASALL~1 Jade Shearer.

Clear attempt by LASALL~1 good.

Turnover by LASALL~1 Kate Licciardi (caused by Caroline Murphy).

Ground ball pickup by RICH Caroline Murphy.

Clear attempt by RICH good.
11

11:40

0

Draw control by LASALL~1 Jade Shearer.

Foul on RICH Caroline Murphy.

Shot by LASALL~1 Emi Waldron HIGH.

Ground ball pickup by LASALL~1 Emi Waldron.

Shot by LASALL~1 Emi Waldron, SAVE Abby Francioli.

Ground ball pickup by RICH Abby Francioli.

Clear attempt by RICH good.

Turnover by RICH Alexis Morton (caused by Mia Riccitelli).

Ground ball pickup by LASALL~1 Mia Riccitelli.

Clear attempt by LASALL~1 failed.

Turnover by LASALL~1 35.
12

08:19

0

Media timeout.

Draw control by RICH Victoria Rankin.
13

07:00

0

Draw control by LASALL~1 Auria Mullins.

Shot by LASALL~1 Katie Johnson, SAVE Abby Francioli.

Clear attempt by RICH good.

Shot by RICH Elizabeth Darcy WIDE.

Ground ball pickup by RICH Colleen Quinn.

Shot by RICH Chloe Conti HIGH.

Shot clock violation by RICH.

Ground ball pickup by LASALL~1 Bri McClain.

Clear attempt by LASALL~1 good.

Turnover by LASALL~1 Kayla Norris (caused by Mia Valerio).

Ground ball pickup by RICH Mia Valerio.

Clear attempt by RICH good.
14

02:27

0

Draw control by LASALL~1 Jade Shearer.

Turnover by LASALL~1 Bri McClain.

Clear attempt by RICH good.

Turnover by RICH Anya Wardle.

Ground ball pickup by LASALL~1 Jade Shearer.

Clear attempt by LASALL~1 failed.

Turnover by LASALL~1 Katie Johnson.
00:00
End of PeriodRichmond


La Salle


Draw control by RICH Colleen Quinn.

Maggie Mullen at goalie for RICH.
15

14:34

0

Draw control by RICH Colleen Quinn.

Turnover by RICH Colleen Quinn (caused by Katie Johnson).

Ground ball pickup by LASALL~1.

Clear attempt by LASALL~1 failed.

Turnover by LASALL~1.

Ground ball pickup by RICH Hannah Custer.

Clear attempt by RICH good.

Shot by RICH Grace Muldoon WIDE.

Shot by RICH Megan Rice, SAVE 35.

Clear attempt by LASALL~1 failed.

Turnover by LASALL~1 Jade Shearer (caused by Grace Muldoon).

Ground ball pickup by RICH Grace Muldoon.
16

11:19

0

Draw control by RICH Hannah Custer.

Shot by RICH Chloe Conti HIT POST.

Ground ball pickup by LASALL~1 Aniyah Bishop.

Clear attempt by LASALL~1 good.

Foul on RICH Reagan Quinn.

Shot by LASALL~1 Alana Lathan, SAVE Maggie Mullen.

Clear attempt by RICH good.

Shot by RICH Juliana Stanley WIDE.

Ground ball pickup by RICH Amadi Higgins.
17

06:42

0

Media timeout.

Draw control by RICH Hannah Custer.

Yellow card on LASALL~1 Katie Johnson.

Foul on LASALL~1 Gina D'Angelo.

Free position attempt for RICH.
18

05:53

0

Draw control by RICH Grace Muldoon.

Turnover by RICH Grace Muldoon (caused by Jade Shearer).

Ground ball pickup by LASALL~1 Alana Lathan.
18

04:08

1

Draw control by RICH Grace Muldoon.

Turnover by RICH Amadi Higgins (caused by Jade Shearer).

Ground ball pickup by LASALL~1 Natalie Riccitelli.

Clear attempt by LASALL~1 failed.

Turnover by LASALL~1 Sam Klein (caused by Juliana Stanley).

Ground ball pickup by RICH Juliana Stanley.

Shot by RICH Anya Wardle, SAVE 35.

Clear attempt by LASALL~1 good.

Foul on RICH CC Jacobs.
00:00
End of PeriodRichmond


La Salle


Draw control by RICH Chloe Conti.

Shot by RICH Whitney Liebler, SAVE 35.

Clear attempt by LASALL~1 good.

Ground ball pickup by LASALL~1 Alana Lathan.

Foul on RICH Clare McCooe.

Shot by LASALL~1 Kate Licciardi WIDE.

Shot by LASALL~1 Katie Johnson, SAVE Maggie Mullen.

Clear attempt by RICH good.

Turnover by RICH Amadi Higgins (caused by Alexis Fields).

Ground ball pickup by LASALL~1 35.

Turnover by LASALL~1 35 (caused by Whitney Liebler).

Clear attempt by LASALL~1 failed.

Ground ball pickup by RICH Chloe Conti.

Shot by RICH Chloe Conti WIDE.

Ground ball pickup by RICH Whitney Liebler.

Foul on LASALL~1 Natalie Riccitelli.

Free position attempt for LASALL~1.

Foul on LASALL~1 Alexis Fields.

Free position attempt for RICH.

Shot by RICH Whitney Liebler WIDE.

Turnover by RICH Amadi Higgins.

Ground ball pickup by LASALL~1 Jade Shearer.

Clear attempt by LASALL~1 good.

Shot by LASALL~1 Tia Jack WIDE.

Turnover by LASALL~1 Sam Klein (caused by Reagan Quinn).

Ground ball pickup by RICH Mira Kuttymartin.

Clear attempt by RICH good.

Foul on LASALL~1 Jade Shearer.

Free position attempt for RICH.
19

05:48

1

Media timeout.

Draw control by RICH Stella Axe.

Shot by RICH Megan Rice, SAVE 35.

Clear attempt by LASALL~1 good.
9

04:05

0

Draw control by RICH Mira Kuttymartin.

Ground ball pickup by RICH Grace Gannon.

Shot by RICH CC Jacobs WIDE.

Shot by RICH Stella Axe WIDE.

Shot clock violation by RICH.

Clear attempt by LASALL~1 good.
19

01:01

3

Draw control by RICH Hannah Custer.
00:00
End of Period
Richmond

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 1 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 0-0 | 2 |
| 2 | ![]() | M | 2 | 1 | 3 | 7 | 4 | 2 | 1 | 2 | 2 | 0-2 | 0 |
| 5 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 7 | ![]() | - | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 9 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | 0 |
| 11 | ![]() | A | 3 | 3 | 6 | 4 | 4 | 1 | 1 | 0 | 2 | 1-1 | 0 |
| 12 | ![]() | D | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0-0 | 0 |
| 13 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 14 | ![]() | - | 2 | 0 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 1-1 | 0 |
| 15 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 |
| 18 | ![]() | D | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 19 | ![]() | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 20 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 21 | ![]() | - | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | ![]() | A | 5 | 2 | 7 | 5 | 5 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 24 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 29 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 30 | ![]() | - | 2 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | ![]() | DS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1 |
| 32 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 33 | ![]() | M | 2 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | ![]() | - | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 36 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0-0 | 0 |
| 40 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 19 | 8 | 27 | 44 | 29 | 19 | 10 | 7 | 20 | 6 | 5 |

La Salle

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emi Waldron | M | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 2 | Alexis Fields | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2 |
| 3 | Zoe Francone | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Gina D'Angelo | M | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 6 | Kate Licciardi | A | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 |
| 8 | Tia Jack | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | Kristin Catando | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 10 | Kayla Norris | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 12 | Mia Riccitelli | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 15 | Natalie Riccitelli | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 17 | Molly Maloney | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 18 | Auria Mullins | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 20 | Sam Klein | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 |
| 21 | Jade Shearer | M | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 3 | 0-0 | 1 |
| 24 | Ellen Stickney | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | Katie Johnson | A | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 0-0 | 0 |
| 35 | GK | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | 0 | |
| 36 | Aniyah Bishop | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 40 | Bri McClain | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 42 | Emma Brull | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 44 | Alana Lathan | A | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 3 | 1 | 4 | 14 | 10 | 12 | 15 | 5 | 6 | 0 | 8 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 0 | ![]() | 30:00 | 3 | 2 | - |
| 40 | ![]() | 30:00 | 0 | 5 | W |
| Â | Totals | Â | 3 | 7 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 35 | 60:00 | 19 | 10 | L | |
| Â | Totals | Â | 19 | 10 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 20 | 8 | 9 | 7 | 44 |
![]() | 4 | 3 | 2 | 5 | 14 |
Shots on Goal | |||||
![]() | 16 | 4 | 6 | 3 | 29 |
![]() | 3 | 2 | 2 | 3 | 10 |
Saves | |||||
![]() | 3 | 2 | 1 | 1 | 7 |
![]() | 6 | 0 | 2 | 2 | 10 |
Turnovers | |||||
![]() | 1 | 3 | 3 | 3 | 10 |
![]() | 4 | 6 | 3 | 2 | 15 |
Clears | |||||
![]() | 5-5 | 6-6 | 2-2 | 2-2 | 15-15 |
![]() | 4-5 | 2-4 | 2-5 | 4-5 | 12-19 |
Ground Balls | |||||
![]() | 7 | 4 | 4 | 4 | 19 |
![]() | 0 | 5 | 4 | 3 | 12 |
Draw Controls | |||||
![]() | 9 | 1 | 6 | 4 | 20 |
![]() | 2 | 4 | 0 | 0 | 6 |
Free Position Shots | |||||
![]() | 2-4 | 0-0 | 1-1 | 1-1 | 4-6 |
![]() | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |






























