University of Richmond Athletics
Richmond vs Massachusetts
Richmond
7-6, 5-2


Massachusetts
9-3, 7-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 2 | 7 | 4 | 6 | 19 |
![]() | 4 | 1 | 2 | 3 | 10 |
RICH: Grace Muldoon (3), Colleen Quinn (2), Juliana Stanley (2), Whitney Liebler (1), Alexis Morton (1), Bridget Lonsinger (1)
UMASS: Morris, K. (5), Hancock, L. (3), Connaughton, A. (3), Rodriguez-Shaw, D. (3), Tolve, L (2), Shields, T. (2), Prizzi (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UMASS | RICH |
|---|---|---|---|---|---|---|
![]() | 1 | 14:00 | Tolve, L | Unassisted | 1 | 0 |
![]() | 1 | 09:28 | Colleen Quinn | Whitney Liebler | 1 | 1 |
![]() | 1 | 08:34 | Whitney Liebler | Unassisted | 1 | 2 |
![]() | 1 | 06:55 | Alexis Morton | Whitney Liebler | 1 | 3 |
![]() | 1 | 06:28 | Morris, K. | Rodriguez-Shaw, D. | 2 | 3 |
![]() | 1 | 00:02 | Grace Muldoon | Alexis Morton | 2 | 4 |
![]() | 2 | 12:19 | Shields, T. | Connaughton, A. | 3 | 4 |
![]() | 2 | 11:30 | Morris, K. | Unassisted | 4 | 4 |
![]() | 2 | 09:36 | Hancock, L. | Unassisted | 5 | 4 |
![]() | 2 | 08:48 | Connaughton, A. | Unassisted | 6 | 4 |
![]() | 2 | 06:11 | Bridget Lonsinger | Whitney Liebler | 6 | 5 |
![]() | 2 | 03:25 | Prizzi | Rodriguez-Shaw, D. | 7 | 5 |
![]() | 2 | 01:30 | Morris, K. | Unassisted | 8 | 5 |
![]() | 2 | 00:01 | Connaughton, A. | Shields, T. | 9 | 5 |
![]() | 3 | 11:27 | Juliana Stanley | Whitney Liebler | 9 | 6 |
![]() | 3 | 10:35 | Morris, K. | Unassisted | 10 | 6 |
![]() | 3 | 04:24 | Morris, K. | Connaughton, A. | 11 | 6 |
![]() | 3 | 04:09 | Hancock, L. | Rodriguez-Shaw, D. | 12 | 6 |
![]() | 3 | 03:02 | Rodriguez-Shaw, D. | Unassisted | 13 | 6 |
![]() | 3 | 01:11 | Juliana Stanley | Unassisted | 13 | 7 |
![]() | 4 | 12:45 | Rodriguez-Shaw, D. | Unassisted | 14 | 7 |
![]() | 4 | 12:02 | Shields, T. | Hancock, L. | 15 | 7 |
![]() | 4 | 11:21 | Hancock, L. | Unassisted | 16 | 7 |
![]() | 4 | 09:43 | Colleen Quinn | Alexis Morton | 16 | 8 |
![]() | 4 | 09:09 | Tolve, L | Connaughton, A. | 17 | 8 |
![]() | 4 | 08:12 | Connaughton, A. | Unassisted | 18 | 8 |
![]() | 4 | 05:20 | Grace Muldoon | Unassisted | 18 | 9 |
![]() | 4 | 04:55 | Grace Muldoon | Unassisted | 18 | 10 |
![]() | 4 | 04:02 | Rodriguez-Shaw, D. | Unassisted | 19 | 10 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 11:08 | Connaughton, A. | GREEN CARD |
![]() | 1 | 10:09 | Cuozzo, K. | GREEN CARD |
![]() | 1 | 02:18 | Hancock, L. | GREEN CARD |
![]() | 1 | 01:56 | Juliana Stanley | YELLOW CARD |
![]() | 2 | 12:46 | Caroline Chandler | GREEN CARD |
![]() | 2 | 11:52 | Grace Muldoon | GREEN CARD |
![]() | 2 | 07:57 | Prizzi | YELLOW CARD |
![]() | 2 | 03:48 | Hannah Custer | YELLOW CARD |
![]() | 3 | 11:26 | Anya Wardle | GREEN CARD |
![]() | 3 | 05:21 | Grace Muldoon | GREEN CARD |
![]() | 3 | 01:11 | Carey, L. | YELLOW CARD |
![]() | 4 | 14:49 | Caroline Murphy | GREEN CARD |
![]() | 4 | 06:56 | Dean, J. | GREEN CARD |
Massachusetts


Richmond

Abby Francioli at goalie for RICH.

Tobin, C. at goalie for UMASS.

Draw control by UMASS Dean, J..

Shot by UMASS Morris, K., SAVE Abby Francioli.

Ground ball pickup by UMASS Tolve, L.
1

14:00

0

Draw control by RICH Colleen Quinn.

Shot by RICH Grace Muldoon, SAVE Tobin, C..

Ground ball pickup by UMASS Tolve, L.

Clear attempt by UMASS good.

Shot by UMASS Shields, T. WIDE.

Shot clock violation by UMASS.

Clear attempt by RICH good.

Green card on UMASS Connaughton, A..

Shot by RICH Whitney Liebler, SAVE Tobin, C..

Clear attempt by UMASS good.

Turnover by UMASS Rodriguez-Shaw, D. (caused by Grace Muldoon).

Ground ball pickup by RICH Caroline Chandler.

Clear attempt by RICH good.

Green card on UMASS Cuozzo, K..
1

09:28

1

Draw control by RICH Alexis Morton.
1

08:34

2

Draw control by UMASS Dean, J..

Turnover by UMASS Dean, J. (caused by Caroline Murphy).

Ground ball pickup by RICH Caroline Murphy.

Clear attempt by RICH good.

Shot by RICH Colleen Quinn, SAVE Tobin, C..

Ground ball pickup by RICH Alexis Morton.
1

06:55

3

Draw control by UMASS Dean, J..
2

06:28

3

Draw control by UMASS Tolve, L.

Shot by UMASS Rodriguez-Shaw, D., SAVE Abby Francioli.

Ground ball pickup by RICH Abby Francioli.

Clear attempt by RICH good.

Shot clock violation by RICH.

Clear attempt by UMASS good.

Shot by UMASS Rodriguez-Shaw, D., SAVE Abby Francioli.

Turnover by UMASS Shields, T..

Green card on UMASS Hancock, L..

Shot by RICH Juliana Stanley WIDE.

Yellow card on RICH Juliana Stanley.

Clear attempt by UMASS good.

Free position attempt for UMASS.

Shot by UMASS Morris, K., SAVE Abby Francioli.

Clear attempt by RICH good.
2

00:02

4
00:00
End of PeriodMassachusetts


Richmond


Draw control by RICH Caroline Murphy.

Turnover by RICH Grace Muldoon (caused by Carey, L.).

Ground ball pickup by UMASS Valentine, B..

Clear attempt by UMASS good.

Shot by UMASS Rodriguez-Shaw, D. HIT POST.

Ground ball pickup by UMASS Dean, J..

Clear attempt by RICH good.

Green card on RICH Caroline Chandler.
3

12:19

4

Draw control by UMASS Dean, J..

Green card on RICH Grace Muldoon.
4

11:30

4

Draw control by RICH Bridget Lonsinger.

Clear attempt by RICH good.

Turnover by RICH Charlotte Edwards (caused by Carey, L.).

Clear attempt by UMASS good.
5

09:36

4

Draw control by UMASS Rodriguez-Shaw, D..
6

08:48

4

Draw control by UMASS Tolve, L.

Shot by UMASS Morris, K. WIDE.

Shot by UMASS Prizzi WIDE.

Yellow card on UMASS Prizzi.

Clear attempt by RICH good.

Free position attempt for UMASS.

Turnover by RICH Colleen Quinn (caused by Tolve, L).

Ground ball pickup by UMASS Dean, J..

Clear attempt by UMASS good.

Turnover by UMASS Shields, T..

Clear attempt by RICH good.
6

06:11

5

Draw control by UMASS Rodriguez-Shaw, D..

Shot by UMASS Tolve, L WIDE.

Shot by UMASS Shields, T., SAVE Abby Francioli {free position shot}.

Clear attempt by RICH good.

Shot by RICH Emma Kroneberger WIDE.

Turnover by RICH Grace Muldoon (caused by Carey, L.).

Ground ball pickup by UMASS Carey, L..

Clear attempt by UMASS good.

Yellow card on RICH Hannah Custer.

Free position attempt for UMASS.
7

03:25

5

Draw control by RICH Grace Muldoon.

Shot by RICH Alexis Morton, SAVE Tobin, C. {free position shot}.

Turnover by RICH Colleen Quinn.

Ground ball pickup by RICH Bridget Lonsinger.

Turnover by RICH Caroline Stevens (caused by Connaughton, A.).

Ground ball pickup by UMASS Shields, T..
8

01:30

5

Draw control by RICH Caroline Murphy.

Turnover by RICH Colleen Quinn (caused by Hancock, L.).

Ground ball pickup by UMASS Prizzi.

Clear attempt by UMASS good.

Ground ball pickup by UMASS Lucus, C..

Shot by UMASS Morris, K., SAVE Abby Francioli.
9

00:01

5
00:00
End of PeriodMassachusetts


Richmond


Draw control by RICH Grace Muldoon.

Turnover by RICH Alexis Morton.

Ground ball pickup by UMASS Rodriguez-Shaw, D..

Clear attempt by UMASS good.

Shot by UMASS Rodriguez-Shaw, D., SAVE Abby Francioli.

Clear attempt by RICH good.

Shot by RICH Grace Muldoon WIDE {free position shot}.

Turnover by RICH Grace Muldoon (caused by Lucus, C.).

Ground ball pickup by UMASS Tobin, C..

Clear attempt by UMASS failed.

Turnover by UMASS Valentine, B. (caused by Grace Muldoon).

Clear attempt by RICH good.
9

11:27

6

Draw control by UMASS Dean, J..

Green card on RICH Anya Wardle.

Shot by UMASS Tolve, L WIDE.
10

10:35

6

Draw control by RICH Grace Muldoon.

Shot by RICH Colleen Quinn HIT POST.

Ground ball pickup by UMASS Valentine, B..

Clear attempt by UMASS good.

Shot by UMASS Morris, K. WIDE.

Clear attempt by RICH good.

Turnover by RICH Grace Muldoon (caused by Valentine, B.).

Ground ball pickup by UMASS Valentine, B..

Clear attempt by UMASS good.

Shot by UMASS Hancock, L. HIT POST.

Ground ball pickup by UMASS Morris, K..

Turnover by UMASS Prizzi (caused by Caroline Stevens).

Ground ball pickup by RICH Caroline Stevens.

Ground ball pickup by RICH Caroline Murphy.

Clear attempt by RICH good.

Turnover by RICH Bridget Lonsinger.

Ground ball pickup by UMASS Dean, J..

Green card on RICH Grace Muldoon.

Free position attempt for UMASS.
11

04:24

6

Draw control by UMASS Dean, J..
12

04:09

6

Draw control by UMASS Dean, J..
13

03:02

6

Draw control by RICH Colleen Quinn.

Shot by RICH Whitney Liebler HIT POST.

Ground ball pickup by RICH Emma Kroneberger.
13

01:11

7

Yellow card on UMASS Carey, L..

Draw control by RICH Bridget Lonsinger.

Shot by RICH Juliana Stanley, SAVE Tobin, C..

Clear attempt by UMASS good.
00:00
End of PeriodMassachusetts


Richmond


Draw control by UMASS Valentine, B..

Green card on RICH Caroline Murphy.

Clear attempt by UMASS good.

Shot by UMASS Morris, K. WIDE.

Shot by UMASS Prizzi, SAVE Abby Francioli.

Turnover by RICH Emma Kroneberger (caused by Hancock, L.).

Ground ball pickup by UMASS Hancock, L..

Clear attempt by UMASS good.
14

12:45

7

Draw control by UMASS Rodriguez-Shaw, D..
15

12:02

7

Draw control by UMASS Dean, J..
16

11:21

7

Draw control by RICH Grace Muldoon.

Turnover by RICH Clare McCooe (caused by Rodriguez-Shaw, D.).

Shot by UMASS Shields, T., SAVE Abby Francioli.

Clear attempt by RICH good.
16

09:43

8

Draw control by UMASS Tolve, L.
17

09:09

8

Draw control by UMASS Dean, J..
18

08:12

8

Draw control by RICH Bridget Lonsinger.

Green card on UMASS Dean, J..

Shot by RICH Emma Kroneberger, SAVE Tobin, C..

Shot by RICH Emma Kroneberger WIDE {free position shot}.
18

05:20

9

Draw control by RICH Grace Muldoon.
18

04:55

10

Draw control by UMASS Tolve, L.
19

04:02

10

Draw control by UMASS Dean, J..

Shot by UMASS Hancock, L. WIDE.

Shot by UMASS Rodriguez-Shaw, D. WIDE.

Shot by UMASS Rodriguez-Shaw, D., SAVE Abby Francioli {shot from close left wing}.

Clear attempt by RICH good.

Turnover by RICH Whitney Liebler (caused by Valentine, B.).

Ground ball pickup by UMASS Valentine, B..

Clear attempt by UMASS good.

Shot by UMASS Morris, K., SAVE Abby Francioli {free position shot}.

Clear attempt by RICH good.

Turnover by RICH Whitney Liebler (caused by Lucus, C.).

Ground ball pickup by UMASS Carey, L..

Clear attempt by UMASS good.
00:00
End of Period
Massachusetts

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Connaughton, A. | A | 3 | 3 | 6 | 3 | 3 | 0 | 0 | 1 | 0 | 2-2 | 0 |
| 3 | Valentine, B. | - | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 0-0 | 0 |
| 4 | Morris, K. | A | 5 | 0 | 5 | 12 | 9 | 1 | 0 | 0 | 0 | 1-2 | 0 |
| 5 | Coburn, E. | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | Hancock, L. | M | 3 | 1 | 4 | 5 | 3 | 1 | 0 | 2 | 0 | 1-1 | 0 |
| 11 | Dean, J. | D | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 10 | 0-0 | 0 |
| 13 | Rodriguez-Shaw, D. | A | 3 | 3 | 6 | 9 | 7 | 1 | 1 | 1 | 3 | 1-1 | 0 |
| 15 | Clark, H. | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Lucus, C. | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 0 |
| 17 | Tolve, L | M | 2 | 0 | 2 | 4 | 2 | 2 | 0 | 1 | 4 | 0-0 | 0 |
| 18 | Prizzi | - | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 27 | Cuozzo, K. | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | Peterson, K. | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Carey, L. | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0-0 | 0 |
| 33 | Shields, T. | D | 2 | 1 | 3 | 5 | 4 | 1 | 2 | 0 | 0 | 0-1 | 0 |
| 36 | Tobin, C. | GK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 19 | 8 | 27 | 41 | 30 | 18 | 7 | 12 | 18 | 7 | 0 |

Richmond

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Murphy, Caroline | M | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0-0 | 0 |
| 2 | Muldoon, Grace | M | 3 | 0 | 3 | 5 | 4 | 0 | 4 | 2 | 5 | 1-2 | 0 |
| 7 | Liebler, Whitney | - | 1 | 4 | 5 | 3 | 2 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 11 | Quinn, Colleen | A | 2 | 0 | 2 | 4 | 3 | 0 | 3 | 0 | 2 | 0-0 | 0 |
| 12 | Custer, Hannah | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | Trainer, Meaghan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Stanley, Juliana | A | 2 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Quinn, Reagan | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Chandler, Caroline | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | Wardle, Anya | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Edwards, Charlotte | A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 22 | Kroneberger, Emma | - | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0-1 | 0 |
| 23 | Morton, Alexis | A | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0-1 | 0 |
| 24 | Stevens, Caroline | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| 25 | Lonsinger, Bridget | - | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 0-0 | 0 |
| 31 | McCooe, Clare | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 33 | Hopkins, Keating | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | Rankin, Victoria | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 40 | Francioli, Abby | GK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 10 | 6 | 16 | 22 | 16 | 8 | 16 | 4 | 13 | 4 | 0 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 36 | Tobin, C. | 60:00 | 10 | 6 | W |
| Â | Totals | Â | 10 | 6 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 40 | ![]() | 60:00 | 19 | 11 | L |
| Â | Totals | Â | 19 | 11 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 7 | 13 | 8 | 13 | 41 |
![]() | 8 | 3 | 6 | 5 | 22 |
Shots on Goal | |||||
![]() | 6 | 9 | 5 | 10 | 30 |
![]() | 7 | 2 | 3 | 4 | 16 |
Saves | |||||
![]() | 3 | 1 | 1 | 1 | 6 |
![]() | 4 | 2 | 1 | 4 | 11 |
Turnovers | |||||
![]() | 4 | 1 | 2 | 0 | 7 |
![]() | 1 | 7 | 4 | 4 | 16 |
Clears | |||||
![]() | 4-4 | 5-5 | 4-5 | 4-4 | 17-18 |
![]() | 5-5 | 5-5 | 4-4 | 3-3 | 17-17 |
Ground Balls | |||||
![]() | 2 | 7 | 6 | 3 | 18 |
![]() | 4 | 1 | 3 | 0 | 8 |
Draw Controls | |||||
![]() | 4 | 4 | 3 | 7 | 18 |
![]() | 2 | 4 | 4 | 3 | 13 |
Free Position Shots | |||||
![]() | 0-0 | 3-4 | 0-0 | 2-3 | 5-7 |
![]() | 0-0 | 0-1 | 0-1 | 1-2 | 1-4 |


