University of Richmond Athletics
Davidson vs Richmond
Davidson
14-4, 6-3


Richmond
13-4, 9-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 2 | 1 | 4 | 3 | 10 |
![]() | 3 | 2 | 2 | 4 | 11 |
DAVIDSON: Brooke Ross (4), Jenna Skibbe (3), Allie Hartnett (2), Adrienne Leone (1), Devyn Martinez (1)
RICHMOND: Juliana Stanley (3), Bridget Lonsinger (2), Meghan Rode (1), Alexis Morton (1), Emma Kroneberger (1), Rileigh Meyer (1), Stella Axe (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | RICHMOND | DAVIDSON |
|---|---|---|---|---|---|---|
![]() | 1 | 10:46 | Allie Hartnett | Unassisted | 0 | 1 |
![]() | 1 | 08:30 | Jenna Skibbe | Devyn Martinez | 0 | 2 |
![]() | 1 | 07:52 | Adrienne Leone | Devyn Martinez | 0 | 3 |
![]() | 1 | 07:07 | Meghan Rode | Unassisted | 1 | 3 |
![]() | 1 | 05:52 | Juliana Stanley | Unassisted | 2 | 3 |
![]() | 2 | 13:15 | Bridget Lonsinger | Unassisted | 3 | 3 |
![]() | 2 | 03:54 | Brooke Ross | Jacqueline Callahan | 3 | 4 |
![]() | 2 | 00:37 | Jenna Skibbe | Jacqueline Callahan | 3 | 5 |
![]() | 3 | 12:40 | Jenna Skibbe | Unassisted | 3 | 6 |
![]() | 3 | 09:08 | Alexis Morton | Unassisted | 4 | 6 |
![]() | 3 | 03:51 | Juliana Stanley | Alexis Morton | 5 | 6 |
![]() | 3 | 02:59 | Emma Kroneberger | Unassisted | 6 | 6 |
![]() | 3 | 00:42 | Brooke Ross | Unassisted | 6 | 7 |
![]() | 3 | 00:15 | Juliana Stanley | Alexis Morton | 7 | 7 |
![]() | 4 | 14:09 | Allie Hartnett | Unassisted | 7 | 8 |
![]() | 4 | 13:20 | Rileigh Meyer | Unassisted | 8 | 8 |
![]() | 4 | 12:07 | Brooke Ross | Unassisted | 8 | 9 |
![]() | 4 | 06:49 | Stella Axe | Meghan Rode | 9 | 9 |
![]() | 4 | 04:29 | Devyn Martinez | Unassisted | 9 | 10 |
![]() | 4 | 03:27 | Bridget Lonsinger | Juliana Stanley | 10 | 10 |
![]() | 4 | 00:05 | Brooke Ross | Aeryn Curren | 10 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 2 | 10:47 | Kaitlyn Uller | YELLOW CARD |
![]() | 2 | 10:10 | Tema Wagner | GREEN CARD |
![]() | 2 | 09:40 | Alexis Morton | GREEN CARD |
![]() | 2 | 04:26 | Grace Hallahan | GREEN CARD |
![]() | 3 | 09:02 | Meghan Rode | GREEN CARD |
![]() | 4 | 12:07 | Stella Axe | YELLOW CARD |
Richmond


Davidson

Kayla Joyce at goalie for DAVIDSON.

Abby Francioli at goalie for RICHMOND.

Draw control by RICHMOND Meghan Rode.

Shot by RICHMOND Rileigh Meyer WIDE

Foul on DAVIDSON Aeryn Curren.

Shot by RICHMOND Alexis Morton WIDE {free position shot}

Ground ball pickup by RICHMOND Meghan Rode.

Turnover by RICHMOND (caused by Team).

Foul on RICHMOND CC Jacobs.

Free position attempt for DAVIDSON.

Shot by DAVIDSON Margit Crittenberger, SAVE Abby Francioli {free position shot}

Ground ball pickup by DAVIDSON Jenna Skibbe.

Foul on RICHMOND Stella Axe.
0

10:46

1

Draw control by DAVIDSON Team.

Turnover by DAVIDSON Allie Hartnett (caused by Bridget Lonsinger).

Turnover by RICHMOND Alexis Morton (caused by Kayla Joyce).

Ground ball pickup by DAVIDSON Kayla Joyce.

Ground ball pickup by DAVIDSON Kella McGrail.

Clear attempt by DAVIDSON good.
0

08:30

2

Timeout by RICHMOND.

Draw control by DAVIDSON Team.
0

07:52

3

Draw control by RICHMOND Meghan Rode.

Foul on DAVIDSON Margit Crittenberger.
1

07:07

3

Draw control by RICHMOND Meghan Rode.

Ground ball pickup by RICHMOND Rileigh Meyer.

Foul on DAVIDSON Allie Hartnett.
2

05:52

3

Draw control by DAVIDSON Keira Best.

Turnover by DAVIDSON Jacqueline Callahan (caused by Stella Axe).

Ground ball pickup by RICHMOND Stella Axe.

Clear attempt by RICHMOND good.

Turnover by RICHMOND Meghan Rode (caused by Lydia Canavan).

Ground ball pickup by DAVIDSON Lydia Canavan.

Clear attempt by DAVIDSON good.

Shot by DAVIDSON Brooke Ross, SAVE Abby Francioli

Ground ball pickup by RICHMOND Abby Francioli.

Clear attempt by RICHMOND good.

Shot by RICHMOND Alexis Morton, SAVE Kayla Joyce

Ground ball pickup by DAVIDSON Kayla Joyce.

Clear attempt by DAVIDSON good.

Shot by DAVIDSON Margit Crittenberger WIDE

Turnover by DAVIDSON (caused by Team).

Clear attempt by RICHMOND good.
00:00
End of PeriodRichmond


Davidson


Ground ball pickup by RICHMOND Rileigh Meyer.

Foul on DAVIDSON Lydia Canavan.
3

13:15

3

Draw control by RICHMOND Meghan Rode.

Foul on DAVIDSON Aeryn Curren.

Shot by RICHMOND Bridget Lonsinger HIT POST {free position shot}

Ground ball pickup by RICHMOND Rileigh Meyer.

Shot by RICHMOND Meghan Rode, SAVE Kayla Joyce

Ground ball pickup by DAVIDSON Kayla Joyce.

Clear attempt by DAVIDSON good.

Yellow card (2:00) on DAVIDSON Kaitlyn Uller.

Clear attempt by RICHMOND good.

Ground ball pickup by RICHMOND Quinn Meyer.

Green card (1:00) on DAVIDSON Tema Wagner.

Shot by RICHMOND Emma Kroneberger, SAVE Kayla Joyce

Ground ball pickup by DAVIDSON Kayla Joyce.

Green card (1:00) on RICHMOND Alexis Morton.

Clear attempt by DAVIDSON good.

Shot by DAVIDSON Keira Best, SAVE Abby Francioli

Ground ball pickup by RICHMOND Quinn Meyer.

Clear attempt by RICHMOND good.

Shot by RICHMOND Meghan Rode, SAVE Kayla Joyce

Clear attempt by DAVIDSON good.

Turnover by DAVIDSON Brooke Ross (caused by CC Jacobs).

Ground ball pickup by RICHMOND Abby Francioli.

Clear attempt by RICHMOND good.

Shot by RICHMOND Bridget Lonsinger WIDE

Shot by RICHMOND Emma Kroneberger, SAVE Kayla Joyce

Ground ball pickup by DAVIDSON Kella McGrail.

Green card (1:00) on RICHMOND Grace Hallahan.
3

03:54

4

Draw control by RICHMOND Meghan Rode.

Ground ball pickup by RICHMOND Alexis Morton.

Turnover by RICHMOND Alexis Morton.

Foul on RICHMOND Alexis Morton.

Clear attempt by DAVIDSON good.

Shot by DAVIDSON Keira Best WIDE

Shot by DAVIDSON Aeryn Curren, SAVE Abby Francioli

Shot by DAVIDSON Brooke Ross HIGH
3

00:37

5

Foul on DAVIDSON Sophie Majernik.

Draw control by RICHMOND Team.

Shot by RICHMOND Alexis Morton HIGH
00:00
End of PeriodRichmond


Davidson


Draw control by RICHMOND Rileigh Meyer.

Turnover by RICHMOND Juliana Stanley.

Ground ball pickup by DAVIDSON Kayla Joyce.

Clear attempt by DAVIDSON good.

Foul on RICHMOND Rileigh Meyer.

Shot by DAVIDSON Maia Chisari, SAVE Abby Francioli {free position shot}
3

12:40

6

Draw control by RICHMOND Rileigh Meyer.

Ground ball pickup by DAVIDSON Jenna Skibbe.

Turnover by RICHMOND Rileigh Meyer (caused by Allie Hartnett).

Ground ball pickup by DAVIDSON Allie Hartnett.

Clear attempt by DAVIDSON good.

Shot by DAVIDSON Aeryn Curren, SAVE Abby Francioli

Ground ball pickup by RICHMOND Abby Francioli.

Clear attempt by RICHMOND good.

Turnover by RICHMOND Emma Kroneberger (caused by Allie Hartnett).

Ground ball pickup by DAVIDSON Allie Hartnett.

Clear attempt by DAVIDSON good.

Turnover by DAVIDSON Brooke Ross (caused by CC Jacobs).

Ground ball pickup by RICHMOND CC Jacobs.

Clear attempt by RICHMOND good.
4

09:08

6

Media TO

Draw control by RICHMOND Stella Axe.

Green card (1:00) on RICHMOND Meghan Rode.

Turnover by RICHMOND Meghan Rode.

Turnover by DAVIDSON.

Clear attempt by RICHMOND good.

Shot by RICHMOND Charlotte Edwards, SAVE Kayla Joyce

Ground ball pickup by DAVIDSON Kayla Joyce.

Clear attempt by DAVIDSON good.

Shot by DAVIDSON Aeryn Curren, SAVE Abby Francioli

Ground ball pickup by DAVIDSON Keira Best.

Foul on RICHMOND Rileigh Meyer.

Shot by DAVIDSON Keira Best WIDE {free position shot}

Shot by DAVIDSON Allie Hartnett, SAVE Abby Francioli

Ground ball pickup by RICHMOND CC Jacobs.

Clear attempt by RICHMOND failed.

Ground ball pickup by DAVIDSON Tema Wagner.

Turnover by DAVIDSON Tema Wagner.

Shot by RICHMOND Keating Hopkins WIDE
5

03:51

6

Draw control by RICHMOND Team.

Foul on DAVIDSON Mali White.
6

02:59

6

Draw control by DAVIDSON Lydia Canavan.

Foul on RICHMOND Quinn Meyer.

Shot by DAVIDSON Kaitlyn Uller, SAVE Abby Francioli {free position shot}

Ground ball pickup by DAVIDSON Kella McGrail.
6

00:42

7

Draw control by RICHMOND Meghan Rode.

Ground ball pickup by RICHMOND Bridget Lonsinger.
7

00:15

7

Draw control by DAVIDSON Aeryn Curren.
00:00
End of PeriodRichmond


Davidson

7

14:09

8

Draw control by RICHMOND Team.
8

13:20

8

Draw control by DAVIDSON Aeryn Curren.
8

12:07

9

Yellow card (2:00) on RICHMOND Stella Axe.

Foul on RICHMOND CC Jacobs.

Shot by DAVIDSON Brooke Ross, SAVE Abby Francioli {free position shot}

Ground ball pickup by RICHMOND Abby Francioli.

Clear attempt by RICHMOND good.

Shot by RICHMOND Bridget Lonsinger HIT POST

Ground ball pickup by DAVIDSON Kayla Joyce.

Clear attempt by DAVIDSON good.

Turnover by DAVIDSON Devyn Martinez.

Shot by RICHMOND Juliana Stanley WIDE

Timeout by RICHMOND.
9

06:49

9

Draw control by RICHMOND Stella Axe.

Shot by RICHMOND Meghan Rode HIT POST

Shot by RICHMOND Rileigh Meyer, SAVE Kayla Joyce

Ground ball pickup by DAVIDSON Kayla Joyce.

Clear attempt by DAVIDSON good.

Timeout by DAVIDSON.
9

04:29

10

Draw control by RICHMOND Meghan Rode.

Shot by RICHMOND Keating Hopkins WIDE
10

03:27

10

Draw control by RICHMOND Meghan Rode.

Timeout by RICHMOND.

Shot by RICHMOND Rileigh Meyer, SAVE Kayla Joyce

Timeout by DAVIDSON.

Clear attempt by DAVIDSON good.

Shot by DAVIDSON Allie Hartnett HIT POST

Timeout by DAVIDSON.
10

00:05

11

Draw control by DAVIDSON Team.
00:00
End of Period
Richmond

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | 2 |
| 9 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 1 |
| 13 | ![]() | - | 1 | 1 | 2 | 4 | 3 | 1 | 2 | 0 | 8 | 1-1 | 0 |
| 14 | ![]() | - | 3 | 1 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 1-1 | 0 |
| 16 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | ![]() | - | 1 | 0 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 1-1 | 0 |
| 23 | ![]() | - | 1 | 2 | 3 | 4 | 2 | 1 | 2 | 0 | 0 | 0-1 | 1 |
| 24 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | ![]() | - | 2 | 0 | 2 | 5 | 2 | 1 | 0 | 1 | 0 | 1-2 | 0 |
| 26 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | ![]() | - | 1 | 0 | 1 | 4 | 3 | 3 | 1 | 0 | 2 | 0-0 | 2 |
| 32 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 0-0 | 1 |
| 33 | ![]() | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 40 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0-0 | 0 | |
| Â | Totals | Â | 10 | 4 | 14 | 28 | 18 | 15 | 8 | 5 | 15 | 6 | 7 |

Davidson

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jenna Skibbe | - | 3 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Alanna Dumalac | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Jacqueline Callahan | - | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 5 | Margit Crittenberger | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0-1 | 1 |
| 9 | Sophie Majernik | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 11 | Shayna Brodman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Brooke Ross | - | 4 | 0 | 4 | 7 | 6 | 0 | 2 | 0 | 0 | 0-1 | 0 |
| 15 | Kayla Joyce | - | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0-0 | 0 |
| 16 | Lydia Canavan | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | 1 |
| 17 | Devyn Martinez | - | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 19 | Kaitlyn Uller | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 21 | Mary Claire Hendrick | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | Tema Wagner | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 25 | Kella McGrail | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | Mali White | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 27 | Allie Hartnett | - | 2 | 0 | 2 | 4 | 3 | 2 | 1 | 2 | 0 | 1-1 | 1 |
| 28 | Aeryn Curren | - | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 0-0 | 2 |
| 31 | Maia Chisari | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 35 | Keira Best | - | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0-1 | 0 |
| 36 | Adrienne Leone | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0-0 | 0 | |
| Â | Totals | Â | 11 | 5 | 16 | 26 | 21 | 18 | 8 | 5 | 7 | 6 | 7 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 40 | ![]() | 60:00 | 11 | 10 | L |
| Â | Totals | Â | 11 | 10 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 15 | Kayla Joyce | 60:00 | 10 | 8 | W |
| Â | Totals | Â | 10 | 8 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 5 | 8 | 6 | 9 | 28 |
![]() | 6 | 6 | 8 | 6 | 26 |
Shots on Goal | |||||
![]() | 3 | 5 | 5 | 5 | 18 |
![]() | 5 | 4 | 7 | 5 | 21 |
Saves | |||||
![]() | 2 | 2 | 5 | 1 | 10 |
![]() | 1 | 4 | 1 | 2 | 8 |
Turnovers | |||||
![]() | 3 | 1 | 4 | 0 | 8 |
![]() | 3 | 1 | 3 | 1 | 8 |
Clears | |||||
![]() | 3-3 | 3-3 | 3-4 | 1-1 | 10-11 |
![]() | 3-3 | 4-4 | 4-4 | 3-3 | 14-14 |
Ground Balls | |||||
![]() | 4 | 6 | 4 | 1 | 15 |
![]() | 5 | 3 | 8 | 2 | 18 |
Draw Controls | |||||
![]() | 3 | 3 | 5 | 4 | 15 |
![]() | 3 | 0 | 2 | 2 | 7 |
Free Position Shots | |||||
![]() | 2-3 | 1-2 | 1-1 | 0-0 | 4-6 |
![]() | 1-2 | 0-0 | 0-3 | 0-1 | 1-6 |



















