University of Richmond Athletics
2026 Women's Soccer Cumulative Statistics
| 9 | Zinn, Morgane | 6 | 6 | 396 | 2 | 1 | 5 | 7 | 0.286 | 5 | 0.714 | 1-0 | 1 | 0-0 |
| 33 | Hughes, Kingsley | 6 | 6 | 348 | 1 | 2 | 4 | 12 | 0.083 | 7 | 0.583 | 0-0 | 0 | 0-0 |
| 22 | Moylan, Jess | 6 | 6 | 481 | 1 | 1 | 3 | 7 | 0.143 | 2 | 0.286 | 0-0 | 1 | 0-0 |
| 13 | Newman, Emma | 6 | 6 | 382 | 1 | 1 | 3 | 14 | 0.071 | 8 | 0.571 | 1-0 | 0 | 0-0 |
| 28 | Reigle, Alex | 6 | 0 | 104 | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 11 | Stamoulacatos, Christina | 6 | 3 | 317 | 1 | 0 | 2 | 13 | 0.077 | 8 | 0.615 | 0-0 | 1 | 0-0 |
| 25 | Lishia, Julia | 6 | 6 | 387 | 0 | 1 | 1 | 4 | 0.000 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 16 | Nam, Avery | 5 | 0 | 57 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | Schneider, Erika | 6 | 6 | 540 | 0 | 1 | 1 | 3 | 0.000 | 1 | 0.333 | 1-0 | 0 | 0-1 |
| 19 | West, Paige | 6 | 6 | 271 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 3 | Bordages, Madeline | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 24 | Bortz, Sydney | 6 | 6 | 478 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Costabile, Andee | 4 | 0 | 108 | 0 | 0 | 0 | 5 | 0.000 | 3 | 0.600 | 0-0 | 0 | 0-0 |
| 14 | Henard, Camden | 6 | 2 | 319 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 1-0 | 0 | 0-0 |
| 21 | Howell, Gwen | 6 | 6 | 540 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 23 | Jackson, Logan | 6 | 0 | 267 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 20 | Jurado, Sophia | 6 | 1 | 218 | 0 | 0 | 0 | 6 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | Marin, Alden | 4 | 0 | 86 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | Nunes, Julia | 3 | 0 | 85 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Rrapi, Veronica | 6 | 6 | 268 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | Seifert, Isabel | 6 | 0 | 270 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 6 | 66 | 5935 | 7 | 9 | 23 | 84 | 0.083 | 41 | 0.488 | 5-0 | 3 | 0-1 |
| Opponents | Â | 6 | 113 | 5940 | 2 | 3 | 7 | 54 | 0.037 | 23 | 0.426 | 4-0 | 0 | 0-0 |

















