University of Richmond Athletics
Women's Swimming & Diving History vs George Mason University from October 16, 2015 - November 21, 2024
Wins
3
Losses
0
Home Record
2-0
Away Record
0-0
Conference Record
0-0
Streak
T0
First Matchup
W 184-110
10/16/2015
Last 10 Matchups
2-0
2/20/2021 - 11/21/2024
Largest Margin of Victory
W 184-110
10/16/2015
Smallest Margin of Victory
W 159-125
10/23/2021
Total Points
520
Average Points
25
History from October 16, 2015 - November 21, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Thursday, November 21 | 2024-25 | Away Aquatic and Fitness Center/Fairfax, VA | ||
Saturday, October 14 | 2023-24 | Neutral Hampton, Va. | W177-122 | |
Thursday, November 17 | 2022-23 | Away Fairfax, VA | ||
Saturday, November 20 | 2021-22 | Away Fairfax, VA | ||
Friday, November 19 | 2021-22 | Away Fairfax, VA | ||
Thursday, November 18 | 2021-22 | Away Fairfax, VA | ||
Saturday, October 23 | 2021-22 | Home Swimming - SwimRVA | Diving - Robins Center Natatorium | W159-125 | |
Saturday, March 20 | 2020-21 | Away Fairfax, VA | ||
Friday, March 19 | 2020-21 | Away Fairfax, VA | ||
Saturday, February 20 | 2020-21 | Away Fairfax, VA | ||
Saturday, November 23 | 2019-20 | Away Fairfax, VA | 6/9 Teams | |
Friday, November 22 | 2019-20 | Away Fairfax, VA | 6/9 Teams | |
Thursday, November 21 | 2019-20 | Away Fairfax, VA | 6/9 Teams | |
Saturday, November 17 | 2018-19 | Away Fairfax, VA | ||
Friday, November 16 | 2018-19 | Away Fairfax, VA | ||
Thursday, November 15 | 2018-19 | Away Fairfax, VA | ||
Saturday, November 18 | 2017-18 | Neutral Fairfax, Va. | ||
Friday, November 17 | 2017-18 | Neutral Fairfax, Va. | ||
Thursday, November 16 | 2017-18 | Neutral Fairfax, Va. | ||
Friday, October 20 | 2017-18 | Home Richmond, Va. | ||
Friday, October 16 | 2015-16 | Home Richmond (at SwimRVA) | W184-110 |
Win
Loss
Swimming and Diving A-10 Championship Preview
Tuesday, February 18
Swimming Postgame - Villanova
Saturday, January 18
Young Swimmers Excel
Wednesday, December 04
Swimming and Diving Season Preview
Wednesday, October 09