University of Richmond Athletics
2026 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 18 | Snelsire, Ashten | 9 | 109.04 | 159 | 292 | 9 | 54.45% | 1562 | 14 | 75 | 173.56 |
| 6 | Callaghan, Jack | 8 | 102.13 | 37 | 71 | 1 | 52.11% | 368 | 2 | 35 | 46.00 |
| 1 | Veney, Quanye | 12 | 377.20 | 1 | 1 | 0 | 100.00% | 33 | 0 | 33 | 2.75 |
| 2 | Fair, Jaiden | 12 | 268.00 | 1 | 1 | 0 | 100.00% | 20 | 0 | 20 | 1.67 |
| 10 | O'shea, Calum | 1 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 12 | 108.572 | 198 | 366 | 10 | 54.10% | 1983 | 16 | 75 | 165.25 |
| Â | Opponents | 12 | 115.074 | 162 | 309 | 8 | 52.43% | 1945 | 14 | 71 | 162.08 |
Team Statistics (7-5, 5-4)
- | Richmond | Opponents |
|---|---|---|
Scoring | ||
| Points Per Game | 17.67 | 24.58 |
| Total | 212 | 295 |
First Downs | ||
| Rushing | 79 | 101 |
| Passing | 103 | 85 |
| Penalty | 19 | 21 |
| Total | 201 | 207 |
Rushing | ||
| Yards Gained | 1838 | 2344 |
| Yards Lost | 224 | 282 |
| Attempts | 383 | 426 |
| Average Per Attempt | 4.2 | 4.8 |
| Avg. Per Game | 134.5 | 171.8 |
| Touchdowns | 10 | 23 |
| Total | 1614 | 2062 |
Passing | ||
| Att-Comp-Int | 366-198-10 | 309-162-8 |
| Avg. Per Attempt | 5.418 | 6.294 |
| Avg. Per Game | 165.250 | 162.083 |
| Touchdowns | 16 | 14 |
| Total | 1983 | 1945 |
Total Offense | ||
| Total Plays | 749 | 735 |
| Avg. Per Play | 4.8 | 5.5 |
| Avg. Per Game | 299.8 | 333.9 |
| Total Yards | 3597 | 4007 |
| Touchdowns | 27 | 38 |
Returns | ||
| Kickoff: Average | 17.316 | 19.913 |
| Kickoff: Total | 19-329 | 23-458 |
| Punt: Average | 6.611 | 3.957 |
| Punt: Total | 18-119 | 23-91 |
| INT: Average | 9.625 | 4.500 |
| INT: Total | 8-77 | 10-45 |
Kicking | ||
| Punt: Avg. Yards Per Game | 42.634 | 41.138 |
| Punt: Net Average | 40.789 | 39.123 |
| Punt: Total Yards | 71-3027 | 65-2674 |
| FG: Good-Attempts | 7-15 | 10-12 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 54.833 | 48.083 |
| Total-Yards | 73-658 | 57-577 |
Time Of Possession | ||
| Avg. Per Game | 30:34 | 29:26 |
| Total | 06:06:52 | 05:53:08 |
Miscellaneous | ||
| 3rd Down Conversions | 54-164 (32.927%) | 58-157 (36.943%) |
| 4th Down Conversions | 6-15 (40.000%) | 9-14 (64.286%) |
| Fumbles-Lost | 16-6 | 18-10 |
| Sacks-Yards Lost | 34-224 | 19-122 |
| PAT: Good-Attempts | 25-26 | 33-36 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 25-37 | 33-38 |
| Red Zone: Touchdowns | 21-37 | 26-38 |
Results
| 08/29/2026 | Bucknell | W | 35-14 | 1-0 , 1-0 | 03:11 | 5717 |
| 09/05/2026 | Howard | W | 28-21 | 2-0 , 1-0 | 03:25 | 3671 |
| 09/11/2026 | NC State | L | 0-73 | 2-1 , 1-0 | 04:47 | 56919 |
| 09/19/2026 | Georgetown | W | 24-21 | 3-1 , 2-0 | 03:18 | 5388 |
| 09/26/2026 | Furman | W | 13-9 | 4-1 , 2-0 | 03:07 | 6558 |
| 10/03/2026 | Lafayette | W | 40-31 | 5-1 , 3-0 | 03:27 | 4123 |
| 10/10/2026 | Fordham | L | 14-20 | 5-2 , 3-1 | 02:53 | 1825 |
| 10/24/2026 | Colgate | W | 13-6 | 6-2 , 4-1 | 03:03 | 5519 |
| 10/31/2026 | Holy Cross | L | 14-33 | 6-3 , 4-2 | 02:57 | 7769 |
| 11/07/2026 | Villanova | L | 0-30 | 6-4 , 4-3 | 02:50 | 3747 |
| 11/14/2026 | Lehigh | L | 14-21 | 6-5 , 4-4 | 03:06 | 4845 |
| 11/21/2026 | William & Mary | W | 17-16 | 7-5 , 5-4 | 03:16 | 6195 |
| Â | Â | Â | Â | Â | Â | 112276 |
Overall Team Game Highs
Name | High | Player/Opponent |
|---|---|---|
| Rushes | 48 | vs Lafayette (10/03/2026) |
| Yards Rushing | 259 | vs William & Mary (11/21/2026) |
| TD Rushes | 2 | vs Bucknell (08/29/2026) |
| Pass Attempts | 49 | vs Georgetown (09/19/2026) |
| Pass Completions | 29 | vs Georgetown (09/19/2026) |
| Yards Passing | 322 | vs Georgetown (09/19/2026) |
| TD Passes | 3 | vs Bucknell (08/29/2026) |



