University of Richmond Athletics
2026 Men's Lacrosse Cumulative Statistics
| 5 | O'Neil, Aidan | 11-11 | 24 | 32 | 56 | 65 | .369 | 47 | .723 | 1 | 1 | 0 | 16 | 25 | 5 | 0-0 | .000 | 0-00:00 |
| 27 | Littlejohn, Lucas | 11-11 | 31 | 2 | 33 | 86 | .360 | 61 | .709 | 2 | 3 | 0 | 17 | 5 | 5 | 0-0 | .000 | 1-01:00 |
| 7 | Sheridan, Joe | 11-11 | 22 | 10 | 32 | 67 | .328 | 40 | .597 | 1 | 2 | 0 | 9 | 6 | 4 | 0-0 | .000 | 0-00:00 |
| 10 | Creo, Gavin | 11-11 | 24 | 8 | 32 | 56 | .429 | 35 | .625 | 4 | 0 | 0 | 16 | 5 | 0 | 0-0 | .000 | 0-00:00 |
| 16 | Ricciardi, Jack | 11-11 | 18 | 7 | 25 | 47 | .383 | 30 | .638 | 0 | 0 | 0 | 9 | 5 | 3 | 0-0 | .000 | 1-00:30 |
| 11 | Picart, Daniel | 10-9 | 12 | 7 | 19 | 39 | .308 | 18 | .462 | 0 | 0 | 0 | 6 | 7 | 0 | 0-0 | .000 | 0-00:00 |
| 13 | Huber, Tanner | 11-0 | 8 | 2 | 10 | 22 | .364 | 16 | .727 | 0 | 2 | 0 | 5 | 5 | 0 | 0-0 | .000 | 0-00:00 |
| 9 | Hayden, Cole | 11-0 | 4 | 5 | 9 | 18 | .222 | 9 | .500 | 0 | 0 | 0 | 7 | 4 | 0 | 0-0 | .000 | 0-00:00 |
| 22 | Caine, Leo | 7-1 | 5 | 4 | 9 | 20 | .250 | 14 | .700 | 0 | 0 | 0 | 4 | 4 | 0 | 0-0 | .000 | 0-00:00 |
| 8 | Packard, Charlie | 11-1 | 4 | 4 | 8 | 18 | .222 | 8 | .444 | 1 | 0 | 0 | 12 | 2 | 8 | 0-0 | .000 | 0-00:00 |
| 55 | O'Neil, Evan | 11-0 | 7 | 1 | 8 | 9 | .778 | 7 | .778 | 0 | 0 | 0 | 3 | 4 | 0 | 0-0 | .000 | 0-00:00 |
| 19 | Pilling, Jack | 11-0 | 2 | 3 | 5 | 5 | .400 | 4 | .800 | 0 | 0 | 0 | 33 | 5 | 14 | 0-0 | .000 | 3-01:30 |
| 91 | Penafeather-Stevenson, Brayden | 11-0 | 4 | 1 | 5 | 12 | .333 | 7 | .583 | 1 | 0 | 0 | 39 | 1 | 14 | 0-1 | .000 | 1-01:00 |
| 97 | Dougherty, Jack | 7-0 | 2 | 2 | 4 | 6 | .333 | 4 | .667 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 0-00:00 |
| 33 | Barnett, Porter | 6-0 | 4 | 0 | 4 | 8 | .500 | 5 | .625 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 17 | Gaylord, Vincent | 10-0 | 1 | 2 | 3 | 5 | .200 | 4 | .800 | 0 | 0 | 0 | 67 | 5 | 1 | 110-75 | .595 | 0-00:00 |
| 3 | Leonardo, Evan | 7-0 | 3 | 0 | 3 | 4 | .750 | 4 | 1.000 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 25 | Jacobsen, Matt | 10-0 | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 1 | 3 | 0-0 | .000 | 0-00:00 |
| 50 | Carawan, Jackson | 8-0 | 0 | 2 | 2 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 1-00:30 |
| 20 | Kelly, Connor | 11-11 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 22 | 0 | 11 | 0-0 | .000 | 2-02:00 |
| 42 | Pagano, James | 6-0 | 1 | 1 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 18 | Wooley, Aidan | 7-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 26 | Thompson, Ryan | 11-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 5 | 3 | 0-0 | .000 | 0-00:00 |
| 31 | Knight, Connor | 11-11 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 21 | 8 | 5 | 0-0 | .000 | 0-00:00 |
| 36 | Insley, George | 6-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 40 | Porter, Ben | 6-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | .000 | 0-00:00 |
| 48 | Farrell, Michael | 11-11 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 21 | 2 | 14 | 0-0 | .000 | 3-02:30 |
| 77 | Murphy, Nate | 9-1 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 0 | 4 | 0-0 | .000 | 1-01:00 |
| 6 | Smith, Hunter | 10-10 | 1 | 0 | 1 | 5 | .200 | 2 | .400 | 0 | 0 | 0 | 22 | 5 | 22 | 0-0 | .000 | 5-10:30 |
| 23 | Killian, Thatcher | 6-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 6 | 0 | 1 | 0-0 | .000 | 1-00:30 |
| 35 | Abrecht, Gus | 3-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 43 | Slate, Lucas | 3-0 | 1 | 0 | 1 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 4 | Murphy, Brody | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 12 | Mazzaferri, Chris | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 1 | 1 | 0-0 | .000 | 2-01:30 |
| 14 | Voelzke, Harrison | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | .000 | 0-00:00 |
| 15 | Griffith, Kaleb | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-00:00 |
| 24 | Wilmot, Sam | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 28 | Tenzer, Drew | 6-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | .000 | 1-01:00 |
| 29 | Siegel, Sean | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-00:00 |
| 30 | Fisher, John | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 32 | Quinn, Carson | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 34 | DiCenso, Anthony | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 15 | 1 | 0 | 40-41 | .494 | 0-00:00 |
| 41 | Schneider, William | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 44 | Strickland, Jackson | 7-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 1 | 0 | 18-21 | .462 | 0-00:00 |
| 47 | Tamasco, Gray | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 49 | Fusco, Jacob | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 88 | Spitzer, Luke | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 11 | 1 | 2 | 0-0 | .000 | 0-00:00 |
| Â | Total | 11 | 181 | 103 | 284 | 512 | .354 | 324 | .633 | 10 | 9 | 0 | 412 | 130 | 124 | 168-138 | .549 | 23-24:30 |
| Â | Opponents | 11 | 87 | 46 | 133 | 342 | .254 | 193 | .564 | 1 | 5 | 0 | 309 | 198 | 66 | 138-168 | .451 | 22-15:30 |


