University of Richmond Athletics
Richmond vs. Rice
12/22/2000 | Women's Basketball
--------------------------------------------------------------------------------
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Richmond vs Rice
11/24/00 5:00 PM at Greensboro, NC (Fleming Gym)
--------------------------------------------------------------------------------
VISITORS: Richmond
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 SWABY, TASHA f 1-4 0-0 6-10 1 1 2 4 8 0 0 0 1 17
54 GREENE, LIZZ f 1-4 1-2 4-4 0 0 0 1 7 0 1 0 0 14
25 CONSTANTAKIS,CAROLYN c 3-9 1-3 0-0 3 8 11 4 7 0 4 0 0 38
12 KOCLANES, MICHELE g 5-15 0-2 1-2 0 7 7 3 11 10 2 1 0 32
24 EDWARDS, CANDICE g 8-15 1-2 0-0 2 0 2 2 17 0 1 0 6 33
11 GOPPERT, AMBER 0-1 0-0 0-0 0 0 0 2 0 0 1 0 0 9
30 DESMOND, CAMMY 1-3 0-0 0-0 0 2 2 1 2 0 3 0 0 13
32 TANNER, EBONY 1-2 0-0 1-4 1 3 4 4 3 1 2 1 1 18
42 RYDER,ELISE 3-7 2-5 2-2 0 0 0 1 10 2 0 0 0 14
43 GULL,KRYSTN 0-5 0-0 0-0 0 1 1 0 0 0 1 0 1 12
TEAM ........................................ 2 4 6
TOTALS 23-65 5-14 14-22 9 26 35 22 65 13 15 2 9 200
TOT-FG 1stH: 9-31 29.0% 2ndH: 14-34 41.2% OT: 0-0 00.0% Game: 35.4% Deadbl
3pt-FG 1stH: 2-8 25.0% 2ndH: 3-6 50.0% OT: 0-0 00.0% Game: 35.7% Rebs
FThrow 1stH: 2-6 33.3% 2ndH: 12-16 75.0% OT: 0-0 00.0% Game: 63.6% 3
--------------------------------------------------------------------------------
HOME TEAM: Rice
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 JAMES, Starla f 0-2 0-0 0-0 3 2 5 2 0 1 0 0 2 17
44 FLORUS, Aarika f 3-7 0-0 0-1 0 6 6 3 6 0 1 0 0 33
22 TUTTLE, Kenya c 0-3 0-0 3-4 2 3 5 4 3 1 0 0 0 14
05 RIGG, Jennifer g 6-16 0-3 14-16 5 6 11 3 26 2 4 2 1 35
21 LAWSON, Kim g 4-6 0-0 3-5 0 3 3 2 11 6 3 1 2 32
14 BECKLER, Kate 2-3 2-3 0-0 0 0 0 1 6 0 2 0 0 8
20 BROWN, LaToya 1-3 1-2 0-0 0 2 2 1 3 2 2 0 0 8
24 LIGGETT, Kara 4-13 3-4 0-1 2 5 7 1 11 1 1 0 1 18
30 MCINTOSH, Daneesh 2-6 0-0 1-1 2 6 8 2 5 0 5 0 0 22
31 SAM, LaTonya 3-5 0-0 0-1 2 1 3 1 6 1 1 0 0 13
TEAM ........................................ 4 3 7
TOTALS 25-64 6-12 21-29 20 37 57 20 77 14 19 3 6 200
TOT-FG 1stH: 13-33 39.4% 2ndH: 12-31 38.7% OT: 0-0 00.0% Game: 39.1% Deadbl
3pt-FG 1stH: 4-8 50.0% 2ndH: 2-4 50.0% OT: 0-0 00.0% Game: 50.0% Rebs
FThrow 1stH: 9-12 75.0% 2ndH: 12-17 70.6% OT: 0-0 00.0% Game: 72.4% 2
--------------------------------------------------------------------------------
OFFICIALS: Bryan Brunette, Brad McMillion, Deb Schwartz
TECHNICAL FOULS:
Richmond - none
Rice - none
ATTENDANCE: 225
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Richmond 22 43 65
Rice 39 38 77
Game 1-- UNCG Marriott Classic





